Season Stats
354 users have played this season
713 hours have been played in total this season
16,404 respect points have been earned today by 44 players (373 on average)
View full size
713 hours have been played in total this season
16,404 respect points have been earned today by 44 players (373 on average)
View full size

Number of users that played this season (per day)
44
Fri
12th
12th
101
Thu
11th
11th
78
Wed
10th
10th
129
Tue
9th
9th
134
Mon
8th
8th
146
Sun
7th
7th
123
Sat
6th
6th
116
Fri
5th
5th
74
Thu
4th
4th
Total respect points earned (per day)
16404
Fri
12th
12th
40142
Thu
11th
11th
32954
Wed
10th
10th
85702
Tue
9th
9th
85674
Mon
8th
8th
116859
Sun
7th
7th
78098
Sat
6th
6th
56083
Fri
5th
5th
26827
Thu
4th
4th
Most respect points earned today (player)
Player | Respect |
flashbound | 1668 |
jigetus | 1518 |
RUH | 1165 |
vedatbatak | 938 |
be$$er | 894 |
Tamz | 894 |
y0rika | 838 |
kris | 811 |
DAFRAN | 663 |
scary | 639 |
Most respect points earned today (gang)
Gang | Respect |
Average GTAT Enjoyers | 3685 |
United Army | 1986 |
nob nob | 1549 |
AfterMath | 1483 |
bass rvet popku | 928 |
Slaughter Gang | 814 |
KARMA | 749 |
doublepenetration | 593 |
Lethal Alliance Crew | 461 |
RAGERS SQUAD | 356 |
Most respect points earned this week (player)
Player | Respect |
painmaker | 27268 |
eksvi | 20598 |
kris | 17158 |
veonz | 15816 |
jigetus | 14907 |
stef | 14849 |
RUH | 11089 |
Anna_Navarre | 10105 |
Tamz | 9805 |
purplzz | 9687 |
Most respect points earned this week (gang)
Gang | Respect |
Average GTAT Enjoyers | 63913 |
United Army | 62099 |
nob nob | 58927 |
AfterMath | 27035 |
check Yo self | 17300 |
KARMA | 16873 |
urbaN Legendz | 11438 |
Thetra hydro Cannabiloids | 9239 |
bass rvet popku | 7516 |
ZYYZCULTGANGBITCHES | 6822 |
Highest daily respect this season (player)
Player | Respect | Date |
painmaker | 8607 | 2022-08-07 |
painmaker | 7498 | 2022-08-08 |
veonz | 6262 | 2022-08-06 |
Anna_Navarre | 6159 | 2022-08-07 |
XeNOS | 4914 | 2022-08-07 |
painmaker | 4821 | 2022-08-09 |
eksvi | 4628 | 2022-08-07 |
painmaker | 4567 | 2022-08-05 |
Anna_Navarre | 4480 | 2022-08-05 |
eksvi | 4475 | 2022-08-06 |
Highest daily respect this season (gang)
Gang | Respect | Date |
nob nob | 18889 | 2022-08-07 |
United Army | 18256 | 2022-08-07 |
Average GTAT Enjoyers | 15370 | 2022-08-09 |
Average GTAT Enjoyers | 13370 | 2022-08-06 |
nob nob | 11031 | 2022-08-06 |
nob nob | 10938 | 2022-08-08 |
Average GTAT Enjoyers | 10470 | 2022-08-07 |
United Army | 10320 | 2022-08-08 |
Average GTAT Enjoyers | 10272 | 2022-08-08 |
United Army | 9710 | 2022-08-06 |
Highest map damage this season
Player | Damage | Date |
painmaker | 8518 | 2022-08-08 |
painmaker | 8388 | 2022-08-08 |
veonz | 8287 | 2022-08-09 |
painmaker | 8080 | 2022-08-08 |
veonz | 8041 | 2022-08-07 |
painmaker | 7801 | 2022-08-07 |
painmaker | 7744 | 2022-08-07 |
RUH | 7686 | 2022-08-11 |
painmaker | 7637 | 2022-08-07 |
painmaker | 7602 | 2022-08-07 |
Most popular skin this season
![]() |
![]() |
![]() |
![]() |
![]() |
Most popular skill this season
Skill | Points |
Vitality | 84 |
Restoration | 51 |
Strength | 23 |
Robbery | 19 |
Accuracy | 16 |