Freeroam Stats
This page consists of Freeroam stats and player tops that do not consist of ratios.
Check Freeroam Rankings for rankings of the top 50 most active players in Freeroam this season.
200 users have played on Freeroam this season
326 hours have been played on Freeroam in total this season
5,611 respect points have been earned today by 20 players (281 on average)
Check Freeroam Rankings for rankings of the top 50 most active players in Freeroam this season.
200 users have played on Freeroam this season
326 hours have been played on Freeroam in total this season
5,611 respect points have been earned today by 20 players (281 on average)
Most respect points earned today (player)
| Player | Respect |
| jula | 693 |
| veonz | 685 |
| TIMGA | 522 |
| upssory | 503 |
| anunaki | 403 |
| Zubr | 376 |
| eksvi | 358 |
| Violetevergarden | 303 |
| chain | 278 |
| $ham$42Q | 246 |
Most respect points earned today (gang)
| Gang | Respect |
| doublepenetration | 693 |
| TASTEtheCOCK | 685 |
| Karma4life | 545 |
| polk kastusa kalinouskaha | 542 |
| no Snitch | 522 |
| RACISTS SQUAD | 358 |
| LATIN MIGHT | 160 |
| hitler | 144 |
| Honest War Killers | 130 |
| INVASION | 3 |
Most respect points earned this week (player)
| Player | Respect |
| SamoylovDA | 1441 |
| jaq | 1081 |
| bolek1_ | 958 |
| eksvi | 908 |
| upssory | 899 |
| cawa | 839 |
| veonz | 809 |
| TIMGA | 770 |
| ResoM | 729 |
| jula | 693 |
Most respect points earned this week (gang)
| Gang | Respect |
| KGD GANG | 1441 |
| Karma4life | 1092 |
| TeaM eXtreme KiLLeRz | 1081 |
| idontcare | 1005 |
| RACISTS SQUAD | 908 |
| AfterMath | 889 |
| polk kastusa kalinouskaha | 810 |
| TASTEtheCOCK | 809 |
| no Snitch | 770 |
| Thetra hydro Cannabiloids | 749 |
Highest daily respect this season (player)
| Player | Respect | Date |
| dimabilan1983 | 4780 | 2026-02-20 |
| jaq | 4136 | 2026-02-25 |
| jaq | 3391 | 2026-02-24 |
| bolek1_ | 3113 | 2026-02-14 |
| LeNN | 2925 | 2026-02-14 |
| jaq | 2541 | 2026-02-14 |
| osvaldo_gerson | 2284 | 2026-02-21 |
| ResoM | 2182 | 2026-02-14 |
| DARKER | 2154 | 2026-02-25 |
| WrX | 2055 | 2026-02-24 |
Highest daily respect this season (gang)
| Gang | Respect | Date |
| LATIN MIGHT | 5091 | 2026-02-14 |
| hitler | 4780 | 2026-02-20 |
| AfterMath | 4373 | 2026-02-24 |
| LATIN MIGHT | 4343 | 2026-02-21 |
| TeaM eXtreme KiLLeRz | 4136 | 2026-02-25 |
| AfterMath | 4018 | 2026-02-25 |
| Thetra hydro Cannabiloids | 3506 | 2026-02-14 |
| AfterMath | 3463 | 2026-02-14 |
| TeaM eXtreme KiLLeRz | 3391 | 2026-02-24 |
| AfterMath | 3354 | 2026-02-20 |
Highest map damage (season)
| Player | Damage | Date |
| dimabilan1983 | 13365 | 2026-02-20 |
| dimabilan1983 | 13301 | 2026-02-20 |
| veonz | 9287 | 2026-02-24 |
| ceapuc | 8280 | 2026-02-08 |
| jaq | 7984 | 2026-02-25 |
| jaq | 7929 | 2026-02-24 |
| veonz | 7913 | 2026-02-25 |
| jaq | 7787 | 2026-02-16 |
| dimabilan1983 | 7749 | 2026-02-20 |
| veonz | 7505 | 2026-02-24 |
Highest map damage (all-time)
| Player | Damage |
| dimabilan1983 | 13365 |
| painmaker | 10937 |
| semen_olegovich | 10875 |
| volk | 10805 |
| STRIKIE | 9903 |
| sant | 9877 |
| PaiNyV3N3C9 | 9693 |
| WEEQUAY | 9564 |
| besser | 9523 |
| wieracharuza | 9409 |
Most popular skin this season
Skin ID 230 is used by 55 players |
Skin ID 170 is used by 28 players |
Skin ID 176 is used by 23 players |
Skin ID 53 is used by 13 players |
Skin ID 115 is used by 8 players |
Most popular skill this season
| Skill | Points |
| Vitality | 43 |
| Strength | 24 |
| Restoration | 19 |
| Robbery | 5 |
| Accuracy | 1 |








