Freeroam Rankings

This page consists of extra rankings that do not make up Ladders
Each table displays data from the top 50 most active players in the current season

Click on a table header cell to make it the table sorting criteria

Playtime & Damage
Kills & Deaths
Respect & K/D Rates
Name Hours Played (Season) Hours Played (Total) Avg. Map Damage
veonz 15.24 276.38 6,138 *
messignome 13.04 54.57 5,692 *
SamoylovDA 25.84 151.15 2,624 *
TIMGA 12.43 94.36 5,201
defloration 11.95 236.94 4,953
1v9 5.37 402.18 8,690 *
eksvi 8.69 1,068.63 5,332 *
CEMKA 6.30 154.27 6,886
Mr.YourDead 15.49 184.04 3,262 *
gangster_jostkiy 6.22 57.45 6,325 *
Omwokopopo 9.44 246.78 4,731 *
DARKER 6.89 76.80 5,798
StroNss 7.49 7.49 5,347 *
ephemerid420 8.12 369.42 4,095
r3kty 8.61 43.41 3,992 *
tcK 7.00 63.55 4,699
nape_riggers 5.91 45.83 4,754
jaq 5.07 745.55 5,588
Plu6ka4ZQ 11.30 595.50 2,437
Omwokobobo 11.02 11.02 2,962
lerk 6.33 32.14 3,777
ResoM 7.29 50.58 3,431
omwokopoko 6.52 15.68 3,474
StroNs 4.69 341.63 4,470
chain 4.72 252.22 4,104
EWENCY 4.62 48.75 4,078
WEEQUAY 2.70 312.73 5,608
daminko 3.30 148.97 4,407
1997 4.74 30.59 3,117
wings 4.70 89.89 3,270
Omwolokoko 4.99 37.94 3,089
karma 1.95 20.66 6,903
Zubr 2.06 287.75 6,121 *
Guns_ 5.46 16.19 1,653
ilovefentanyl 2.94 12.50 4,189
OmeRta. 3.68 336.73 4,045 *
ZIMMER 2.32 220.80 5,035
cawa 2.52 484.67 4,975 *
hin 2.08 138.33 5,579
LeNN 3.08 76.15 3,853
ZabijSie 2.82 228.91 3,699
ELNEYMARASO 3.39 298.56 3,837
terry_davis 3.15 13.64 3,606
Gotsawe 2.81 57.75 3,784
forastero505 2.67 52.17 3,649 *
Coplode 3.24 11.82 2,883
ZeNo 2.13 166.77 3,811
hugo_ibarra 2.23 52.47 3,409
An4gram 1.96 2.90 3,162
dreaming 2.09 2.12 1,767

* inaccurate value because the player is currently online