Freeroam Rankings

This page consists of extra rankings that do not make up Ladders
Each table displays data from the top 50 most active players in the current season

Click on a table header cell to make it the table sorting criteria

Playtime & Damage
Kills & Deaths
Respect & K/D Rates
Name Hours Played (Season) Hours Played (Total) Avg. Map Damage
eksvi 24.96 1,094.32 6,105
veonz 23.32 303.32 5,185 *
TIMGA 12.64 111.98 4,687
Omwokobobo 15.42 37.30 3,517
ResoM 12.38 65.39 4,189
Omwokopopo 7.08 263.10 6,338 *
ceapuc 8.62 68.96 5,599
dildositter2001 6.40 163.52 6,333 *
terry_davis 15.62 30.78 2,360
DARKER 5.08 85.90 6,142
osvaldo_gerson 5.15 280.01 5,156
benis 3.06 10.37 6,985
ludvig_mercedes 3.33 64.69 6,184
Bulkin 3.57 61.34 5,571
weed 5.01 11.58 4,011
beast 3.73 84.03 5,394
Wexer_ 5.09 18.71 4,283 *
r3kty 5.06 50.23 3,910
chain 4.77 258.29 4,476
wings 5.21 98.23 3,698
ephemerid420 4.36 374.28 3,867
Zubr 4.07 292.08 4,603 *
Omwolokoko 5.09 46.62 3,375
tcK 3.73 71.13 3,993
KillOnSight 4.66 138.70 2,856 *
salil_alsawarim 1.89 54.64 5,727
JkTz_ 5.11 6.73 2,432
daminko 3.79 152.79 3,294
emir 2.84 149.76 4,448
ashre 1.82 137.08 5,811
cold47 1.84 363.29 5,555
mkeshinho 2.74 2.74 3,753
knn 2.39 52.76 4,368
BBBBBBBBBBBBBBBB 2.23 338.20 4,302
SamoylovDA 2.82 154.87 3,435
_moxian 2.17 285.65 3,430
SAMPER_DELUXE 1.99 304.07 4,089
kreker123 1.85 1.85 3,679
dogoni 4.16 4.16 1,760
suja_truba 2.34 2.34 3,248 *
Omwokofoko 1.88 192.03 3,181
mjaomode 2.25 21.97 2,965
bowner 2.45 4.11 2,588
sdjkfhjksdaf 1.96 1.96 2,977 *
zephy 2.07 22.41 2,676
Kailgalva 1.94 2.47 2,333
Schumacher 2.19 2.19 2,046
varan 2.54 2.54 1,596
Leyet 1.99 2.00 2,055
Ernesto_Mela 2.74 2.74 687

* inaccurate value because the player is currently online