Freeroam Rankings

This page consists of extra rankings that do not make up Ladders
Each table displays data from the top 50 most active players in the current season

Click on a table header cell to make it the table sorting criteria

Playtime & Damage
Kills & Deaths
Respect & K/D Rates
Name Hours Played (Season) Hours Played (Total) Avg. Map Damage
ANBERLIN 8.94 144.92 4,966 *
RUNTHEJEWELS 7.12 810.57 5,474 *
Zubr 7.51 217.13 4,845
ScanningfOR 12.13 12.13 2,465
JustACoolGuy 3.34 117.04 6,899
beast 5.19 53.92 4,514
polishtvinturb0 8.37 8.37 2,792
necros 3.55 8.05 4,950
euph0ry 3.02 345.89 6,105
tanugiwww 3.55 29.13 5,207
VIS2_90x 2.89 4.74 5,407 *
666 3.84 3.84 3,488
jay 2.55 607.94 5,626
riveriveriver 4.07 96.73 3,163
Ch1p4s4ZQ 4.18 439.96 2,387
WEEQUAY 1.66 291.05 5,211
volkstyne 1.18 371.39 7,450
krs. 2.51 308.38 3,976
cawa 1.06 395.76 6,937 *
ru58841 1.79 182.53 4,376
BOP_B_3AKOHE 1.99 5.70 3,651
over 1.18 33.04 5,390
arrrayayay 1.26 83.78 5,204 *
POLAT_ALEMDAR 1.60 253.87 4,617
devonAoki 1.21 112.94 4,967
Tony_Montana 1.86 1.86 3,409
hin 0.88 116.55 6,187
pumpedUpkicks 1.49 1.49 3,894
faketaxi 1.99 34.29 3,348
TIMGA 1.97 1.97 3,152
cARTHEW 1.10 56.85 4,202
erop 1.24 1.24 3,676
dewastor_)) 1.66 1.66 2,349 *
Space_XD 2.13 5.18 2,635
padrig 2.01 8.19 1,837
dor1to 1.31 8.42 2,734
masimo 1.23 1.23 2,693
osvaldo_gerson 1.09 236.48 3,997
DarkEvils1337 1.13 12.96 2,695
Neymar_M4TEAM 0.77 252.22 3,286
signal77 0.88 0.88 2,696
ImTheDanger 1.45 8.06 2,185 *
DaVreau 0.73 14.83 3,452
carabomNOT 0.73 0.96 3,250
davidgoggins 0.77 0.77 2,727
cigeczka. 1.11 1.94 1,733
yupiliano69 0.88 0.88 1,880
poyagorda69 0.79 15.32 2,754 *
Mateo_Rahal 0.82 2.06 1,751
OlegTinkov 0.74 0.74 742

* inaccurate value because the player is currently online