Freeroam Rankings

This page consists of extra rankings that do not make up Ladders
Each table displays data from the top 50 most active players in the current season

Click on a table header cell to make it the table sorting criteria

Playtime & Damage
Kills & Deaths
Respect & K/D Rates
Name Hours Played (Season) Hours Played (Total) Avg. Map Damage
jaq 4.49 725.73 5,651
Tamz 6.93 230.31 3,466
_shake_ 7.70 7.70 3,278
ResoM 6.53 36.03 3,477
LeNN 5.89 71.15 3,871
WrX 6.18 80.42 2,938
$ham$42Q 3.97 158.25 3,274
de_arrascaeta 3.09 47.81 3,980
wieracharuza 2.90 221.92 3,382
Plu6ka4ZQ 4.28 572.65 2,147
ilovemilfs 2.73 164.19 3,343
bhadbaby 2.82 53.97 3,779
dimabilan1983 1.46 43.27 5,982
TIMGA 2.45 75.40 4,005
ELNEYMARASO 2.36 291.89 3,951
r3kty 2.21 28.67 3,499
poyagorda69 2.77 52.23 3,320
Zubr 11.68 283.62 671
veonz 1.46 254.46 4,585
NighTcore. 2.20 74.64 3,042
KillOnSight 2.50 128.56 2,413
la_cabra 1.36 22.49 4,389
Panochon 2.96 7.64 1,929
emir_ozgu 1.21 144.18 4,364
cawa 1.00 472.86 5,030
wings 1.37 83.06 3,312
eawwwww 2.32 57.07 2,318
carthew 0.71 63.69 5,923
shhh 0.80 2.55 5,026
noname1111 1.45 1.45 3,225
gangster666 14.80 23.03 319
wesleysnipes 1.17 4.52 3,272
masym 1.50 4.54 2,806
ALEC. 2.01 27.53 2,099
toromivana 0.90 0.90 4,468
hardzaoMONSTERR 1.46 40.53 2,874
StroNz74 0.85 0.85 4,357
tcK 1.35 52.47 2,640
Anagram 2.24 16.09 1,439
Vilao_da_Estrada 0.92 1.53 3,355
masturbinhao 1.04 7.48 3,012
upssory 0.78 84.62 3,128
Coplode 0.76 8.02 2,836
SUSQUEHA 0.79 11.44 2,760
Guns_ 0.77 6.18 2,325
bfour 1.01 85.02 2,152
wlm 0.69 2.13 3,065
NEZAR 0.72 65.16 2,588
[urbannnNz 0.76 3.65 2,390
lerk 0.93 25.51 1,603

* inaccurate value because the player is currently online