Freeroam Stats
This page consists of Freeroam stats and player tops that do not consist of ratios.
Check Freeroam Rankings for rankings of the top 50 most active players in Freeroam this season.
232 users have played on Freeroam this season
464 hours have been played on Freeroam in total this season
4,460 respect points have been earned today by 21 players (212 on average)
Check Freeroam Rankings for rankings of the top 50 most active players in Freeroam this season.
232 users have played on Freeroam this season
464 hours have been played on Freeroam in total this season
4,460 respect points have been earned today by 21 players (212 on average)
Most respect points earned today (player)
| Player | Respect |
| masym | 728 |
| TIMGA | 502 |
| Zephy | 415 |
| TPAXHYBPOT | 378 |
| savinar | 374 |
| juseee | 295 |
| lerk | 261 |
| Heint | 242 |
| kutas | 189 |
| upssory | 177 |
Most respect points earned today (gang)
| Gang | Respect |
| polk kastusa kalinouskaha | 989 |
| Slaughter Gang | 518 |
| no Snitch | 502 |
| AfterMath | 482 |
| Karma4life | 362 |
| soundcloud | 340 |
| idontcare | 152 |
| LATIN MIGHT | 136 |
| RACISTS SQUAD | 120 |
| Fukk yo Clan | 50 |
Most respect points earned this week (player)
| Player | Respect |
| eksvi | 8696 |
| hii | 3344 |
| TIMGA | 3226 |
| bolek1_ | 3149 |
| SamoylovDA | 2996 |
| Plu6ka4ZQ | 2752 |
| jay | 2457 |
| DARKER | 2429 |
| ceapuc | 2348 |
| r3kty | 2269 |
Most respect points earned this week (gang)
| Gang | Respect |
| AfterMath | 8996 |
| RACISTS SQUAD | 8696 |
| zyph fanclub | 6187 |
| no Snitch | 5655 |
| Thetra hydro Cannabiloids | 5143 |
| polk kastusa kalinouskaha | 4961 |
| Karma4life | 4513 |
| Seal Team 6 | 4503 |
| KGD GANG | 4043 |
| idontcare | 3586 |
Highest daily respect this season (player)
| Player | Respect | Date |
| dimabilan1983 | 4780 | 2026-02-20 |
| eksvi | 4757 | 2026-03-10 |
| jay | 4136 | 2026-02-25 |
| veonz | 3931 | 2026-03-04 |
| jay | 3391 | 2026-02-24 |
| bolek1_ | 3113 | 2026-02-14 |
| eksvi | 3112 | 2026-03-04 |
| LeNN | 2925 | 2026-02-14 |
| jay | 2541 | 2026-02-14 |
| DARKER | 2429 | 2026-03-10 |
Highest daily respect this season (gang)
| Gang | Respect | Date |
| LATIN MIGHT | 5091 | 2026-02-14 |
| hitler | 4780 | 2026-02-20 |
| RACISTS SQUAD | 4757 | 2026-03-10 |
| AfterMath | 4373 | 2026-02-24 |
| LATIN MIGHT | 4343 | 2026-02-21 |
| AfterMath | 4229 | 2026-03-10 |
| TeaM eXtreme KiLLeRz | 4136 | 2026-02-25 |
| AfterMath | 4018 | 2026-02-25 |
| TASTEtheCOCK | 3911 | 2026-03-04 |
| no Snitch | 3894 | 2026-03-10 |
Highest map damage (season)
| Player | Damage | Date |
| dimabilan1983 | 13365 | 2026-02-20 |
| dimabilan1983 | 13301 | 2026-02-20 |
| veonz | 9287 | 2026-02-24 |
| semen_olegovich | 9195 | 2026-03-10 |
| veonz | 8392 | 2026-03-04 |
| ceapuc | 8280 | 2026-02-08 |
| semen_olegovich | 8275 | 2026-03-10 |
| DARKER | 8188 | 2026-03-10 |
| jay | 7984 | 2026-02-25 |
| jay | 7929 | 2026-02-24 |
Highest map damage (all-time)
| Player | Damage |
| dimabilan1983 | 13365 |
| painmaker | 10937 |
| semen_olegovich | 10875 |
| volk | 10805 |
| STRIKIE | 9903 |
| sant | 9877 |
| PaiNyV3N3C9 | 9693 |
| WEEQUAY | 9564 |
| besser | 9523 |
| wieracharuza | 9409 |
Most popular skin this season
Skin ID 230 is used by 70 players |
Skin ID 170 is used by 30 players |
Skin ID 176 is used by 26 players |
Skin ID 53 is used by 9 players |
Skin ID 210 is used by 8 players |
Most popular skill this season
| Skill | Points |
| Vitality | 59 |
| Strength | 36 |
| Restoration | 31 |
| Robbery | 10 |
| Accuracy | 2 |








