Freeroam Rankings

This page consists of extra rankings that do not make up Ladders
Each table displays data from the top 50 most active players in the current season

Click on a table header cell to make it the table sorting criteria

Playtime & Damage
Kills & Deaths
Respect & K/D Rates
Name Hours Played (Season) Hours Played (Total) Avg. Map Damage
veonz 17.39 278.52 5,935
messignome 15.99 57.51 5,783
TIMGA 15.73 97.66 5,288
SamoylovDA 26.73 152.05 2,647
Omwokopopo 14.53 251.88 4,725
defloration 13.95 238.94 4,747
1v9 6.75 403.56 8,359
DARKER 9.75 79.67 5,798
Mr.YourDead 18.97 187.51 3,240
CEMKA 7.45 155.42 6,940
gangster_jostkiy 8.08 59.31 6,277
eksvi 8.93 1,068.87 5,253
StroNss 8.17 8.17 5,222
spiderkash 8.05 47.97 5,164
Omwokobobo 15.93 15.93 3,054
tcK 9.55 66.10 4,553
r3kty 9.26 44.06 3,922
ephemerid420 8.25 369.56 4,087
ResoM 9.57 52.86 3,677
Plu6ka4ZQ 12.40 596.60 2,430
omwokopoko 9.25 18.42 3,392
jaq 5.07 745.55 5,588
wings 7.84 93.02 3,649
Zero_Cool 5.75 253.26 4,364
lerk 6.34 32.15 3,773
WEEQUAY 3.63 313.66 5,787
Omwolokoko 6.77 39.72 3,192
StroNs 4.69 341.63 4,470
EWENCY 4.99 49.12 4,130
benis 2.73 7.02 7,045
ELNEYMARASO 5.84 301.02 3,870
1997 6.01 31.86 3,019
daminko 3.32 148.99 4,381
Guns_ 6.60 17.33 1,831
cawa 3.41 485.55 4,597
OmeRta. 4.28 337.33 3,996
Zubr 2.25 287.95 6,029
ilovefentanyl 3.01 12.58 4,187
ZIMMER 2.32 220.80 5,035
Coplode 4.32 12.90 3,061
osvaldo_gerson 3.00 274.86 4,089
hugo_ibarra 3.52 53.76 3,576
LeNN 3.08 76.15 3,853
ZabijSie 2.95 229.03 3,611
terry_davis 3.16 13.65 3,600
forastero505 3.68 53.18 3,089
Gotsawe 2.83 57.76 3,782
_moxian 2.31 283.48 4,434
ZeNo 2.37 167.02 3,971
dreaming 2.82 2.85 1,616

* inaccurate value because the player is currently online