Freeroam Rankings

This page consists of extra rankings that do not make up Ladders
Each table displays data from the top 50 most active players in the current season

Click on a table header cell to make it the table sorting criteria

Playtime & Damage
Kills & Deaths
Respect & K/D Rates
Name Hours Played (Season) Hours Played (Total) Avg. Map Damage
veonz 17.78 278.92 6,097 *
messignome 16.55 58.08 5,795
TIMGA 15.73 97.66 5,288
defloration 15.66 240.65 4,688
SamoylovDA 26.73 152.05 2,647
Omwokopopo 14.63 251.97 4,716
1v9 7.32 404.13 8,297
DARKER 10.36 80.28 5,794
Mr.YourDead 19.86 188.41 3,324 *
spiderkash 9.80 49.71 5,844 *
StroNss 9.42 9.42 6,287 *
CEMKA 7.91 155.88 6,862
gangster_jostkiy 8.63 59.86 6,304
eksvi 8.93 1,068.87 5,253
TIMUR_MUTSURAEV 7.04 33.30 6,193 *
Omwokobobo 16.48 16.48 3,081 *
tcK 10.04 66.59 4,556
r3kty 9.84 44.65 3,950
ephemerid420 8.62 369.92 4,110
ResoM 9.72 53.01 3,672
Plu6ka4ZQ 12.40 596.60 2,430
omwokopoko 9.26 18.42 3,391
jaq 5.07 745.55 5,588
wings 7.84 93.02 3,649
Zero_Cool 5.75 253.26 4,364
lerk 6.34 32.15 3,773
WEEQUAY 3.71 313.74 5,670
ilovefentanyl 4.70 14.26 4,722
Omwolokoko 6.77 39.72 3,192
StroNs 4.69 341.63 4,470
ZIMMER 3.23 221.72 5,461
EWENCY 4.99 49.12 4,130
benis 2.73 7.02 7,045
ELNEYMARASO 5.92 301.09 3,869
1997 6.05 31.91 3,006
OmeRta. 4.65 337.70 3,981
daminko 3.32 148.99 4,381
Guns_ 6.60 17.33 1,831
cawa 3.41 485.55 4,597
terry_davis 4.68 15.17 3,496
Coplode 4.32 12.90 3,061
weed 2.74 2.74 4,253
hugo_ibarra 3.68 53.93 3,599
knn 2.76 50.00 4,530
osvaldo_gerson 3.00 274.86 4,089
LeNN 3.08 76.15 3,853
ZabijSie 2.95 229.03 3,611
forastero505 3.68 53.18 3,089
Gotsawe 2.83 57.76 3,782
dreaming 2.82 2.85 1,616

* inaccurate value because the player is currently online