Freeroam Rankings

This page consists of extra rankings that do not make up Ladders
Each table displays data from the top 50 most active players in the current season

Click on a table header cell to make it the table sorting criteria

Playtime & Damage
Kills & Deaths
Respect & K/D Rates
Name Hours Played (Season) Hours Played (Total) Avg. Map Damage
Ragerunner 2.06 797.78 5,121 *
wings 4.59 65.97 2,186
Semen_Olegovich3 1.24 112.64 7,178
Ch1p4s4ZQ 2.84 419.86 2,017 *
signalSOS 1.98 72.50 2,682
XeNOS 0.73 204.29 7,706 *
SOLDSL 0.96 29.18 4,851 *
poyagorda69 1.76 10.50 3,374
beast 1.07 47.59 3,970 *
tcK 0.51 35.50 6,395 *
rodiato 0.84 1.00 3,920
Glocknitton 0.59 325.65 4,741 *
$$_Omerta_$$ 0.65 203.42 4,620
chimbala 0.75 51.78 3,736 *
Vigilante 0.65 2.00 3,876
etzer 0.87 59.86 2,637
devonAoki 0.63 111.63 3,543
mccrakin 0.44 309.13 5,395
anitamaxwynn 1.17 1.17 2,259 *
N4p4s4ZQ 1.01 29.10 2,528
wrath 0.47 0.47 3,597
dN.Alba 0.50 1.43 2,969
dr1 0.48 1.65 2,713
fullFOCUS 0.28 3.43 3,231
gtr 0.28 3.92 3,962
kochamstopy 0.25 143.23 4,427
dynd0l 0.22 70.38 2,666
durman 0.19 5.47 3,707
DamageDz 0.17 4.01 4,363
aaaa.cs 0.60 57.98 1,013
chain 0.13 229.36 5,371
ewency 0.22 28.16 3,049
Savoka_Corleone 0.20 0.20 0
Jezkills_ 0.27 6.52 1,370
aln27 0.15 0.15 538
leha_dolmatov 0.11 0.54 1,740

* inaccurate value because the player is currently online