Challenge Hall of Fame
S24.O2
S24.O3
S24.O4
S24.O5
S24.O6
S24.O7
S24.O8
Global
Player | Points |
---|---|
1. veonz | 1700 |
2. painmaker | 1360 |
3. Ragerunner | 227 |
4. euph0ry | 87 |
5. mccrakin | 35 |
6. zyph | 33 |
7. volkstyne | 13 |
8. cawa | 11 |
9. walter_blanco | 9 |
10. SharonTate | 9 |
Deagle
Player | Points |
---|---|
1. veonz | 510 |
2. painmaker | 304 |
3. Ragerunner | 28 |
4. cawa | 11 |
5. zyph | 10 |
6. SharonTate | 9 |
Sniper
Player | Points |
---|---|
1. painmaker | 396 |
2. veonz | 255 |
3. Ragerunner | 104 |
4. euph0ry | 63 |
5. mccrakin | 17 |
6. walter_blanco | 9 |
Spas
Player | Points |
---|---|
1. veonz | 488 |
2. painmaker | 307 |
3. Ragerunner | 60 |
4. mccrakin | 9 |
5. zyph | 8 |
6. dogordi | 8 |
M4
Player | Points |
---|---|
1. veonz | 447 |
2. painmaker | 353 |
3. Ragerunner | 35 |
4. euph0ry | 24 |
5. zyph | 15 |
6. volkstyne | 13 |
7. mccrakin | 9 |
Global
Player | Points |
---|---|
1. painmaker | 1646 |
2. Ragerunner | 628 |
3. mccrakin | 212 |
4. zyph | 132 |
5. Guineo | 85 |
6. volkstyne | 75 |
7. euph0ry | 53 |
8. miguel_lacra | 27 |
9. cawa | 20 |
10. genagorin | 19 |
Deagle
Player | Points |
---|---|
1. painmaker | 447 |
2. Ragerunner | 170 |
3. mccrakin | 92 |
4. zyph | 37 |
5. euph0ry | 20 |
6. genagorin | 19 |
7. cawa | 9 |
8. Guineo | 8 |
Sniper
Player | Points |
---|---|
1. painmaker | 373 |
2. Ragerunner | 158 |
3. mccrakin | 64 |
4. Guineo | 43 |
5. euph0ry | 23 |
6. volkstyne | 21 |
7. cawa | 11 |
8. zyph | 10 |
9. miguel_lacra | 9 |
Spas
Player | Points |
---|---|
1. painmaker | 387 |
2. Ragerunner | 118 |
3. zyph | 46 |
4. volkstyne | 33 |
5. mccrakin | 27 |
6. Guineo | 26 |
7. euph0ry | 10 |
8. eclips3 | 9 |
M4
Player | Points |
---|---|
1. painmaker | 439 |
2. Ragerunner | 182 |
3. zyph | 39 |
4. mccrakin | 29 |
5. volkstyne | 21 |
6. miguel_lacra | 18 |
7. Guineo | 8 |
Global
Player | Points |
---|---|
1. painmaker | 378 |
2. Ragerunner | 126 |
3. cawa | 93 |
4. eclips3 | 79 |
5. Guineo | 52 |
6. miguel_lacra | 39 |
7. slow | 18 |
8. Semen_Olegovich3 | 9 |
9. SKRYTYYMRAK | 8 |
Deagle
Player | Points |
---|---|
1. painmaker | 94 |
2. cawa | 56 |
3. Guineo | 27 |
4. Ragerunner | 26 |
5. miguel_lacra | 10 |
6. Semen_Olegovich3 | 9 |
Sniper
Player | Points |
---|---|
1. painmaker | 56 |
2. Ragerunner | 27 |
3. cawa | 19 |
4. Guineo | 8 |
Spas
Player | Points |
---|---|
1. painmaker | 73 |
2. Ragerunner | 54 |
3. eclips3 | 16 |
4. cawa | 9 |
5. Guineo | 8 |
M4
Player | Points |
---|---|
1. painmaker | 155 |
2. eclips3 | 63 |
3. miguel_lacra | 29 |
4. Ragerunner | 19 |
5. slow | 18 |
6. cawa | 9 |
7. Guineo | 9 |
8. SKRYTYYMRAK | 8 |
Global
Player | Points |
---|---|
1. eclips3 | 225 |
2. zyph | 114 |
3. Guineo | 107 |
4. cawa | 98 |
5. Ragerunner | 98 |
6. martin_garrix | 62 |
7. SKRYTYYMRAK | 55 |
8. genagorin | 39 |
9. zypf | 36 |
10. miguel_lacra | 19 |
Deagle
Player | Points |
---|---|
1. cawa | 55 |
2. zyph | 37 |
3. Ragerunner | 26 |
4. genagorin | 19 |
5. veonz | 11 |
6. Guineo | 9 |
7. eclips3 | 9 |
Sniper
Player | Points |
---|---|
1. Ragerunner | 45 |
2. Guineo | 36 |
3. cawa | 35 |
4. zyph | 22 |
5. martin_garrix | 20 |
6. miguel_lacra | 19 |
7. zypf | 18 |
8. eclips3 | 9 |
9. jula | 8 |
10. dogordi | 8 |
Spas
Player | Points |
---|---|
1. eclips3 | 75 |
2. zyph | 37 |
3. martin_garrix | 20 |
4. Guineo | 16 |
5. genagorin | 11 |
6. Ragerunner | 9 |
M4
Player | Points |
---|---|
1. eclips3 | 132 |
2. SKRYTYYMRAK | 55 |
3. Guineo | 46 |
4. martin_garrix | 22 |
5. zyph | 18 |
6. Ragerunner | 18 |
7. zypf | 18 |
8. genagorin | 9 |
9. cawa | 8 |
10. shane | 8 |
Global
Player | Points |
---|---|
1. SKRYTYYMRAK | 429 |
2. Ragerunner | 420 |
3. eclips3 | 360 |
4. zyph | 356 |
5. genagorin | 247 |
6. martin_garrix | 138 |
7. crismjota | 45 |
8. mccrakin | 43 |
9. veonz | 42 |
10. miguel_lacra | 29 |
Deagle
Player | Points |
---|---|
1. zyph | 160 |
2. genagorin | 157 |
3. Ragerunner | 80 |
4. SKRYTYYMRAK | 62 |
5. crismjota | 36 |
6. mccrakin | 21 |
7. veonz | 20 |
8. euph0ry | 18 |
9. martin_garrix | 18 |
10. arrrayayay | 11 |
Sniper
Player | Points |
---|---|
1. Ragerunner | 144 |
2. SKRYTYYMRAK | 139 |
3. eclips3 | 80 |
4. genagorin | 72 |
5. martin_garrix | 44 |
6. zypf | 19 |
7. zyph | 18 |
8. crismjota | 9 |
9. igun | 9 |
10. Guineo | 8 |
Spas
Player | Points |
---|---|
1. eclips3 | 106 |
2. zyph | 103 |
3. Ragerunner | 101 |
4. SKRYTYYMRAK | 40 |
5. martin_garrix | 34 |
6. mccrakin | 22 |
7. genagorin | 18 |
8. gabzera | 8 |
9. oruzhie | 8 |
M4
Player | Points |
---|---|
1. SKRYTYYMRAK | 188 |
2. eclips3 | 165 |
3. Ragerunner | 95 |
4. zyph | 75 |
5. martin_garrix | 42 |
6. miguel_lacra | 29 |
7. veonz | 22 |
Global
Player | Points |
---|---|
1. SKRYTYYMRAK | 520 |
2. Ragerunner | 402 |
3. mccrakin | 303 |
4. martin_garrix | 299 |
5. veonz | 224 |
6. genagorin | 170 |
7. eclips3 | 156 |
8. chain | 109 |
9. crisemejota | 44 |
10. cawa | 37 |
Deagle
Player | Points |
---|---|
1. Ragerunner | 136 |
2. mccrakin | 128 |
3. genagorin | 94 |
4. SKRYTYYMRAK | 72 |
5. chain | 38 |
6. veonz | 37 |
7. crisemejota | 34 |
8. martin_garrix | 24 |
9. cawa | 10 |
10. zyph | 9 |
Sniper
Player | Points |
---|---|
1. martin_garrix | 93 |
2. Ragerunner | 86 |
3. mccrakin | 83 |
4. genagorin | 58 |
5. veonz | 55 |
6. chain | 45 |
7. cawa | 18 |
8. SKRYTYYMRAK | 18 |
9. miguel_lacra | 12 |
10. eclips3 | 8 |
Spas
Player | Points |
---|---|
1. SKRYTYYMRAK | 212 |
2. martin_garrix | 99 |
3. Ragerunner | 88 |
4. mccrakin | 73 |
5. eclips3 | 63 |
6. veonz | 55 |
7. gabzera | 26 |
8. pengo | 20 |
9. zyph | 18 |
10. Guineo | 18 |
M4
Player | Points |
---|---|
1. SKRYTYYMRAK | 218 |
2. Ragerunner | 92 |
3. eclips3 | 85 |
4. martin_garrix | 83 |
5. veonz | 77 |
6. LeNN | 30 |
7. mccrakin | 19 |
8. chain | 18 |
9. miguel_lacra | 9 |
10. genagorin | 9 |
Global
Player | Points |
---|---|
1. mccrakin | 415 |
2. Ragerunner | 352 |
3. eclips3 | 298 |
4. SKRYTYYMRAK | 254 |
5. zyph | 240 |
6. martin_garrix | 189 |
7. crisemejota | 101 |
8. cawa | 61 |
9. euph0ry | 46 |
10. beast | 44 |
Deagle
Player | Points |
---|---|
1. zyph | 138 |
2. mccrakin | 133 |
3. Ragerunner | 105 |
4. crisemejota | 53 |
5. cawa | 50 |
6. eclips3 | 38 |
7. SKRYTYYMRAK | 34 |
8. euph0ry | 27 |
9. slow | 18 |
10. chain | 8 |
Sniper
Player | Points |
---|---|
1. mccrakin | 170 |
2. Ragerunner | 115 |
3. martin_garrix | 61 |
4. zyph | 37 |
5. eclips3 | 28 |
6. euph0ry | 19 |
7. tanugiwww | 17 |
8. cawa | 11 |
9. crisemejota | 11 |
10. zypf | 9 |
Spas
Player | Points |
---|---|
1. eclips3 | 141 |
2. SKRYTYYMRAK | 110 |
3. Ragerunner | 85 |
4. martin_garrix | 66 |
5. mccrakin | 63 |
6. crisemejota | 18 |
7. zyph | 9 |
M4
Player | Points |
---|---|
1. SKRYTYYMRAK | 110 |
2. eclips3 | 91 |
3. martin_garrix | 62 |
4. zyph | 56 |
5. mccrakin | 49 |
6. Ragerunner | 47 |
7. Matiasops | 30 |
8. beast | 27 |
9. crisemejota | 19 |
10. Guineo | 11 |
Last media
media comments
Top Freeroam Gangs
Top Freeroam Players
Top AAD Clans
© Copyright 2002-2024 GTAT