Freeroam Rankings

This page consists of extra rankings that do not make up Ladders
Each table displays data from the top 50 most active players in the current season

Click on a table header cell to make it the table sorting criteria

Playtime & Damage
Kills & Deaths
Respect & K/D Rates
Name Hours Played (Season) Hours Played (Total) Avg. Map Damage
Ragerunner 3.11 798.83 3,747
wings 4.59 65.97 2,186
Semen_Olegovich3 1.24 112.64 7,178
Ch1p4s4ZQ 3.47 420.49 1,652
XeNOS 1.39 204.94 5,172
signalSOS 1.98 72.50 2,682
euph0ry 1.13 342.16 5,477
rodiato 1.14 1.30 4,043
SOLDSL 1.08 29.30 4,315
poyagorda69 1.76 10.50 3,374
jay 0.72 601.17 5,279
beast 1.20 47.73 3,988
tcK 0.81 35.80 3,995
Glocknitton 0.59 325.65 4,741
$$_Omerta_$$ 0.65 203.42 4,620
anitamaxwynn 1.52 1.52 2,160
chimbala 0.85 51.88 3,314
Vigilante 0.65 2.00 3,876
etzer 0.87 59.86 2,637
devonAoki 0.63 111.63 3,543
mccrakin 0.44 309.13 5,395
N4p4s4ZQ 1.01 29.10 2,528
wrath 0.47 0.47 3,597
knn 0.42 20.70 3,480
dN.Alba 0.50 1.43 2,969
ELNEYMARASO 0.35 251.03 3,733
dr1 0.48 1.65 2,713
fullFOCUS 0.28 3.43 3,231
gtr 0.28 3.92 3,962
kochamstopy 0.25 143.23 4,427
dynd0l 0.22 70.38 2,666
durman 0.19 5.47 3,707
DamageDz 0.17 4.01 4,363
aaaa.cs 0.60 57.98 1,013
krs. 0.33 303.37 3,646
chain 0.13 229.36 5,371
ewency 0.22 28.16 3,049
hustlah 0.14 0.69 3,797
zone 0.04 50.19 6,477
zypf 0.07 115.68 4,096
Savoka_Corleone 0.20 0.20 0
Pistoko 0.09 4.94 3,483
Jezkills_ 0.27 6.52 1,370
Zubr 0.08 207.48 3,930
aln27 0.15 0.15 538
leha_dolmatov 0.11 0.54 1,740
onyxmarasoTV 0.05 14.04 498
mothership 0.05 0.10 0
eeee. 0.04 5.47 0
monchiz0r42O 0.05 0.05 0

* inaccurate value because the player is currently online