Freeroam Rankings

This page consists of extra rankings that do not make up Ladders
Each table displays data from the top 50 most active players in the current season

Click on a table header cell to make it the table sorting criteria

Playtime & Damage
Kills & Deaths
Respect & K/D Rates
Name Hours Played (Season) Hours Played (Total) Avg. Map Damage
veonz 10.86 272.00 6,736
SamoylovDA 25.84 151.15 2,610
messignome 11.71 53.24 5,550 *
TIMGA 9.94 91.87 5,182 *
1v9 5.37 402.18 8,690
defloration 9.88 234.87 4,945
CEMKA 4.90 152.87 7,957
Omwokopopo 9.44 246.78 4,569 *
StroNss 7.49 7.49 5,202
Mr.YourDead 13.22 181.76 3,093
eksvi 7.13 1,067.07 5,110 *
gangster_jostkiy 5.21 56.44 6,496
r3kty 8.15 42.96 3,956
tcK 7.00 63.55 4,699
nape_riggers 5.91 45.83 4,754
Plu6ka4ZQ 11.30 595.50 2,437 *
Omwokobobo 11.02 11.02 2,962 *
DARKER 4.44 74.35 5,630 *
jay 4.50 744.99 5,667
ephemerid420 6.10 367.40 4,111
lerk 6.00 31.81 3,762
StroNs 4.69 341.63 4,470
ResoM 6.16 49.45 3,463 *
omwokopoko 5.76 14.92 3,394 *
EWENCY 4.62 48.75 4,078
WEEQUAY 2.70 312.73 5,608
chain 4.19 251.70 4,043
daminko 3.30 148.97 4,407
1997 4.74 30.59 3,117
Omwolokoko 4.99 37.94 3,089 *
wings 4.47 89.65 3,337
Zubr 2.05 287.75 6,128
Guns_ 5.46 16.19 1,653
ilovefentanyl 2.91 12.47 4,233
ZIMMER 2.32 220.80 5,035
hin 2.08 138.33 5,579
cawa 2.52 484.67 4,604
LeNN 3.08 76.15 3,853
ELNEYMARASO 3.39 298.56 3,837
terry_davis 3.04 13.52 3,582
butterfly123 1.84 1.84 4,524
ikoutbound 1.94 11.57 5,425
ZeNo 2.13 166.77 3,811
knn 1.92 49.16 4,686
ZabijSie 1.97 228.06 3,500
OmeRta. 2.09 335.14 4,035
hugo_ibarra 2.23 52.47 3,409
An4gram 1.96 2.90 3,162
Coplode 2.36 10.94 2,577
DOLCE_GABBANNA 1.85 54.28 3,632

* inaccurate value because the player is currently online