Player information
- Signed up: 1 year ago
- Last seen: 10 months ago
- Total playtime: 84.81 hours
- View skin
AAD Stats
54.66 hours
877
45.84%
75
1,367.85
40.00%
0
nan
nan%
520 / 619
0.84
0.86
151.65
0.59
24.62
68
every 12.90 rounds
281
0
0
nan%
100
100
-
Spas 28.68%
M4 9.75%
Sniper 4.95%
Other 0.15%
AAD Matches
Match | Type | Damage | Rounds | Result | Date |
---|---|---|---|---|---|
b 8 - 1 a | TCW | 1610 | 9 | Won | 03-12-2023 21:46 |
vG+ 5 - 4 ft | TCW | 2568 | 9 | Lost | 03-12-2023 18:20 |
b 6 - 3 a | TCW | 500 | 6 | Won | 02-12-2023 23:41 |
b 7 - 2 a | TCW | 1537 | 8 | Lost | 02-12-2023 20:20 |
a 5 - 4 b | TCW | 931 | 6 | Won | 02-12-2023 17:31 |
B 5 - 4 A | TCW | 1606 | 9 | Won | 02-12-2023 17:01 |
b 7 - 2 a | TCW | 907 | 7 | Lost | 01-12-2023 00:12 |
b 5 - 4 a | TCW | 1274 | 9 | Won | 30-11-2023 23:37 |
a 5 - 4 b | TCW | 1332 | 9 | Won | 30-11-2023 23:11 |
a 8 - 1 b | TCW | 1925 | 9 | Lost | 30-11-2023 22:45 |
aa 9 - 0 b | TCW | 1666 | 8 | Won | 30-11-2023 01:57 |
A 8 - 1 B | TCW | 1427 | 9 | Won | 30-11-2023 01:21 |
B 8 - 1 A | TCW | 1354 | 9 | Lost | 30-11-2023 00:48 |
a 8 - 1 b | TCW | 1993 | 9 | Lost | 30-11-2023 00:14 |
b 8 - 1 a | TCW | 1745 | 9 | Lost | 29-11-2023 18:29 |
A 7 - 2 B | TCW | 1098 | 8 | Lost | 29-11-2023 17:55 |
A 5 - 0 B | TCW | 804 | 5 | Won | 28-11-2023 19:03 |
? 5 - 4 K | TCW | 1244 | 9 | Won | 28-11-2023 16:26 |
a 8 - 1 b | TCW | 786 | 8 | Lost | 25-11-2023 21:42 |
A 5 - 4 B | TCW | 479 | 5 | Lost | 25-11-2023 15:10 |
lat 5 - 4 eu | TCW | 1990 | 15 | Lost | 25-11-2023 03:13 |
eu 6 - 3 lat | TCW | 935 | 9 | Lost | 25-11-2023 02:49 |
NI 6 - 3 GA | TCW | 1372 | 9 | Lost | 23-11-2023 22:56 |
b 6 - 3 a | TCW | 963 | 9 | Won | 23-11-2023 22:29 |
b 8 - 1 a | TCW | 1204 | 9 | Won | 23-11-2023 00:50 |
b 6 - 3 a | TCW | 1428 | 9 | Lost | 23-11-2023 00:07 |
a 5 - 4 b | TCW | 1474 | 9 | Lost | 22-11-2023 23:28 |
b 5 - 4 a | TCW | 837 | 9 | Won | 22-11-2023 22:54 |
b 5 - 4 a | TCW | 1289 | 8 | Lost | 22-11-2023 22:23 |
a 8 - 1 b | TCW | 1912 | 9 | Won | 22-11-2023 21:51 |
lk 5 - 4 hwk | TCW | 1831 | 8 | Won | 22-11-2023 21:18 |
AV 6 - 3 ? | TCW | 1186 | 8 | Lost | 22-11-2023 20:07 |
y 6 - 3 x | TCW | 1253 | 9 | Won | 22-11-2023 15:15 |
1 6 - 3 2 | TCW | 922 | 9 | Lost | 22-11-2023 15:01 |
a 7 - 2 b | TCW | 1020 | 6 | Lost | 22-11-2023 00:20 |
b 5 - 4 a | TCW | 1332 | 9 | Lost | 21-11-2023 22:24 |
ERTY 8 - 1 QW | TCW | 1300 | 9 | Won | 21-11-2023 21:54 |
a 8 - 1 b | TCW | 1533 | 9 | Lost | 21-11-2023 21:26 |
x 4 - 3 y | TCW | 1210 | 7 | Lost | 21-11-2023 20:01 |
a 5 - 4 b | TCW | 1465 | 9 | Won | 21-11-2023 19:28 |
? 5 - 4 SO+ | TCW | 1326 | 9 | Lost | 21-11-2023 18:04 |
ft 7 - 2 POLPRO | TCW | 1627 | 8 | Won | 21-11-2023 02:25 |
POLJaY 6 - 3 someft | TCW | 1590 | 9 | Lost | 21-11-2023 01:58 |
ALL 7 - 2 ARG | TCW | 1442 | 9 | Lost | 20-11-2023 22:54 |
ARG 5 - 4 ALL | TCW | 2249 | 10 | Won | 20-11-2023 22:23 |
b 8 - 1 a | TCW | 1391 | 9 | Lost | 20-11-2023 21:52 |
cYsK 7 - 2 FT | TCW | 1312 | 9 | Lost | 20-11-2023 21:20 |
cYs 9 - 0 + | TCW | 825 | 9 | Lost | 20-11-2023 20:58 |
mcgreg 7 - 2 khabib | TCW | 1129 | 9 | Lost | 20-11-2023 18:30 |
b 6 - 3 A | TCW | 951 | 7 | Lost | 20-11-2023 18:09 |
e 6 - 3 a | TCW | 1684 | 9 | Lost | 19-11-2023 22:41 |
dogs 6 - 3 cat | TCW | 873 | 8 | Lost | 19-11-2023 22:13 |
yes 8 - 1 no | TCW | 955 | 9 | Lost | 19-11-2023 21:46 |
cYs+ 8 - 1 FT | TCW | 895 | 7 | Lost | 19-11-2023 21:14 |
Y 8 - 1 X | TCW | 1394 | 6 | Lost | 19-11-2023 20:39 |
cYs 5 - 0 vG | TCW | 900 | 5 | Won | 18-11-2023 18:27 |
judio 7 - 2 normal | TCW | 1303 | 8 | Won | 18-11-2023 01:04 |
japon 6 - 3 corea | TCW | 1284 | 7 | Won | 17-11-2023 23:56 |
all 6 - 3 latam | TCW | 1436 | 9 | Lost | 17-11-2023 23:23 |
Milei 6 - 3 Massa | TCW | 1382 | 8 | Won | 17-11-2023 22:48 |
a 5 - 4 z | TCW | 1569 | 9 | Won | 17-11-2023 22:20 |
apple 6 - 3 androi | TCW | 1481 | 9 | Lost | 17-11-2023 21:47 |
A 7 - 2 B | TCW | 2467 | 9 | Lost | 17-11-2023 18:09 |
pepsi 5 - 4 cola | TCW | 861 | 9 | Lost | 17-11-2023 17:36 |
winter 5 - 4 summer | TCW | 1348 | 9 | Won | 17-11-2023 17:09 |
b 7 - 2 a | TCW | 1132 | 7 | Lost | 16-11-2023 23:33 |
a 6 - 3 b | TCW | 1044 | 9 | Won | 16-11-2023 23:03 |
K 6 - 3 RLS | TCW | 1472 | 9 | Won | 16-11-2023 18:04 |
razerr 5 - 1 winner | TCW | 1183 | 7 | Lost | 16-11-2023 15:32 |
x 7 - 2 y | TCW | 1604 | 9 | Lost | 15-11-2023 22:16 |
b 5 - 4 a | TCW | 1100 | 8 | Lost | 15-11-2023 21:42 |
UK 5 - 4 RD | TCW | 1595 | 9 | Lost | 15-11-2023 17:50 |
B 5 - 4 A | TCW | 598 | 9 | Won | 15-11-2023 17:10 |
B 8 - 1 A | TCW | 1266 | 8 | Lost | 15-11-2023 16:39 |
AAD Challenges
"Participation" badge
winner has completed 0/20 challenges
Complete 20/20 challenges
Complete 10/20 challenges
Complete 5/20 challenges
"Podium" badge
winner holds 0 top #0 challenge ladder positions
Be top #1 in any challenge ladder
Be top #2 in any challenge ladder
Be top #3 in any challenge ladder
"On Top" badge
winner hasn't completed all challenges
Be top #10 or higher in all challenge ladders
Be top #20 or higher in all challenge ladders
Be top #30 or higher in all challenge ladders
"Lonely At The Top" badge
winner doesn't hold any records
Hold a record that's 300+ damage away from the second position
Hold a record that's 200+ damage away from the second position
Hold a record that's 100+ damage away from the second position
"Multitalented" badge
winner doesn't hold any records
Hold records with 4 different weapon sets
Hold records with 3 different weapon sets
Hold records with 2 different weapon sets
"Double Champ" badge
winner doesn't hold any records
Hold 2 or more challenge records
"Dominator" badge
winner doesn't hold any records
Hold the records for both variants of a challenge
"Skinhitter" badge
winner doesn't hold any records
Hold 2 or more skinhit records
"Lagshooter" badge
winner doesn't hold any records
Hold 2 or more lagshot records
"Top Dog" badge
winner is top #3 or higher in 0% of the challenges
Be top #3 or higher in 50%+ of the challenges
Challenge | Personal Best |
Server Record |
Top Pos |
---|---|---|---|
1. Rapid skinhit | 0.0 | 5355.0 | - |
2. Rapid 250 | 0.0 | 4725.0 | - |
3. Doublehit skinhit | 0.0 | 4375.0 | - |
4. Doublehit 250 | 0.0 | 3955.0 | - |
5. Pattern skinhit | 0.0 | 5005.0 | - |
6. Pattern 250 | 0.0 | 4025.0 | - |
7. M4 skinhit | 0.0 | 4961.0 | - |
8. M4 250 | 0.0 | 3894.0 | - |
9. Sniper skinhit | 0.0 | 3517.8 | - |
10. Sniper 250 | 0.0 | 2304.2 | - |
11. Windows skinhit | 0.0 | 4865.0 | - |
12. Zig-Zag skinhit | 0.0 | 4213.0 | - |
13. Zig-Zag 250 | 0.0 | 2233.0 | - |
14. Spas skinhit | 0.0 | 4692.0 | - |
15. Spas 250 | 0.0 | 3732.0 | - |
16. Wallbang skinhit | 0.0 | 3124.2 | - |
17. Wallbang 250 | 0.0 | 2173.0 | - |
18. Fall skinhit | 0.0 | 5376.0 | - |
19. Fall 250 | 0.0 | 4176.0 | - |
20. X skinhit | 0.0 | 3641.0 | - |
Freeroam Stats
0
0.00 hours
30.15 hours
1 / 0
0 / 0
nan
0.00 per hour
0.00 per hour
0.00 per hour
$5,000
4,453
nan
Minigames & Map wins
- 0Fights
- 0Frenzies
- 0Duels
- 0Races
- 0Map Wins
Recent Respect
- Recent respect: 0
Awards
View awards page