Player information
- Signed up: 1 month ago
- Last seen: 8 hours ago
- Total playtime: 48.19 hours
- View skin
AAD Stats
Platinum II
crisemejota is ranked 83rd among all AAD players
47.82 hours
632
50.16%
53
1,669.52
49.06%
18
1,560.34
38.89%
471 / 396
1.19
1.10
183.55
0.75
33.79
109
every 5.80 rounds
0
3
2
66.67%
359
368
45th
Sniper 32.74%
M4 15.58%
Spas 3.36%
Other 0.18%
AAD Matches
Match | Type | Damage | Rounds | Result | Date |
---|---|---|---|---|---|
chl 6 - 3 ds | TCW | 1045 | 9 | Won | 30-10-2024 02:17 |
sCx 5 - 4 ds | TCW | 1567 | 9 | Lost | 29-10-2024 04:26 |
ds 5 - 4 sCx | TCW | 1914 | 9 | Won | 29-10-2024 03:59 |
sMb 5 - 1 ds | CW | 1120 | 6 | Lost | 29-10-2024 03:35 |
sMb 5 - 1 ds | CW | 1055 | 6 | Lost | 29-10-2024 02:57 |
sMb 5 - 4 ds | TCW | 1800 | 9 | Lost | 29-10-2024 02:27 |
spk 6 - 3 ds | CW | 1767 | 9 | Lost | 28-10-2024 00:32 |
sMb 5 - 4 ds | TCW | 1668 | 9 | Lost | 27-10-2024 23:54 |
DBD 5 - 1 DS | TCW | 716 | 6 | Lost | 27-10-2024 23:08 |
ds 8 - 1 sMb | CW | 2009 | 9 | Won | 27-10-2024 22:17 |
DBD 7 - 2 ds | CW | 1569 | 9 | Lost | 27-10-2024 21:07 |
ds 5 - 4 DBD | CW | 1570 | 9 | Won | 27-10-2024 20:45 |
ft 5 - 2 ds | TCW | 997 | 6 | Lost | 27-10-2024 19:20 |
Gold 5 - 4 w4 | TCW | 2064 | 9 | Won | 27-10-2024 18:41 |
w4 5 - 4 slow | TCW | 1337 | 9 | Lost | 27-10-2024 18:15 |
ft 5 - 4 ds | TCW | 1204 | 9 | Lost | 25-10-2024 02:25 |
B 5 - 4 A | TCW | 3063 | 9 | Won | 24-10-2024 06:48 |
aAa 5 - 4 ds | CW | 1294 | 9 | Lost | 24-10-2024 05:24 |
ds 5 - 4 aAa | CW | 1379 | 9 | Won | 24-10-2024 04:55 |
sMb 7 - 2 aAa | TCW | 1517 | 9 | Lost | 24-10-2024 04:15 |
UM 5 - 4 aAa | TCW | 1164 | 9 | Lost | 24-10-2024 03:49 |
sMb 5 - 2 ds | CW | 879 | 7 | Lost | 21-10-2024 04:50 |
aaa 5 - 2 ds | TCW | 1305 | 7 | Lost | 21-10-2024 04:13 |
w44 5 - 4 ds | TCW | 1938 | 9 | Lost | 20-10-2024 23:37 |
a 8 - 1 b | TCW | 763 | 6 | Lost | 20-10-2024 22:36 |
aAa 5 - 4 ds | TCW | 1271 | 9 | Lost | 20-10-2024 08:11 |
aAa 5 - 4 ds | CW | 1420 | 9 | Lost | 20-10-2024 07:14 |
ds 5 - 2 aAa | CW | 1238 | 7 | Won | 20-10-2024 06:52 |
ds 5 - 2 aAa | CW | 1211 | 7 | Won | 20-10-2024 06:28 |
ds 5 - 2 aAa | CW | 1501 | 7 | Won | 20-10-2024 06:05 |
ds 5 - 1 rz | TCW | 1476 | 6 | Won | 20-10-2024 05:26 |
w4 5 - 0 ds | CW | 750 | 5 | Lost | 20-10-2024 03:19 |
DBD+ 6 - 3 ds | TCW | 1295 | 9 | Lost | 20-10-2024 02:21 |
UM 6 - 3 ds | TCW | 565 | 6 | Lost | 19-10-2024 06:02 |
ds+ 7 - 2 um+ | TCW | 1824 | 9 | Won | 19-10-2024 05:28 |
eMp 5 - 2 ds | CW | 1456 | 7 | Lost | 18-10-2024 05:27 |
eMp 5 - 2 ds | CW | 1030 | 7 | Lost | 18-10-2024 04:58 |
ds 6 - 3 k4f++ | TCW | 2188 | 9 | Won | 18-10-2024 04:35 |
ds 5 - 0 k4f | TCW | 747 | 5 | Won | 18-10-2024 03:45 |
ds 5 - 4 k4f | TCW | 2111 | 9 | Won | 18-10-2024 03:22 |
ds 7 - 2 emp | TCW | 1768 | 9 | Won | 18-10-2024 02:54 |
eMp 5 - 1 ds | TCW | 1572 | 6 | Lost | 18-10-2024 02:36 |
eMp 5 - 0 ds | TCW | 633 | 5 | Lost | 18-10-2024 02:23 |
ds 6 - 3 eMp | TCW | 1136 | 7 | Won | 18-10-2024 01:57 |
k4f 5 - 1 ds | TCW | 938 | 6 | Lost | 17-10-2024 06:22 |
k4f 6 - 3 ds | TCW | 1524 | 9 | Lost | 17-10-2024 05:53 |
ds 5 - 4 k4f | TCW | 2173 | 9 | Won | 17-10-2024 05:21 |
UM 5 - 1 ds | TCW | 526 | 6 | Lost | 17-10-2024 04:46 |
aAa 5 - 2 ds | CW | 990 | 7 | Lost | 17-10-2024 04:03 |
ds 5 - 1 rz | TCW | 1347 | 6 | Won | 17-10-2024 03:41 |
ds 5 - 2 rz | TCW | 1152 | 7 | Won | 16-10-2024 23:23 |
ds 7 - 2 str | TCW | 1783 | 9 | Won | 07-10-2024 01:55 |
ft 4 - 2 ds | TCW | 968 | 6 | Lost | 07-10-2024 01:21 |
ds 6 - 3 sexooo | TCW | 1577 | 9 | Won | 07-10-2024 00:53 |
ds 7 - 2 aAa++ | TCW | 1690 | 9 | Won | 07-10-2024 00:13 |
ul 7 - 2 tek2 | TCW | 1676 | 9 | Won | 04-10-2024 05:53 |
uL 7 - 2 TeK | TCW | 1636 | 9 | Won | 04-10-2024 05:22 |
smB+ 5 - 4 ds | TCW | 1635 | 9 | Lost | 03-10-2024 04:58 |
w4 5 - 4 ds | TCW | 1736 | 9 | Lost | 02-10-2024 04:16 |
ds 5 - 1 w4 | TCW | 900 | 5 | Won | 02-10-2024 03:55 |
ds 5 - 2 spk+ | TCW | 1097 | 6 | Won | 02-10-2024 03:35 |
ft 4 - 2 ds | TCW | 1315 | 6 | Won | 02-10-2024 00:17 |
chl+ 5 - 4 tt | TCW | 1927 | 9 | Won | 30-9-2024 04:24 |
spk+ 6 - 3 w4 | TCW | 1523 | 9 | Won | 30-9-2024 03:38 |
spk+ 5 - 4 w4 | TCW | 1171 | 9 | Won | 30-9-2024 03:11 |
w4 5 - 4 str | TCW | 2086 | 9 | Lost | 30-9-2024 02:37 |
w4 5 - 2 str | TCW | 1112 | 7 | Lost | 30-9-2024 02:16 |
spk+ 6 - 3 w4 | TCW | 1973 | 9 | Won | 29-9-2024 03:35 |
w4 5 - 2 spk | TCW | 1166 | 6 | Lost | 29-9-2024 03:14 |
AAD Duels
Duel | Result | Date | ||||
---|---|---|---|---|---|---|
crisemejota | 10 | - | 5 | struxzao | Won | 24-10-2024 |
gay (524) +23 | 10 | - | 7 | crisemejota (368) -9 | Lost | 20-10-2024 |
POLAT_ALEMDAR | 10 | - | 3 | crisemejota | Lost | 19-10-2024 |
crisemejota | 10 | - | 1 | kyn | Won | 19-10-2024 |
crisemejota (309) +59 | 10 | - | 6 | masimo (399) -1 | Won | 29-9-2024 |
crisemejota (100) +209 | 10 | - | 4 | masimo (400) -1 | Won | 29-9-2024 |
AAD Challenges
"Participation" badge
crisemejota has completed 10/20 challenges
Complete 20/20 challenges
Complete 10/20 challenges
Complete 5/20 challenges
"Podium" badge
crisemejota holds 1 top #3 challenge ladder position
Be top #1 in any challenge ladder
Be top #2 in any challenge ladder
Be top #3 in any challenge ladder
"On Top" badge
crisemejota hasn't completed all challenges
Be top #10 or higher in all challenge ladders
Be top #20 or higher in all challenge ladders
Be top #30 or higher in all challenge ladders
"Lonely At The Top" badge
crisemejota doesn't hold any records
Hold a record that's 300+ damage away from the second position
Hold a record that's 200+ damage away from the second position
Hold a record that's 100+ damage away from the second position
"Multitalented" badge
crisemejota doesn't hold any records
Hold records with 4 different weapon sets
Hold records with 3 different weapon sets
Hold records with 2 different weapon sets
"Double Champ" badge
crisemejota doesn't hold any records
Hold 2 or more challenge records
"Dominator" badge
crisemejota doesn't hold any records
Hold the records for both variants of a challenge
"Skinhitter" badge
crisemejota doesn't hold any records
Hold 2 or more skinhit records
"Lagshooter" badge
crisemejota doesn't hold any records
Hold 2 or more lagshot records
"Top Dog" badge
crisemejota is top #3 or higher in 5% of the challenges
Be top #3 or higher in 50%+ of the challenges
Challenge | Personal Best |
Server Record |
Top Pos |
---|---|---|---|
1. Rapid skinhit | 2275.0 | 5215.0 | 56 |
2. Rapid 250 | 2905.0 | 4725.0 | 14 |
3. Doublehit skinhit | 0.0 | 4375.0 | - |
4. Doublehit 250 | 0.0 | 3955.0 | - |
5. Pattern skinhit | 0.0 | 4795.0 | - |
6. Pattern 250 | 3220.0 | 3885.0 | 6 |
7. M4 skinhit | 2992.0 | 4961.0 | 16 |
8. M4 250 | 1672.0 | 3894.0 | 12 |
9. Sniper skinhit | 1082.4 | 3517.8 | 58 |
10. Sniper 250 | 820.0 | 2304.2 | 22 |
11. Windows skinhit | 4238.5 | 4375.0 | 3 |
12. Zig-Zag skinhit | 0.0 | 4213.0 | - |
13. Zig-Zag 250 | 0.0 | 2233.0 | - |
14. Spas skinhit | 2580.0 | 4692.0 | 33 |
15. Spas 250 | 0.0 | 3732.0 | - |
16. Wallbang skinhit | 0.0 | 3124.2 | - |
17. Wallbang 250 | 0.0 | 2173.0 | - |
18. Fall skinhit | 3120.0 | 5376.0 | 28 |
19. Fall 250 | 0.0 | 4176.0 | - |
20. X skinhit | 0.0 | 3641.0 | - |
Freeroam Stats
239
0.37 hours
0.37 hours
2 / 239
47 / 37
1.27
654.30 per hour
128.67 per hour
101.29 per hour
$20,350
2,843
3,690
Minigames & Map wins
- 0Fights
- 0Frenzies
- 0Duels
- 0Races
- 0Map Wins
Recent Respect
- Recent respect: 0
Awards
View awards page