AAD Stats
This page consists of AAD stats and player tops that do not consist of ratios.
Check AAD Rankings for rankings of the top 100 most active players in AAD.
58 rounds have been played today
61138 rounds have been played in total
7 matches have been played today
6465 matches have been played in total
Check AAD Rankings for rankings of the top 100 most active players in AAD.
58 rounds have been played today
61138 rounds have been played in total
7 matches have been played today
6465 matches have been played in total
Most hours played
Player | Hours played |
---|---|
1. jay | 771.28 |
2. Zubr | 671.79 |
3. frank_white | 599.33 |
4. gabzera | 599.27 |
5. mastahh12 | 588.59 |
6. DonMizocco | 579.81 |
7. volkstyne | 572.71 |
8. miguel_lacra | 541.95 |
9. krs. | 527.68 |
10. cawa | 503.46 |
11. euph0ry | 480.55 |
12. BBBBBBBBBBBBB | 462.43 |
13. SKRYTYYMRAK | 434.42 |
14. SharonTate | 416.25 |
15. Ragerunner | 416.12 |
16. gay | 415.12 |
17. Joey.Bada$$ | 413.47 |
18. ELNEYMARASO | 400.11 |
19. symecz | 383.49 |
20. ashre | 364.48 |
21. suckmdick | 364.34 |
22. dj_malboro | 353.76 |
23. inferno | 352.52 |
24. POLAT_ALEMDAR | 349.06 |
25. con5trict | 329.22 |
26. galaxyy | 326.05 |
27. elmacsi | 312.14 |
28. TTaTTaCaMna | 307.75 |
29. azka | 293.32 |
30. over | 274.65 |
31. DamageDz | 268.60 |
32. Glocknitton | 259.61 |
33. sant | 252.25 |
34. shane | 244.80 |
35. air. | 235.73 |
36. lamees | 233.58 |
37. dogordi | 231.84 |
38. majinboo11 | 228.09 |
39. elmayorclasico | 227.90 |
40. silentwolf.exe | 223.69 |
41. dimon_gipotenuza | 223.59 |
42. HIN | 221.27 |
43. vTr42Otemp | 218.36 |
44. sigmato. | 213.84 |
45. arrrayayay | 209.67 |
46. Jezkills_ | 205.88 |
47. f1re | 204.53 |
48. donkeykong134 | 201.35 |
49. 06Simo | 199.17 |
50. higo | 196.06 |
51. rafito | 195.66 |
52. fichaklmasna | 189.63 |
53. chain | 189.45 |
54. MrAttorney | 184.79 |
55. walter_blanco | 179.49 |
56. Myshka_shyshka | 176.17 |
57. hadouken | 173.18 |
58. pp3z | 172.12 |
59. ZeNo | 171.02 |
60. Semka_Sampov2 | 167.48 |
61. friz | 166.53 |
62. Iickmyballs | 164.53 |
63. prodi | 159.93 |
64. WEEQUAY | 150.78 |
65. BOSS | 148.75 |
66. $$_Omerta_$$ | 144.55 |
67. markus | 144.35 |
68. elokta_ | 142.12 |
69. c10 | 140.42 |
70. marq123 | 138.63 |
71. veonz | 138.56 |
72. painmaker | 137.96 |
73. Ch1p4s4ZQ | 137.85 |
74. vitito_1904 | 135.78 |
75. XBRUNOOG | 132.75 |
76. gzzzzzz | 132.48 |
77. Kizuna | 127.85 |
78. kris | 126.90 |
79. vor_nyawek | 126.56 |
80. beast | 126.56 |
81. zone | 120.09 |
82. devonAoki | 119.97 |
83. HAJTAWWERKA | 119.50 |
84. necros | 118.08 |
85. grima | 114.49 |
86. crosszx1 | 114.28 |
87. yshtola | 112.91 |
88. OldBoy | 112.46 |
89. shattazo | 110.89 |
90. Var | 108.82 |
91. onyxmarasoTV | 108.25 |
92. Nahdude | 107.69 |
93. EVOLV3 | 107.08 |
94. spk.razerrr | 106.94 |
95. $ham$42Q | 106.50 |
96. sampster | 106.20 |
97. PWN3D | 105.75 |
98. Terry_Davis | 105.53 |
99. magician | 104.58 |
100. Fpro | 103.63 |
Most rounds played
Player | Rounds played |
---|---|
1. jay | 12385 |
2. volkstyne | 9486 |
3. Zubr | 9479 |
4. DonMizocco | 9176 |
5. mastahh12 | 8378 |
6. frank_white | 8293 |
7. miguel_lacra | 7880 |
8. euph0ry | 7432 |
9. cawa | 7350 |
10. BBBBBBBBBBBBB | 7277 |
11. gabzera | 7024 |
12. krs. | 7007 |
13. SharonTate | 6113 |
14. SKRYTYYMRAK | 6049 |
15. ashre | 5847 |
16. ELNEYMARASO | 5796 |
17. suckmdick | 5736 |
18. inferno | 5735 |
19. Ragerunner | 5719 |
20. POLAT_ALEMDAR | 5501 |
21. dj_malboro | 5276 |
22. Joey.Bada$$ | 5265 |
23. gay | 5173 |
24. TTaTTaCaMna | 5045 |
25. Glocknitton | 5001 |
26. galaxyy | 4880 |
27. elmacsi | 4633 |
28. symecz | 4529 |
29. over | 4385 |
30. lamees | 4327 |
31. sant | 4275 |
32. Pistoko | 4265 |
33. con5trict | 4102 |
34. DamageDz | 4086 |
35. shane | 3996 |
36. majinboo11 | 3920 |
37. HIN | 3639 |
38. dogordi | 3581 |
39. arrrayayay | 3433 |
40. azka | 3409 |
41. 06Simo | 3372 |
42. dimon_gipotenuza | 3344 |
43. donkeykong134 | 3184 |
44. Jezkills_ | 3176 |
45. vTr42Otemp | 3133 |
46. MrAttorney | 3120 |
47. sigmato. | 3105 |
48. Terry_Davis | 3099 |
49. air. | 3041 |
50. f1re | 3001 |
51. silentwolf.exe | 2957 |
52. fichaklmasna | 2947 |
53. Iickmyballs | 2908 |
54. chain | 2893 |
55. Firebeatz | 2783 |
56. higo | 2738 |
57. friz | 2721 |
58. Myshka_shyshka | 2711 |
59. Semka_Sampov2 | 2706 |
60. WEEQUAY | 2594 |
61. rafito | 2593 |
62. ZeNo | 2588 |
63. elmayorclasico | 2450 |
64. HAJTAWWERKA | 2446 |
65. Kizuna | 2377 |
66. BOSS | 2351 |
67. markus | 2268 |
68. prodi | 2218 |
69. Ch1p4s4ZQ | 2189 |
70. yshtola | 2184 |
71. shattazo | 2156 |
72. vitito_1904 | 2142 |
73. EVOLV3 | 2115 |
74. hadouken | 2088 |
75. $$_Omerta_$$ | 2075 |
76. kris | 2066 |
77. grima | 1970 |
78. elokta_ | 1966 |
79. marq123 | 1957 |
80. c10 | 1945 |
81. onyxmarasoTV | 1926 |
82. walter_blanco | 1900 |
83. zone | 1873 |
84. XBRUNOOG | 1866 |
85. OldBoy | 1702 |
86. beast | 1689 |
87. vor_nyawek | 1686 |
88. magician | 1651 |
89. XeNOS | 1637 |
90. devonAoki | 1629 |
91. Antony2008 | 1623 |
92. necros | 1623 |
93. Fpro | 1619 |
94. dewa_)) | 1581 |
95. outl4wboy | 1581 |
96. eawwwww | 1569 |
97. Nahdude | 1568 |
98. Var | 1564 |
99. nun3z | 1531 |
100. PWN3D | 1525 |
Most kills
Player | Kills |
---|---|
1. jay | 10362 |
2. volkstyne | 9977 |
3. frank_white | 6619 |
4. BBBBBBBBBBBBB | 6265 |
5. miguel_lacra | 6190 |
6. DonMizocco | 6030 |
7. euph0ry | 5994 |
8. Zubr | 5806 |
9. cawa | 5648 |
10. SharonTate | 5494 |
11. Joey.Bada$$ | 5436 |
12. TTaTTaCaMna | 4347 |
13. mastahh12 | 4339 |
14. inferno | 4220 |
15. suckmdick | 4177 |
16. lamees | 4164 |
17. SKRYTYYMRAK | 4080 |
18. POLAT_ALEMDAR | 3959 |
19. galaxyy | 3926 |
20. ashre | 3798 |
21. dj_malboro | 3795 |
22. Ragerunner | 3704 |
23. gabzera | 3672 |
24. Glocknitton | 3671 |
25. over | 3552 |
26. krs. | 3551 |
27. ELNEYMARASO | 3194 |
28. gay | 3160 |
29. shane | 3108 |
30. HIN | 3075 |
31. Semka_Sampov2 | 3068 |
32. sant | 2959 |
33. con5trict | 2918 |
34. Pistoko | 2830 |
35. majinboo11 | 2793 |
36. DamageDz | 2684 |
37. f1re | 2566 |
38. arrrayayay | 2517 |
39. dogordi | 2515 |
40. HAJTAWWERKA | 2337 |
41. chain | 2285 |
42. donkeykong134 | 2228 |
43. WEEQUAY | 2148 |
44. elmacsi | 2095 |
45. air. | 2043 |
46. fichaklmasna | 2042 |
47. shattazo | 2011 |
48. Myshka_shyshka | 1974 |
49. Iickmyballs | 1954 |
50. symecz | 1946 |
51. walter_blanco | 1921 |
52. Jezkills_ | 1898 |
53. MrAttorney | 1858 |
54. Kizuna | 1831 |
55. Terry_Davis | 1802 |
56. rafito | 1722 |
57. XeNOS | 1714 |
58. friz | 1678 |
59. 06Simo | 1639 |
60. hadouken | 1587 |
61. dimon_gipotenuza | 1582 |
62. $$_Omerta_$$ | 1575 |
63. higo | 1575 |
64. vTr42Otemp | 1543 |
65. kris | 1499 |
66. BOSS | 1471 |
67. zone | 1425 |
68. vitito_1904 | 1410 |
69. sigmato. | 1389 |
70. markus | 1370 |
71. yshtola | 1347 |
72. EVOLV3 | 1337 |
73. azka | 1318 |
74. grima | 1295 |
75. ZeNo | 1284 |
76. onyxmarasoTV | 1271 |
77. prodi | 1267 |
78. beast | 1264 |
79. nun3z | 1253 |
80. hardREYDODGL | 1238 |
81. silentwolf.exe | 1238 |
82. c10 | 1224 |
83. magician | 1193 |
84. vor_nyawek | 1184 |
85. ja_don | 1161 |
86. elmayorclasico | 1151 |
87. Antony2008 | 1142 |
88. Firebeatz | 1123 |
89. elokta_ | 1119 |
90. Var | 1092 |
91. necros | 1083 |
92. marq123 | 1080 |
93. Ch1p4s4ZQ | 1078 |
94. OldBoy | 1017 |
95. Franco_Nitrox | 1012 |
96. Fpro | 987 |
97. spk.razerrr | 957 |
98. piri | 950 |
99. XBRUNOOG | 944 |
100. tcK | 939 |
Most deaths
Player | Deaths |
---|---|
1. jay | 6807 |
2. Zubr | 6227 |
3. DonMizocco | 6064 |
4. mastahh12 | 5655 |
5. miguel_lacra | 5270 |
6. volkstyne | 5078 |
7. frank_white | 4887 |
8. euph0ry | 4532 |
9. gabzera | 4521 |
10. cawa | 4459 |
11. krs. | 4413 |
12. BBBBBBBBBBBBB | 4315 |
13. Ragerunner | 3835 |
14. ELNEYMARASO | 3809 |
15. ashre | 3806 |
16. SKRYTYYMRAK | 3731 |
17. SharonTate | 3614 |
18. POLAT_ALEMDAR | 3605 |
19. gay | 3488 |
20. inferno | 3403 |
21. suckmdick | 3399 |
22. TTaTTaCaMna | 3386 |
23. elmacsi | 3341 |
24. Glocknitton | 3306 |
25. symecz | 3242 |
26. dj_malboro | 2961 |
27. sant | 2877 |
28. Pistoko | 2719 |
29. galaxyy | 2715 |
30. Joey.Bada$$ | 2574 |
31. over | 2546 |
32. DamageDz | 2517 |
33. 06Simo | 2483 |
34. azka | 2468 |
35. sigmato. | 2466 |
36. dimon_gipotenuza | 2465 |
37. lamees | 2412 |
38. shane | 2402 |
39. arrrayayay | 2371 |
40. Terry_Davis | 2256 |
41. Jezkills_ | 2216 |
42. con5trict | 2208 |
43. dogordi | 2204 |
44. majinboo11 | 2190 |
45. HIN | 2165 |
46. vTr42Otemp | 2161 |
47. silentwolf.exe | 2155 |
48. donkeykong134 | 2051 |
49. MrAttorney | 2044 |
50. Firebeatz | 1926 |
51. air. | 1899 |
52. fichaklmasna | 1898 |
53. friz | 1879 |
54. ZeNo | 1876 |
55. chain | 1873 |
56. Iickmyballs | 1852 |
57. elmayorclasico | 1742 |
58. Myshka_shyshka | 1734 |
59. higo | 1712 |
60. rafito | 1675 |
61. f1re | 1614 |
62. markus | 1604 |
63. HAJTAWWERKA | 1566 |
64. Semka_Sampov2 | 1498 |
65. prodi | 1497 |
66. Kizuna | 1481 |
67. yshtola | 1433 |
68. Ch1p4s4ZQ | 1433 |
69. EVOLV3 | 1419 |
70. BOSS | 1411 |
71. vitito_1904 | 1404 |
72. marq123 | 1389 |
73. WEEQUAY | 1387 |
74. onyxmarasoTV | 1339 |
75. XBRUNOOG | 1329 |
76. $$_Omerta_$$ | 1293 |
77. OldBoy | 1282 |
78. hadouken | 1279 |
79. zone | 1243 |
80. c10 | 1238 |
81. devonAoki | 1234 |
82. elokta_ | 1219 |
83. shattazo | 1217 |
84. grima | 1216 |
85. TigreToon | 1196 |
86. dewa_)) | 1192 |
87. kris | 1182 |
88. outl4wboy | 1160 |
89. Nahdude | 1158 |
90. eawwwww | 1111 |
91. Fpro | 1096 |
92. nun3z | 1062 |
93. Antony2008 | 1061 |
94. vor_nyawek | 1038 |
95. magician | 1036 |
96. PWN3D | 1029 |
97. necros | 1010 |
98. gzzzzzz | 995 |
99. spk.razerrr | 988 |
100. beast | 981 |
Highest Public AAD round damage
Player | Damage | Teams | Type | Date |
---|---|---|---|---|
1. euph0ry | 858 | 5v8 | arena | 2024-08-23 |
2. sant | 762 | 6v4 | arena | 2024-08-23 |
3. over | 744 | 8v8 | base | 2024-04-23 |
4. SharonTate | 734 | 4v3 | arena | 2024-01-30 |
5. HAJTAWWERKA | 724 | 5v6 | arena | 2024-04-02 |
6. POLAT_ALEMDAR | 724 | 5v5 | arena | 2024-07-18 |
7. cawa | 719 | 4v5 | arena | 2024-03-14 |
8. lamees | 718 | 5v5 | base | 2023-04-11 |
9. volkstyne | 707 | 5v5 | arena | 2024-04-01 |
10. SharonTate | 706 | 8v8 | base | 2024-04-25 |
11. euph0ry | 698 | 7v7 | base | 2024-04-23 |
12. sant | 698 | 8v8 | arena | 2024-07-12 |
13. ROBERTOCARLOS | 689 | 5v5 | arena | 2024-06-05 |
14. SharonTate | 689 | 4v5 | arena | 2024-05-31 |
15. volkstyne | 682 | 7v6 | base | 2023-04-08 |
16. Semka_Sampov2 | 679 | 4v6 | base | 2023-04-13 |
17. painmaker | 670 | 7v6 | arena | 2023-05-02 |
18. volkstyne | 663 | 3v4 | arena | 2024-03-27 |
19. chain | 660 | 5v6 | base | 2024-06-05 |
20. volkstyne | 660 | 9v9 | arena | 2024-03-10 |
21. BBBBBBBBBBBBB | 660 | 4v5 | arena | 2024-08-06 |
22. galaxyy | 654 | 4v4 | arena | 2024-10-23 |
23. chain | 654 | 4v5 | arena | 2024-01-06 |
24. Glocknitton | 652 | 6v5 | base | 2024-01-02 |
25. euph0ry | 649 | 6v5 | arena | 2024-07-12 |
26. SharonTate | 644 | 6v6 | arena | 2024-03-25 |
27. Myshka_shyshka | 642 | 6v5 | arena | 2024-03-27 |
28. sant | 640 | 5v5 | base | 2024-06-05 |
29. Ragerunner | 635 | 4v4 | arena | 2023-05-14 |
30. Myshka_shyshka | 634 | 9v8 | base | 2024-05-06 |
31. samplaeyr | 630 | 5v3 | arena | 2024-01-06 |
32. BBBBBBBBBBBBB | 628 | 6v5 | arena | 2024-08-26 |
33. volkstyne | 626 | 3v5 | arena | 2024-06-04 |
34. Glocknitton | 626 | 3v4 | arena | 2023-09-05 |
35. HAJTAWWERKA | 626 | 4v5 | arena | 2024-07-12 |
36. BBBBBBBBBBBBB | 626 | 10v10 | base | 2024-03-10 |
37. arrrayayay | 623 | 8v9 | arena | 2024-07-12 |
38. HAJTAWWERKA | 622 | 4v5 | arena | 2024-04-02 |
39. EVOLV3 | 620 | 5v5 | arena | 2024-08-12 |
40. Semka_Sampov2 | 619 | 3v4 | arena | 2024-07-20 |
41. volkstyne | 617 | 7v6 | arena | 2024-03-28 |
42. XeNOS | 612 | 7v7 | arena | 2024-02-28 |
43. volkstyne | 608 | 9v9 | arena | 2024-02-20 |
44. suckmdick | 605 | 4v3 | arena | 2024-07-02 |
45. Myshka_shyshka | 604 | 8v7 | base | 2024-04-23 |
46. volkstyne | 603 | 9v9 | arena | 2024-03-10 |
47. volkstyne | 602 | 6v7 | arena | 2024-02-28 |
48. HAJTAWWERKA | 601 | 4v4 | arena | 2024-03-23 |
49. lamees | 601 | 4v5 | base | 2024-05-08 |
50. volkstyne | 600 | 9v10 | base | 2024-02-20 |
51. STRIKIE | 599 | 7v7 | base | 2023-04-13 |
52. cawa | 598 | 6v4 | arena | 2024-04-02 |
53. sant | 598 | 5v6 | arena | 2024-07-12 |
54. jay | 597 | 6v7 | base | 2023-04-15 |
55. miguel_lacra | 595 | 7v6 | arena | 2024-07-21 |
56. HAJTAWWERKA | 594 | 6v6 | arena | 2024-03-27 |
57. cawa | 593 | 5v5 | arena | 2024-03-25 |
58. Semka_Sampov2 | 592 | 4v3 | base | 2024-07-19 |
59. volkstyne | 592 | 7v7 | base | 2023-04-08 |
60. Joey.Bada$$ | 592 | 5v4 | base | 2023-03-31 |
61. $$_Omerta_$$ | 591 | 8v7 | arena | 2024-07-20 |
62. BBBBBBBBBBBBB | 589 | 7v8 | arena | 2024-03-25 |
63. ddfcfqg | 588 | 7v7 | arena | 2024-04-02 |
64. BBBBBBBBBBBBB | 587 | 5v4 | base | 2023-05-20 |
65. cawa | 587 | 6v7 | arena | 2024-03-21 |
66. euph0ry | 585 | 8v9 | base | 2024-04-25 |
67. arrrayayay | 585 | 4v4 | base | 2023-12-17 |
68. volkstyne | 585 | 6v6 | base | 2023-04-15 |
69. HAJTAWWERKA | 584 | 5v6 | arena | 2024-04-01 |
70. jay | 584 | 4v5 | base | 2024-08-07 |
71. cawa | 583 | 7v6 | arena | 2024-03-21 |
72. chain | 582 | 5v7 | base | 2024-06-05 |
73. swAg | 582 | 4v4 | arena | 2023-10-07 |
74. HAJTAWWERKA | 582 | 4v4 | arena | 2024-04-25 |
75. volkstyne | 582 | 6v6 | arena | 2024-03-28 |
76. euph0ry | 578 | 5v4 | arena | 2024-05-22 |
77. Glocknitton | 578 | 6v5 | arena | 2023-09-19 |
78. air. | 577 | 6v6 | arena | 2024-03-25 |
79. friz | 577 | 5v6 | base | 2024-05-31 |
80. euph0ry | 577 | 3v4 | arena | 2023-04-12 |
81. euph0ry | 576 | 4v5 | base | 2023-04-13 |
82. cawa | 576 | 5v6 | arena | 2024-04-02 |
83. samuuzz | 575 | 5v5 | base | 2024-07-27 |
84. xrcstyne | 575 | 4v5 | arena | 2024-03-27 |
85. cawa | 574 | 7v7 | base | 2024-04-23 |
86. Joey.Bada$$ | 573 | 4v5 | arena | 2024-08-11 |
87. HAJTAWWERKA | 573 | 7v7 | base | 2024-02-20 |
88. Joey.Bada$$ | 572 | 5v6 | base | 2024-08-11 |
89. kongzinhQ | 572 | 7v7 | arena | 2024-04-14 |
90. cawa | 572 | 4v4 | arena | 2024-02-07 |
91. volkstyne | 572 | 6v6 | arena | 2024-03-28 |
92. XeNOS | 572 | 8v9 | arena | 2024-02-28 |
93. volkstyne | 571 | 6v6 | base | 2023-04-07 |
94. SharonTate | 571 | 5v6 | arena | 2024-03-18 |
95. arrrayayay | 571 | 4v5 | arena | 2024-07-12 |
96. volkstyne | 571 | 4v5 | base | 2023-04-08 |
97. Zubr | 569 | 3v3 | arena | 2023-11-16 |
98. SharonTate | 568 | 3v4 | arena | 2024-05-06 |
99. HAJTAWWERKA | 568 | 4v4 | arena | 2024-04-11 |
100. cawa | 568 | 3v4 | arena | 2024-03-27 |
Highest match round damage
Player | Damage | Teams | Type | Date |
---|---|---|---|---|
1. WEEQUAY | 953 | 7v8 | base | 2023-12-12 |
2. SharonTate | 935 | 7v9 | base | 2023-11-25 |
3. Glocknitton | 883 | 9v10 | arena | 2023-09-18 |
4. HAJTAWWERKA | 851 | 8v8 | base | 2024-04-19 |
5. volkstyne | 847 | 9v8 | base | 2023-11-23 |
6. jay | 827 | 8v6 | base | 2024-08-15 |
7. cawa | 825 | 6v6 | base | 2024-04-17 |
8. HIN | 823 | 6v5 | base | 2024-11-17 |
9. volkstyne | 814 | 8v8 | base | 2024-04-18 |
10. beast | 808 | 7v7 | base | 2024-10-29 |
11. HIN | 808 | 9v10 | base | 2023-11-28 |
12. volkstyne | 802 | 6v7 | base | 2023-04-11 |
13. kaminari | 795 | 6v8 | base | 2023-11-24 |
14. Ragerunner | 791 | 7v8 | base | 2024-01-08 |
15. volkstyne | 788 | 8v8 | base | 2024-01-01 |
16. blackpanther | 787 | 9v9 | base | 2024-10-22 |
17. shattazo | 780 | 7v8 | base | 2023-12-17 |
18. pas2h | 779 | 5v6 | base | 2023-11-25 |
19. chillax2 | 779 | 5v7 | base | 2023-05-13 |
20. HIN | 778 | 7v7 | base | 2023-11-28 |
21. friz | 776 | 8v8 | base | 2024-09-30 |
22. lamees | 773 | 5v5 | base | 2024-04-17 |
23. shane | 773 | 6v6 | base | 2024-08-17 |
24. volkstyne | 770 | 5v5 | base | 2024-06-22 |
25. shane | 765 | 6v6 | arena | 2024-01-27 |
26. volkstyne | 765 | 6v7 | base | 2024-01-31 |
27. Kizuna | 764 | 5v6 | base | 2023-12-24 |
28. volkstyne | 762 | 9v7 | base | 2023-05-17 |
29. jay | 762 | 6v10 | base | 2023-11-15 |
30. fichaklmasna | 761 | 4v3 | base | 2024-09-17 |
31. DamageDz | 761 | 8v8 | base | 2024-10-24 |
32. Semka_Sampov2 | 759 | 5v4 | base | 2024-11-13 |
33. sant | 759 | 7v7 | base | 2024-01-28 |
34. volkstyne | 758 | 9v11 | arena | 2023-11-27 |
35. volkstyne | 758 | 8v7 | base | 2024-04-15 |
36. cawa | 755 | 7v6 | base | 2023-11-27 |
37. Joey.Bada$$ | 754 | 8v9 | base | 2023-11-23 |
38. SharonTate | 753 | 7v7 | arena | 2024-01-31 |
39. jay | 749 | 8v8 | base | 2024-01-17 |
40. TTaTTaCaMna | 747 | 4v6 | base | 2024-08-02 |
41. volkstyne | 746 | 9v9 | base | 2023-11-23 |
42. arrrayayay | 743 | 8v9 | base | 2024-09-04 |
43. devonAoki | 742 | 7v6 | base | 2024-04-26 |
44. hardREYDODGL | 740 | 3v4 | arena | 2024-04-19 |
45. lamees | 739 | 6v5 | base | 2023-10-25 |
46. volkstyne | 739 | 5v5 | base | 2023-04-18 |
47. volkstyne | 738 | 6v6 | base | 2024-01-16 |
48. cawa | 738 | 5v5 | base | 2024-04-15 |
49. Semka_Sampov2 | 735 | 10v9 | base | 2024-06-26 |
50. outl4wboy | 732 | 6v7 | base | 2024-01-27 |
51. euph0ry | 731 | 6v7 | arena | 2024-08-30 |
52. Var | 730 | 11v9 | base | 2024-08-07 |
53. kaminari | 730 | 10v9 | base | 2023-12-11 |
54. lamees | 729 | 5v6 | base | 2023-12-14 |
55. volkstyne | 729 | 4v7 | base | 2023-06-03 |
56. Glocknitton | 729 | 5v5 | base | 2024-05-13 |
57. volkstyne | 726 | 5v5 | base | 2023-04-09 |
58. lamees | 726 | 5v6 | base | 2023-04-19 |
59. volkstyne | 724 | 10v9 | base | 2024-01-28 |
60. daminko | 722 | 10v10 | base | 2024-11-06 |
61. TTaTTaCaMna | 722 | 5v7 | base | 2023-12-27 |
62. BBBBBBBBBBBBB | 721 | 6v8 | base | 2023-05-18 |
63. jay | 721 | 5v6 | base | 2023-11-22 |
64. Glocknitton | 720 | 7v8 | base | 2024-11-07 |
65. pas2h | 719 | 11v9 | base | 2023-12-26 |
66. BBBBBBBBBBBBB | 717 | 5v5 | base | 2023-12-23 |
67. lycriss | 717 | 9v8 | arena | 2024-07-28 |
68. Glocknitton | 716 | 8v9 | base | 2024-07-08 |
69. cawa | 716 | 5v4 | base | 2024-06-20 |
70. arrrayayay | 716 | 7v7 | arena | 2023-11-23 |
71. SharonTate | 716 | 6v7 | arena | 2024-02-02 |
72. BBBBBBBBBBBBB | 715 | 8v8 | base | 2023-05-21 |
73. HIN | 714 | 7v6 | base | 2023-09-21 |
74. arrrayayay | 713 | 5v4 | base | 2023-05-25 |
75. Joey.Bada$$ | 713 | 6v7 | base | 2024-08-14 |
76. DamageDz | 712 | 4v4 | base | 2024-07-14 |
77. Kizuna | 712 | 8v8 | base | 2024-01-28 |
78. Kizuna | 709 | 10v7 | base | 2023-12-11 |
79. euroemergency | 708 | 11v9 | arena | 2024-03-09 |
80. jay | 707 | 7v7 | arena | 2023-11-15 |
81. jay | 705 | 7v8 | base | 2024-10-24 |
82. arrrayayay | 705 | 9v10 | arena | 2024-10-26 |
83. lamees | 702 | 7v6 | base | 2023-12-14 |
84. volkstyne | 701 | 8v8 | arena | 2024-06-24 |
85. miguel_lacra | 698 | 6v6 | base | 2024-10-09 |
86. volkstyne | 698 | 8v11 | base | 2023-11-27 |
87. lamees | 698 | 7v6 | base | 2023-05-31 |
88. pas2h | 697 | 7v8 | base | 2023-12-25 |
89. SharonTate | 697 | 5v6 | base | 2024-06-05 |
90. Kizuna | 696 | 9v10 | base | 2024-01-28 |
91. veonz | 695 | 6v8 | arena | 2024-02-06 |
92. zone | 695 | 6v6 | base | 2023-10-15 |
93. volkstyne | 695 | 9v9 | base | 2023-04-17 |
94. lamees | 694 | 7v4 | base | 2023-11-14 |
95. ukgeniushka | 691 | 7v8 | arena | 2024-10-30 |
96. galaxyy | 691 | 6v6 | base | 2024-02-05 |
97. Joey.Bada$$ | 691 | 8v7 | arena | 2024-02-05 |
98. BBBBBBBBBBBBB | 691 | 7v6 | base | 2023-12-21 |
99. swAg | 690 | 4v4 | base | 2023-06-22 |
100. galaxyy | 689 | 6v6 | base | 2024-01-18 |
Highest 9 round match total damage
Player | Damage | Teams (avg) | Match |
---|---|---|---|
1. volkstyne | 3945 | 5.2 v 5.3 | A vs B |
2. volkstyne | 3785 | 5.8 v 5.9 | A vs B |
3. volkstyne | 3724 | 7.6 v 7.6 | B vs T |
4. BBBBBBBBBBBBB | 3661 | 8.2 v 8.0 | vasya vs god |
5. shattazo | 3638 | 5.0 v 5.0 | K vs ? |
6. volkstyne | 3616 | 5.2 v 5.0 | mastah vs ft |
7. volkstyne | 3602 | 7.1 v 7.3 | a vs b |
8. Glocknitton | 3562 | 5.6 v 5.6 | a vs b |
9. Joey.Bada$$ | 3552 | 4.0 v 3.9 | HWK vs FT |
10. arnie | 3531 | 5.8 v 5.8 | MaS vs aTo |
11. volkstyne | 3525 | 7.2 v 7.0 | a vs b |
12. lamees | 3491 | 5.2 v 5.4 | A vs B |
13. SharonTate | 3490 | 5.4 v 6.0 | a vs b |
14. SharonTate | 3489 | 6.7 v 6.8 | A vs B |
15. volkstyne | 3480 | 5.4 v 5.7 | DeSH vs RBK |
16. zone | 3463 | 4.3 v 4.4 | A vs B |
17. Suzuki | 3445 | 7.0 v 7.1 | a vs b |
18. shattazo | 3442 | 8.4 v 8.3 | marico vs huevas |
19. Glocknitton | 3440 | 5.2 v 5.3 | LH vs ft |
20. volkstyne | 3431 | 4.7 v 4.7 | a vs b |
21. Suzuki | 3428 | 4.4 v 4.6 | a vs b |
22. lamees | 3424 | 6.8 v 7.2 | a vs b |
23. jay | 3411 | 8.6 v 8.4 | a vs b |
24. Joey.Bada$$ | 3392 | 5.7 v 6.1 | A vs B |
25. volkstyne | 3389 | 9.4 v 9.1 | a vs b |
26. Joey.Bada$$ | 3387 | 7.7 v 8.1 | A vs B |
27. SharonTate | 3385 | 4.8 v 5.0 | a vs b |
28. TTaTTaCaMna | 3383 | 5.8 v 5.8 | a vs b |
29. volkstyne | 3382 | 5.8 v 6.4 | a vs b |
30. volkstyne | 3372 | 5.8 v 5.8 | a vs b |
31. walter_blanco | 3358 | 4.9 v 4.8 | cow vs moo |
32. lamees | 3354 | 5.8 v 5.8 | a vs b |
33. lamees | 3347 | 6.7 v 6.6 | 1s vs 2s |
34. volkstyne | 3346 | 8.0 v 9.0 | a vs b |
35. Joey.Bada$$ | 3333 | 5.1 v 5.0 | A vs B |
36. BBBBBBBBBBBBB | 3329 | 5.1 v 5.3 | a vs b |
37. jay | 3324 | 5.2 v 5.1 | balls vs cock |
38. Joey.Bada$$ | 3323 | 7.9 v 8.3 | X vs Y |
39. Pamaj | 3323 | 4.1 v 3.9 | A vs B |
40. Semka_Sampov2 | 3322 | 4.9 v 5.1 | Gam vs Ers |
41. volkstyne | 3305 | 6.2 v 6.1 | 1 vs 2 |
42. jay | 3296 | 7.8 v 7.9 | C vs D |
43. dom.angelox | 3287 | 6.8 v 7.1 | a vs b |
44. Joryu_ | 3286 | 4.6 v 4.7 | A vs B |
