AAD Match Report
a
Name | Rounds | Damage | Kills | Deaths |
---|---|---|---|---|
shattazo | 9 | 2734 | 8 | 6 |
jay | 9 | 1580 | 4 | 8 |
TeKKeN | 9 | 1093 | 4 | 7 |
TigreToon | 9 | 1003 | 9 | 6 |
dimon_gipotenuza | 9 | 835 | 3 | 8 |
batushka | 8 | 590 | 2 | 8 |
volkstyne | 3 | 483 | 3 | 1 |
Myshka_shyshka | 1 | 95 | 0 | 1 |
b
Name | Rounds | Damage | Kills | Deaths |
---|---|---|---|---|
arrrayayay | 9 | 3190 | 11 | 6 |
jula | 9 | 1891 | 6 | 5 |
HIN | 9 | 1884 | 8 | 4 |
Kizuna | 9 | 1583 | 8 | 7 |
winner | 9 | 963 | 7 | 4 |
varnn | 9 | 959 | 4 | 7 |
CerVeZ[RPK] | 2 | 294 | 2 | 2 |
Ch1p4s4ZQ | 1 | 82 | 0 | 0 |
b 6 - 3 a
Most damage | arrrayayay | 3190 |
Most kills | arrrayayay | 11 |
Highest Damage Ratio | arrrayayay | 2.12 |
Highest K/D Ratio | volkstyne | 3.00 |
Match Type | TCW |
Date | 23-11-2023 |
Playtime | 00:23:19 |
Avg. Round Duration | 02:35 |
The website match stats will not correspond to the ones displayed in-game if there are any rounds played with less than 3 players per team.
Total damages might be slightly higher than the ones displayed in-game because the round damage is rounded.