Freeroam Rankings

This page consists of extra rankings that do not make up Ladders
Each table displays data from the top 50 most active players in the current season

Click on a table header cell to make it the table sorting criteria

Playtime & Damage
Kills & Deaths
Respect & K/D Rates
Name Hours Played (Season) Hours Played (Total) Avg. Map Damage
veonz 15.97 277.11 5,981
messignome 13.61 55.14 5,553
SamoylovDA 26.73 152.05 2,647
TIMGA 12.43 94.36 5,201
defloration 11.95 236.94 4,953
1v9 5.58 402.38 8,612
eksvi 8.78 1,068.73 5,275
Mr.YourDead 16.50 185.04 3,215
CEMKA 6.30 154.27 6,886
Omwokopopo 10.01 247.36 4,610
gangster_jostkiy 6.34 57.56 6,284
StroNss 7.96 7.96 5,228
DARKER 6.94 76.85 5,757
ephemerid420 8.23 369.54 4,092
r3kty 8.87 43.67 3,921
tcK 7.01 63.56 4,692
nape_riggers 5.91 45.83 4,754
jaq 5.07 745.55 5,588
Plu6ka4ZQ 11.30 595.50 2,437
Omwokobobo 11.02 11.02 2,962
lerk 6.33 32.14 3,777
ResoM 7.29 50.58 3,431
omwokopoko 6.52 15.68 3,474
StroNs 4.69 341.63 4,470
chain 4.72 252.22 4,104
EWENCY 4.62 48.75 4,078
WEEQUAY 2.70 312.73 5,608
daminko 3.30 148.97 4,407
1997 4.74 30.59 3,117
Omwolokoko 5.00 37.95 3,099
wings 4.70 89.89 3,270
karma 1.95 20.66 6,903
Zubr 2.18 287.88 6,062
cawa 3.00 485.14 4,591
OmeRta. 3.88 336.93 3,928
Guns_ 5.46 16.19 1,653
ilovefentanyl 2.94 12.50 4,189
ZIMMER 2.32 220.80 5,035
hin 2.08 138.33 5,579
LeNN 3.08 76.15 3,853
ZabijSie 2.82 228.91 3,699
ELNEYMARASO 3.39 298.56 3,837
terry_davis 3.15 13.64 3,606
Coplode 3.73 12.30 3,016
Gotsawe 2.81 57.75 3,784
forastero505 3.12 52.62 3,226
ZeNo 2.13 166.77 3,811
hugo_ibarra 2.23 52.47 3,409
An4gram 1.96 2.90 3,162
dreaming 2.09 2.12 1,767

* inaccurate value because the player is currently online