Freeroam Rankings

This page consists of extra rankings that do not make up Ladders
Each table displays data from the top 50 most active players in the current season

Click on a table header cell to make it the table sorting criteria

Playtime & Damage
Kills & Deaths
Respect & K/D Rates
Name Hours Played (Season) Hours Played (Total) Avg. Map Damage
Ch1p4s4ZQ 9.05 387.87 1,969
Ragerunner 4.25 794.35 4,456
Semka_Sampov2 1.44 110.39 7,766
47_ 2.43 357.09 3,750
frank_white 1.68 24.01 5,172
mamaaqui 2.59 30.20 4,025
elmacsi 3.60 335.70 2,791
daminko 1.88 123.18 4,445
wings 3.39 41.08 2,186
miguel_lacra 1.94 230.25 3,959
sampster 2.53 20.58 2,483
tanugiwww 1.70 20.92 3,295
krs. 1.56 298.54 3,174
galaxyy 2.16 267.80 2,670
06Simo 1.44 83.01 3,035
azka 1.47 104.30 3,005
shket 1.36 2.30 3,137
tankov 1.13 1.13 3,796
vyrus 1.15 19.71 3,123
poyagorda69 1.38 2.36 2,507
oldeaf 1.27 48.24 2,390
NighTcore. 1.51 40.39 1,941
Gotsawe 1.20 47.71 2,194
sekussu 0.97 2.98 2,214
RoC.magnum_ 0.53 7.18 3,775
BBBBBBBBBBBBB 0.44 306.87 6,356
ELNEYMARASO 0.78 249.73 3,367
Myshka_shyshka 0.40 141.40 5,315
sigmato. 0.60 69.94 3,207
Guineo 0.62 136.01 3,309
ewency 0.43 26.57 4,872
$$_Omerta_$$ 0.35 202.63 5,079
neDi 0.38 1.05 4,860
Firebeatz 0.58 152.68 2,545
cawa 0.35 390.62 5,579
rafito 0.32 3.10 5,059
ALEC__ 0.63 1.37 2,781
lateaprilsunset 0.31 42.21 4,294
higo 0.39 28.54 3,056
swo 0.30 14.41 3,973
Tamz 0.30 174.22 5,010
chain 0.43 225.05 3,421
TigreToon 0.34 41.62 3,190
ElenAg 0.71 41.58 1,291
strange 0.45 0.49 2,057
plastiqo 0.30 0.30 2,703
sW]Felix 0.39 3.56 2,121
rzk 0.72 76.06 1,017
rxxsr 0.50 0.50 966
durman 1.53 5.00 132

* inaccurate value because the player is currently online