Freeroam Rankings

This page consists of extra rankings that do not make up Ladders
Each table displays data from the top 50 most active players in the current season

Click on a table header cell to make it the table sorting criteria

Playtime & Damage
Kills & Deaths
Respect & K/D Rates
Name Hours Played (Season) Hours Played (Total) Avg. Map Damage
feint 8.50 144.47 5,031 *
RUNTHEJEWELS 7.12 810.57 5,164
Zubr 6.56 216.18 4,861 *
JustACoolGuy 3.22 116.93 6,950
ScanningfOR 10.47 10.47 2,384 *
necros 3.55 8.05 4,950
euph0ry 3.02 345.89 6,105
polishtvinturb0 7.71 7.71 2,735
beast 3.89 52.62 4,552
666 3.80 3.80 3,524
jay 2.55 607.94 5,626
VIS2_90x 2.28 4.13 4,939 *
tanugiwww 2.23 27.82 4,968
Ch1p4s4ZQ 4.09 439.87 2,400
WEEQUAY 1.66 291.05 5,211
volkstyne 1.18 371.39 7,450
riveriveriver 3.04 95.70 2,914
ru58841 1.79 182.53 4,376
BOP_B_3AKOHE 1.99 5.70 3,651
arrrayayay 1.26 83.78 5,207
devonAoki 1.21 112.94 4,967
Tony_Montana 1.86 1.86 3,409
hin 0.88 116.55 6,187
pumpedUpkicks 1.49 1.49 3,894 *
faketaxi 1.99 34.29 3,354
cawa 0.90 395.60 5,573
TIMGA 1.97 1.97 3,152
cARTHEW 1.10 56.85 4,202
erop 1.11 1.11 3,876
krs. 1.22 307.09 4,045
Space_XD 1.86 4.91 2,538
osvaldo_gerson 1.09 236.48 3,997
POLAT_ALEMDAR 0.70 252.97 4,525
AugustoPinochet 1.04 8.15 2,690
padrig 1.39 7.56 1,678
Neymar_M4TEAM 0.77 252.22 3,286
signal77 0.85 0.85 2,715
Tamz 0.73 176.54 3,734
ImTheDanger 1.41 8.02 2,206
mta_nuke 0.71 0.71 3,571
masimo 0.76 0.76 3,087
dewastor_)) 0.98 0.98 2,104
lamees 0.72 130.61 3,737
DaVreau 0.73 14.83 3,452
carabomNOT 0.73 0.96 3,250
cigeczka. 1.11 1.94 1,733
yupiliano69 0.88 0.88 1,880
Mateo_Rahal 0.82 2.06 1,751
Alanzr 0.72 1.55 1,892
OlegTinkov 0.73 0.73 749

* inaccurate value because the player is currently online