AAD Stats
This page consists of AAD stats and player tops that do not consist of ratios.
Check AAD Rankings for rankings of the top 100 most active players in AAD.
4 rounds have been played today
159146 rounds have been played in total
0 matches have been played today
16314 matches have been played in total
Check AAD Rankings for rankings of the top 100 most active players in AAD.
4 rounds have been played today
159146 rounds have been played in total
0 matches have been played today
16314 matches have been played in total
Most hours played
| Player | Hours played |
|---|---|
| 1. Zubr | 2,042.96 |
| 2. jax | 1,643.14 |
| 3. swenkzZ | 1,444.52 |
| 4. JokicMVP | 1,314.35 |
| 5. OmeRta. | 1,285.02 |
| 6. DOLCE_GABBANNA | 1,263.72 |
| 7. Heint | 1,168.49 |
| 8. hakkai | 1,164.31 |
| 9. osvaldo_gerson | 1,091.75 |
| 10. Plu6ka4ZQ | 1,025.33 |
| 11. vvvv | 1,014.80 |
| 12. slow | 1,012.68 |
| 13. SAMPER_DELUXE | 980.18 |
| 14. cawa | 951.75 |
| 15. mizoc | 929.25 |
| 16. DamageDz | 913.72 |
| 17. ashre | 890.80 |
| 18. beast | 888.93 |
| 19. TrX187 | 880.88 |
| 20. LO_SIENTO | 808.69 |
| 21. galaxyy | 795.13 |
| 22. euph0ry | 792.88 |
| 23. vTr_ | 770.68 |
| 24. over | 768.70 |
| 25. emir | 766.92 |
| 26. its_rainny_day1 | 760.46 |
| 27. krzZ | 750.53 |
| 28. gervonta_davis | 731.00 |
| 29. defloration | 721.76 |
| 30. beastt_r | 719.86 |
| 31. DARKER | 697.64 |
| 32. eksvi | 682.64 |
| 33. venom | 675.20 |
| 34. dogordi | 629.22 |
| 35. Jezkills_ | 616.88 |
| 36. Mr.Zyph | 609.09 |
| 37. gabzera | 599.27 |
| 38. TIMGA | 594.76 |
| 39. Pistoko | 579.88 |
| 40. SOLDSL | 571.84 |
| 41. ONYKAGE_RYU | 562.29 |
| 42. Heraldica | 551.33 |
| 43. Nissan350zZ | 538.17 |
| 44. air | 537.68 |
| 45. elokta | 522.33 |
| 46. NighTcore. | 517.70 |
| 47. CR3WFX | 514.82 |
| 48. geekzz | 501.95 |
| 49. ephemerid420 | 483.08 |
| 50. iLoveTCKMother | 469.97 |
| 51. tcK | 448.26 |
| 52. vitito_1904 | 443.17 |
| 53. zeLLerr | 437.50 |
| 54. Omwokopopo | 433.43 |
| 55. Neboglamine | 431.78 |
| 56. Argo | 422.25 |
| 57. iLoveTCKMother. | 420.02 |
| 58. jay | 405.46 |
| 59. lcc | 403.17 |
| 60. rafito | 402.94 |
| 61. Omwokofoko | 399.51 |
| 62. samp_turkiye | 399.20 |
| 63. ResoM | 397.43 |
| 64. f1re | 391.69 |
| 65. WaMuJlb6aKuHcKuu | 390.12 |
| 66. denis_cyplenkov | 387.23 |
| 67. walter_blanco | 375.03 |
| 68. r3kty | 373.55 |
| 69. higo | 368.65 |
| 70. tu_maldita_madre | 368.12 |
| 71. Omwolokoko | 361.11 |
| 72. luuxz11 | 354.06 |
| 73. veonz | 351.06 |
| 74. goatsato. | 329.07 |
| 75. sant | 328.59 |
| 76. necros | 326.46 |
| 77. arrrayayay | 320.59 |
| 78. sampster | 313.06 |
| 79. BBBBBBBBBBBBBBBB | 301.71 |
| 80. ZIMMER | 288.97 |
| 81. dewa_)) | 288.35 |
| 82. zone | 287.22 |
| 83. exexexe | 285.32 |
| 84. bigSmoke_ | 284.83 |
| 85. SSiimmoo$$ | 263.09 |
| 86. korelz | 259.34 |
| 87. shane | 249.10 |
| 88. pKsK | 242.70 |
| 89. Lauraakino | 231.77 |
| 90. OldBoy | 225.34 |
| 91. silentwolf.exe | 224.21 |
| 92. dimon_gipotenuza | 223.59 |
| 93. WEEQUAY | 223.37 |
| 94. kimjongchill | 223.08 |
| 95. DUCE | 219.90 |
| 96. friz | 219.73 |
| 97. FAKEBRZOLUS | 218.17 |
| 98. ceapuc | 211.21 |
| 99. ruTJleP6blJlnpaB | 208.27 |
| 100. kochamstopy | 206.04 |
Most rounds played
| Player | Rounds played |
|---|---|
| 1. Zubr | 33373 |
| 2. jax | 27236 |
| 3. swenkzZ | 22395 |
| 4. DOLCE_GABBANNA | 20448 |
| 5. JokicMVP | 20406 |
| 6. OmeRta. | 19302 |
| 7. Heint | 18620 |
| 8. vvvv | 18249 |
| 9. slow | 17523 |
| 10. osvaldo_gerson | 17264 |
| 11. emir | 15511 |
| 12. SAMPER_DELUXE | 15509 |
| 13. hakkai | 14998 |
| 14. Plu6ka4ZQ | 14958 |
| 15. mizoc | 14953 |
| 16. ashre | 14921 |
| 17. TrX187 | 14859 |
| 18. cawa | 14801 |
| 19. DamageDz | 14710 |
| 20. beast | 14440 |
| 21. BBBBBBBBBBBBBBBB | 14246 |
| 22. Pistoko | 14102 |
| 23. euph0ry | 13901 |
| 24. la_Pantera | 13753 |
| 25. LO_SIENTO | 12904 |
| 26. beastt_r | 12626 |
| 27. krzZ | 12601 |
| 28. galaxyy | 12406 |
| 29. over | 11901 |
| 30. defloration | 11810 |
| 31. SOLDSL | 11662 |
| 32. DARKER | 11273 |
| 33. gervonta_davis | 10841 |
| 34. Jezkills_ | 10754 |
| 35. dogordi | 10708 |
| 36. vTr_ | 10501 |
| 37. poyagorda69 | 10401 |
| 38. its_rainny_day1 | 10271 |
| 39. eksvi | 10022 |
| 40. Neboglamine | 9938 |
| 41. TIMGA | 9583 |
| 42. hin | 9231 |
| 43. venom | 9084 |
| 44. ONYKAGE_RYU | 9025 |
| 45. ephemerid420 | 8824 |
| 46. elokta | 8336 |
| 47. Nissan350zZ | 8329 |
| 48. jay | 8157 |
| 49. Mr.Zyph | 8149 |
| 50. iLoveTCKMother | 8112 |
| 51. air | 7903 |
| 52. NighTcore. | 7484 |
| 53. Heraldica | 7438 |
| 54. zeLLerr | 7239 |
| 55. vitito_1904 | 7172 |
| 56. CR3WFX | 7171 |
| 57. Omwokopopo | 7166 |
| 58. tcK | 7135 |
| 59. gabzera | 7024 |
| 60. iLoveTCKMother. | 6974 |
| 61. Argo | 6909 |
| 62. r3kty | 6889 |
| 63. lcc | 6542 |
| 64. WaMuJlb6aKuHcKuu | 6486 |
| 65. f1re | 6474 |
| 66. samp_turkiye | 6455 |
| 67. geekzz | 6374 |
| 68. Omwolokoko | 6151 |
| 69. luuxz11 | 6058 |
| 70. rafito | 5849 |
| 71. ResoM | 5616 |
| 72. higo | 5556 |
| 73. arrrayayay | 5503 |
| 74. sant | 5432 |
| 75. necros | 5396 |
| 76. zone | 5232 |
| 77. dewa_)) | 5156 |
| 78. goatsato. | 5086 |
| 79. Omwokofoko | 4988 |
| 80. denis_cyplenkov | 4863 |
| 81. tu_maldita_madre | 4820 |
| 82. sampster | 4730 |
| 83. veonz | 4716 |
| 84. ZIMMER | 4711 |
| 85. walter_blanco | 4509 |
| 86. SSiimmoo$$ | 4466 |
| 87. korelz | 4431 |
| 88. shane | 4079 |
| 89. knn | 4073 |
| 90. ceapuc | 3980 |
| 91. DUCE | 3980 |
| 92. WEEQUAY | 3978 |
| 93. bigSmoke_ | 3930 |
| 94. pamaj | 3879 |
| 95. carthew | 3846 |
| 96. FAKEBRZOLUS | 3785 |
| 97. exexexe | 3781 |
| 98. ruTJleP6blJlnpaB | 3699 |
| 99. rauL | 3684 |
| 100. friz | 3639 |
Most kills
| Player | Kills |
|---|---|
| 1. Zubr | 22901 |
| 2. jax | 21648 |
| 3. vvvv | 18063 |
| 4. Heint | 15602 |
| 5. osvaldo_gerson | 13879 |
| 6. over | 13783 |
| 7. swenkzZ | 13587 |
| 8. emir | 12953 |
| 9. slow | 12596 |
| 10. BBBBBBBBBBBBBBBB | 11847 |
| 11. beast | 11361 |
| 12. OmeRta. | 11295 |
| 13. euph0ry | 11261 |
| 14. cawa | 11130 |
| 15. DamageDz | 10387 |
| 16. beastt_r | 10150 |
| 17. SOLDSL | 10110 |
| 18. JokicMVP | 10077 |
| 19. galaxyy | 10048 |
| 20. DOLCE_GABBANNA | 9888 |
| 21. la_Pantera | 9875 |
| 22. mizoc | 9671 |
| 23. Pistoko | 9590 |
| 24. ashre | 9271 |
| 25. LO_SIENTO | 9111 |
| 26. poyagorda69 | 9108 |
| 27. krzZ | 8979 |
| 28. SAMPER_DELUXE | 8661 |
| 29. Plu6ka4ZQ | 8294 |
| 30. defloration | 8139 |
| 31. Mr.Zyph | 8076 |
| 32. DARKER | 7897 |
| 33. dogordi | 7740 |
| 34. hakkai | 7490 |
| 35. gervonta_davis | 7298 |
| 36. TrX187 | 7026 |
| 37. hin | 7022 |
| 38. Jezkills_ | 6605 |
| 39. tcK | 6545 |
| 40. eksvi | 6524 |
| 41. its_rainny_day1 | 6294 |
| 42. ephemerid420 | 6291 |
| 43. Neboglamine | 6247 |
| 44. jay | 5977 |
| 45. venom | 5794 |
| 46. ONYKAGE_RYU | 5772 |
| 47. WaMuJlb6aKuHcKuu | 5630 |
| 48. vTr_ | 5601 |
| 49. f1re | 5212 |
| 50. elokta | 5128 |
| 51. TIMGA | 5093 |
| 52. Argo | 5050 |
| 53. zeLLerr | 5047 |
| 54. iLoveTCKMother. | 4980 |
| 55. Heraldica | 4969 |
| 56. air | 4927 |
| 57. samp_turkiye | 4774 |
| 58. CR3WFX | 4619 |
| 59. iLoveTCKMother | 4574 |
| 60. vitito_1904 | 4516 |
| 61. walter_blanco | 4355 |
| 62. necros | 4275 |
| 63. luuxz11 | 4188 |
| 64. lcc | 4149 |
| 65. Omwokopopo | 4135 |
| 66. zone | 4012 |
| 67. arrrayayay | 3942 |
| 68. rafito | 3861 |
| 69. sant | 3785 |
| 70. Nissan350zZ | 3751 |
| 71. gabzera | 3672 |
| 72. veonz | 3638 |
| 73. r3kty | 3510 |
| 74. ZIMMER | 3488 |
| 75. WEEQUAY | 3236 |
| 76. shane | 3174 |
| 77. higo | 3126 |
| 78. Omwolokoko | 3125 |
| 79. NighTcore. | 3104 |
| 80. pamaj | 3080 |
| 81. korelz | 3042 |
| 82. DUCE | 2924 |
| 83. bigSmoke_ | 2888 |
| 84. ResoM | 2849 |
| 85. XeNOS | 2801 |
| 86. denis_cyplenkov | 2722 |
| 87. geekzz | 2721 |
| 88. exexexe | 2697 |
| 89. knn | 2695 |
| 90. carthew | 2668 |
| 91. ruTJleP6blJlnpaB | 2603 |
| 92. Omwokofoko | 2536 |
| 93. sampster | 2529 |
| 94. rauL | 2488 |
| 95. kochamstopy | 2350 |
| 96. ceapuc | 2329 |
| 97. tu_maldita_madre | 2299 |
| 98. teamxtremenigger | 2265 |
| 99. FAKEBRZOLUS | 2263 |
| 100. 800080 | 2239 |
Most deaths
| Player | Deaths |
|---|---|
| 1. Zubr | 21653 |
| 2. jax | 15212 |
| 3. swenkzZ | 14775 |
| 4. JokicMVP | 14007 |
| 5. DOLCE_GABBANNA | 13559 |
| 6. OmeRta. | 11595 |
| 7. osvaldo_gerson | 10978 |
| 8. TrX187 | 10795 |
| 9. Heint | 10573 |
| 10. slow | 10334 |
| 11. SAMPER_DELUXE | 10015 |
| 12. vvvv | 9988 |
| 13. hakkai | 9865 |
| 14. mizoc | 9861 |
| 15. ashre | 9811 |
| 16. DamageDz | 9365 |
| 17. Plu6ka4ZQ | 9219 |
| 18. emir | 8924 |
| 19. cawa | 8867 |
| 20. Pistoko | 8815 |
| 21. BBBBBBBBBBBBBBBB | 8520 |
| 22. LO_SIENTO | 8499 |
| 23. euph0ry | 8394 |
| 24. beast | 8105 |
| 25. la_Pantera | 7677 |
| 26. defloration | 7673 |
| 27. krzZ | 7484 |
| 28. SOLDSL | 7379 |
| 29. beastt_r | 7346 |
| 30. DARKER | 7219 |
| 31. vTr_ | 7200 |
| 32. Jezkills_ | 7126 |
| 33. gervonta_davis | 6970 |
| 34. TIMGA | 6896 |
| 35. Neboglamine | 6874 |
| 36. eksvi | 6855 |
| 37. galaxyy | 6813 |
| 38. its_rainny_day1 | 6698 |
| 39. over | 6572 |
| 40. dogordi | 6334 |
| 41. Nissan350zZ | 5957 |
| 42. venom | 5947 |
| 43. poyagorda69 | 5936 |
| 44. ephemerid420 | 5840 |
| 45. ONYKAGE_RYU | 5783 |
| 46. iLoveTCKMother | 5693 |
| 47. NighTcore. | 5668 |
| 48. hin | 5665 |
| 49. jay | 5304 |
| 50. elokta | 5289 |
| 51. Omwokopopo | 5086 |
| 52. air | 5034 |
| 53. vitito_1904 | 4657 |
| 54. r3kty | 4552 |
| 55. gabzera | 4521 |
| 56. geekzz | 4518 |
| 57. Omwolokoko | 4480 |
| 58. WaMuJlb6aKuHcKuu | 4406 |
| 59. CR3WFX | 4377 |
| 60. zeLLerr | 4313 |
| 61. iLoveTCKMother. | 4304 |
| 62. samp_turkiye | 4198 |
| 63. Argo | 4081 |
| 64. lcc | 4058 |
| 65. Heraldica | 4053 |
| 66. Mr.Zyph | 4048 |
| 67. goatsato. | 4031 |
| 68. dewa_)) | 3874 |
| 69. arrrayayay | 3720 |
| 70. tcK | 3702 |
| 71. rafito | 3689 |
| 72. f1re | 3598 |
| 73. sant | 3595 |
| 74. higo | 3535 |
| 75. ResoM | 3517 |
| 76. Omwokofoko | 3474 |
| 77. tu_maldita_madre | 3429 |
| 78. luuxz11 | 3375 |
| 79. denis_cyplenkov | 3367 |
| 80. zone | 3365 |
| 81. SSiimmoo$$ | 3264 |
| 82. necros | 3033 |
| 83. veonz | 3003 |
| 84. knn | 2923 |
| 85. sampster | 2912 |
| 86. korelz | 2875 |
| 87. ZIMMER | 2846 |
| 88. ceapuc | 2791 |
| 89. OldBoy | 2705 |
| 90. carthew | 2536 |
| 91. friz | 2518 |
| 92. kimjongchill | 2504 |
| 93. onyxmarasoTV | 2494 |
| 94. dimon_gipotenuza | 2465 |
| 95. FAKEBRZOLUS | 2449 |
| 96. shane | 2447 |
| 97. Lauraakino | 2425 |
| 98. ruTJleP6blJlnpaB | 2373 |
| 99. DUCE | 2350 |
| 100. exexexe | 2330 |
Highest Public AAD round damage
| Player | Damage | Teams | Type | Date |
|---|---|---|---|---|
| 1. euph0ry | 858 | 5v8 | arena | 2024-08-23 |
| 2. euph0ry | 799 | 9v8 | arena | 2024-11-30 |
| 3. sant | 762 | 6v4 | arena | 2024-08-23 |
| 4. beastt_r | 744 | 8v8 | base | 2024-04-23 |
| 5. over | 740 | 6v6 | base | 2024-11-19 |
| 6. vvvv | 739 | 7v8 | arena | 2025-04-01 |
| 7. poyagorda69 | 734 | 4v3 | arena | 2024-01-30 |
| 8. LO_SIENTO | 724 | 5v5 | arena | 2024-07-17 |
| 9. SOLDSL | 724 | 5v6 | arena | 2024-04-02 |
| 10. cawa | 719 | 4v5 | arena | 2024-03-14 |
| 11. emir | 718 | 5v5 | base | 2023-04-11 |
| 12. vvvv | 707 | 5v5 | arena | 2024-04-01 |
| 13. poyagorda69 | 706 | 8v8 | base | 2024-04-25 |
| 14. teamxtremenigger | 705 | 4v4 | arena | 2025-02-24 |
| 15. BBBBBBBBBBBBBBBB | 705 | 7v6 | arena | 2025-06-12 |
| 16. euph0ry | 698 | 7v7 | base | 2024-04-23 |
| 17. sant | 698 | 8v8 | arena | 2024-07-12 |
| 18. poyagorda69 | 689 | 4v5 | arena | 2024-05-31 |
| 19. ROBERTOCARLOS | 689 | 5v5 | arena | 2024-06-05 |
| 20. over | 688 | 7v6 | arena | 2025-04-01 |
| 21. vvvv | 682 | 7v6 | base | 2023-04-08 |
| 22. emir | 682 | 5v4 | arena | 2026-02-17 |
| 23. over | 679 | 4v6 | base | 2023-04-13 |
| 24. beast | 678 | 8v7 | base | 2024-11-30 |
| 25. teamxtremenigger | 675 | 5v5 | arena | 2025-02-24 |
| 26. painmaker | 670 | 7v6 | arena | 2023-05-02 |
| 27. vvvv | 663 | 3v4 | arena | 2024-03-27 |
| 28. vvvv | 660 | 9v9 | arena | 2024-03-10 |
| 29. samp_turkiye | 660 | 5v6 | base | 2024-06-05 |
| 30. BBBBBBBBBBBBBBBB | 660 | 4v5 | arena | 2024-08-06 |
| 31. uheal | 657 | 6v5 | base | 2025-10-20 |
| 32. SOLDSL | 656 | 7v6 | arena | 2024-11-30 |
| 33. galaxyy | 654 | 4v4 | arena | 2024-10-23 |
| 34. samp_turkiye | 654 | 4v5 | arena | 2024-01-06 |
| 35. ephemerid420 | 652 | 6v5 | base | 2024-01-02 |
| 36. arrrayayay | 651 | 5v5 | arena | 2025-11-06 |
| 37. euph0ry | 649 | 6v5 | arena | 2024-07-12 |
| 38. teamxtremenigger | 648 | 4v4 | arena | 2025-01-26 |
| 39. euph0ry | 647 | 8v7 | arena | 2025-04-16 |
| 40. teamxtremenigger | 645 | 3v4 | arena | 2025-02-02 |
| 41. swenkzZ | 645 | 4v4 | arena | 2025-06-18 |
| 42. poyagorda69 | 644 | 6v6 | arena | 2024-03-25 |
| 43. kochamstopy | 642 | 6v5 | arena | 2024-03-27 |
| 44. sant | 640 | 5v5 | base | 2024-06-05 |
| 45. daminko | 639 | 4v5 | arena | 2025-01-29 |
| 46. vvvv | 638 | 6v6 | arena | 2025-07-06 |
| 47. eksvi | 635 | 4v4 | arena | 2023-05-14 |
| 48. over | 635 | 3v4 | arena | 2024-11-19 |
| 49. kochamstopy | 634 | 9v8 | base | 2024-05-06 |
| 50. jax | 631 | 7v8 | base | 2025-09-12 |
| 51. samplaeyr | 630 | 5v3 | arena | 2024-01-06 |
| 52. eksvi | 629 | 4v3 | arena | 2025-07-09 |
| 53. BBBBBBBBBBBBBBBB | 628 | 6v5 | arena | 2024-08-26 |
| 54. vvvv | 626 | 3v5 | arena | 2024-06-04 |
| 55. SOLDSL | 626 | 4v5 | arena | 2024-07-12 |
| 56. ephemerid420 | 626 | 3v4 | arena | 2023-09-05 |
| 57. BBBBBBBBBBBBBBBB | 626 | 10v10 | base | 2024-03-10 |
| 58. vvvv | 625 | 4v3 | arena | 2025-06-05 |
| 59. arrrayayay | 623 | 8v9 | arena | 2024-07-12 |
| 60. XeNOS | 623 | 6v6 | arena | 2025-02-08 |
| 61. SOLDSL | 622 | 4v5 | arena | 2024-04-02 |
| 62. defloration | 621 | 5v6 | arena | 2025-03-25 |
| 63. EVOLV3 | 620 | 5v5 | arena | 2024-08-12 |
| 64. over | 619 | 3v4 | arena | 2024-07-20 |
| 65. beast | 619 | 6v5 | arena | 2025-04-16 |
| 66. gervonta_davis | 619 | 6v5 | arena | 2025-07-16 |
| 67. vvvv | 617 | 7v6 | arena | 2024-03-28 |
| 68. over | 616 | 4v3 | arena | 2025-01-28 |
| 69. XeNOS | 612 | 7v7 | arena | 2024-02-28 |
| 70. jay | 611 | 5v5 | arena | 2025-11-06 |
| 71. DamageDz | 610 | 4v5 | arena | 2025-05-25 |
| 72. euph0ry | 610 | 4v3 | arena | 2025-08-18 |
| 73. teamxtremenigger | 610 | 3v4 | arena | 2025-02-23 |
| 74. SOLDSL | 610 | 5v6 | arena | 2025-02-24 |
| 75. SOLDSL | 610 | 6v6 | arena | 2024-11-30 |
| 76. WaMuJlb6aKuHcKuu | 609 | 8v9 | base | 2024-11-30 |
| 77. WaMuJlb6aKuHcKuu | 608 | 9v8 | base | 2025-06-18 |
| 78. vvvv | 608 | 9v9 | arena | 2024-02-20 |
| 79. beast | 607 | 7v7 | arena | 2025-07-09 |
| 80. walter_blanco | 606 | 4v4 | arena | 2025-05-20 |
| 81. teamxtremenigger | 605 | 5v6 | arena | 2025-02-24 |
| 82. krzZ | 605 | 4v3 | arena | 2024-07-02 |
| 83. kochamstopy | 604 | 8v7 | base | 2024-04-23 |
| 84. emir | 604 | 3v4 | arena | 2026-01-11 |
| 85. beast | 604 | 4v4 | arena | 2026-05-29 |
| 86. beast | 603 | 7v7 | arena | 2025-04-16 |
| 87. vvvv | 603 | 9v9 | arena | 2024-03-10 |
| 88. vvvv | 602 | 6v7 | arena | 2024-02-28 |
| 89. emir | 601 | 4v5 | base | 2024-05-08 |
| 90. SOLDSL | 601 | 4v4 | arena | 2024-03-23 |
| 91. vvvv | 600 | 9v10 | base | 2024-02-20 |
| 92. STRIKIE | 599 | 7v7 | base | 2023-04-13 |
| 93. samp_turkiye | 599 | 4v4 | arena | 2024-11-21 |
| 94. sant | 598 | 5v6 | arena | 2024-07-12 |
| 95. cawa | 598 | 6v4 | arena | 2024-04-02 |
| 96. jax | 597 | 6v7 | base | 2023-04-15 |
| 97. beast | 595 | 5v6 | arena | 2025-07-20 |
| 98. osvaldo_gerson | 595 | 7v6 | arena | 2024-07-20 |
| 99. SOLDSL | 594 | 6v6 | arena | 2024-03-27 |
| 100. slow | 593 | 8v8 | base | 2025-01-19 |
Highest match round damage
| Player | Damage | Teams | Type | Date |
|---|---|---|---|---|
| 1. DamageDz | 1104 | 9v10 | base | 2025-02-28 |
| 2. vvvv | 1041 | 9v9 | base | 2025-09-17 |
| 3. WEEQUAY | 953 | 7v8 | base | 2023-12-12 |
| 4. poyagorda69 | 935 | 7v9 | base | 2023-11-25 |
| 5. NighTcore. | 918 | 3v5 | arena | 2026-01-15 |
| 6. over | 886 | 7v6 | base | 2025-11-15 |
| 7. Omwokopopo | 884 | 5v5 | arena | 2026-04-22 |
| 8. ephemerid420 | 883 | 9v10 | arena | 2023-09-18 |
| 9. emir | 870 | 7v9 | base | 2025-08-10 |
| 10. Neboglamine | 859 | 9v8 | base | 2025-10-12 |
| 11. SOLDSL | 851 | 8v8 | base | 2024-04-19 |
| 12. vvvv | 847 | 9v8 | base | 2023-11-23 |
| 13. osvaldo_gerson | 845 | 9v6 | base | 2025-08-15 |
| 14. knn | 844 | 8v10 | base | 2025-04-19 |
| 15. jax | 843 | 10v10 | base | 2025-11-14 |
| 16. mizoc | 829 | 7v6 | base | 2025-06-04 |
| 17. jax | 827 | 8v6 | base | 2024-08-14 |
| 18. urif2k | 825 | 6v7 | base | 2025-10-13 |
| 19. cawa | 825 | 6v6 | base | 2024-04-16 |
| 20. hin | 823 | 6v5 | base | 2024-11-17 |
| 21. jax | 822 | 5v6 | arena | 2024-12-29 |
| 22. Zubr | 815 | 6v7 | base | 2025-03-31 |
| 23. vvvv | 814 | 8v8 | base | 2024-04-18 |
| 24. over | 813 | 6v7 | base | 2025-08-28 |
| 25. hin | 808 | 9v10 | base | 2023-11-28 |
| 26. beast | 808 | 7v7 | base | 2024-10-29 |
| 27. SOLDSL | 807 | 7v7 | base | 2025-06-10 |
| 28. emir | 802 | 8v7 | base | 2026-02-13 |
| 29. vvvv | 802 | 6v7 | base | 2023-04-10 |
| 30. jax | 801 | 9v7 | base | 2025-10-17 |
| 31. DamageDz | 800 | 12v12 | base | 2025-01-09 |
| 32. pamaj | 799 | 9v8 | base | 2025-10-25 |
| 33. emir | 798 | 8v5 | arena | 2026-03-16 |
| 34. DamageDz | 796 | 6v8 | base | 2024-12-29 |
| 35. kaminari | 795 | 6v8 | base | 2023-11-24 |
| 36. over | 794 | 13v10 | base | 2025-09-12 |
| 37. eksvi | 791 | 7v8 | base | 2024-01-08 |
| 38. vvvv | 788 | 8v8 | base | 2024-01-01 |
| 39. blackpanther | 787 | 9v9 | base | 2024-10-21 |
| 40. SOLDSL | 787 | 6v7 | base | 2025-10-19 |
| 41. tcK | 784 | 5v5 | arena | 2026-04-22 |
| 42. zeLLerr | 783 | 4v4 | arena | 2025-01-13 |
| 43. euph0ry | 782 | 8v6 | base | 2025-01-28 |
| 44. shattazo | 780 | 7v8 | base | 2023-12-17 |
| 45. pas2h | 779 | 5v6 | base | 2023-11-25 |
| 46. chllx | 779 | 5v7 | base | 2023-05-13 |
| 47. hin | 778 | 7v7 | base | 2023-11-28 |
| 48. friz | 776 | 8v8 | base | 2024-09-30 |
| 49. over | 775 | 7v9 | arena | 2026-03-10 |
| 50. over | 774 | 5v5 | base | 2025-11-05 |
| 51. shane | 773 | 6v6 | base | 2024-08-17 |
| 52. emir | 773 | 5v5 | base | 2024-04-16 |
| 53. vvvv | 772 | 5v5 | arena | 2026-04-22 |
| 54. over | 771 | 10v9 | base | 2025-11-16 |
| 55. chllx | 770 | 10v11 | base | 2025-02-28 |
| 56. vvvv | 770 | 5v5 | base | 2024-06-22 |
| 57. emir | 769 | 9v10 | base | 2025-05-14 |
| 58. Zubr | 768 | 9v10 | base | 2025-05-14 |
| 59. osvaldo_gerson | 767 | 7v7 | base | 2025-08-29 |
| 60. dogordi | 767 | 8v8 | base | 2025-08-31 |
| 61. shane | 765 | 6v6 | arena | 2024-01-27 |
| 62. vvvv | 765 | 6v7 | base | 2024-01-31 |
| 63. Kizuna | 764 | 5v6 | base | 2023-12-24 |
| 64. jax | 762 | 6v10 | base | 2023-11-15 |
| 65. vvvv | 762 | 9v7 | base | 2023-05-17 |
| 66. crismjota | 761 | 4v3 | base | 2024-09-17 |
| 67. DamageDz | 761 | 8v8 | base | 2024-10-24 |
| 68. sant | 759 | 7v7 | base | 2024-01-28 |
| 69. over | 759 | 5v4 | base | 2024-11-13 |
| 70. vvvv | 758 | 8v7 | base | 2024-04-15 |
| 71. vvvv | 758 | 9v11 | arena | 2023-11-27 |
| 72. Heint | 757 | 5v5 | base | 2026-05-19 |
| 73. pamaj | 757 | 5v6 | base | 2025-10-21 |
| 74. emir | 756 | 7v6 | base | 2026-02-13 |
| 75. vvvv | 756 | 8v6 | arena | 2025-06-10 |
| 76. cawa | 755 | 7v6 | base | 2023-11-27 |
| 77. Mr.Zyph | 754 | 8v9 | base | 2023-11-23 |
| 78. beastt_r | 754 | 9v8 | base | 2025-09-03 |
| 79. poyagorda69 | 753 | 7v7 | arena | 2024-01-31 |
| 80. jax | 749 | 8v8 | base | 2024-01-16 |
| 81. over | 749 | 8v7 | base | 2025-05-13 |
| 82. cawa | 749 | 9v9 | base | 2024-11-29 |
| 83. teamxtremenigger | 748 | 7v7 | base | 2024-12-13 |
| 84. euph0ry | 748 | 6v6 | base | 2025-03-15 |
| 85. WaMuJlb6aKuHcKuu | 747 | 4v6 | base | 2024-08-02 |
| 86. roroa331 | 746 | 5v4 | base | 2026-01-24 |
| 87. jax | 746 | 5v7 | base | 2025-10-17 |
| 88. vvvv | 746 | 9v9 | base | 2023-11-23 |
| 89. arrrayayay | 743 | 8v9 | base | 2024-09-04 |
| 90. EK6_BuT9AK47 | 742 | 7v6 | base | 2024-04-26 |
| 91. iLoveTCKMother. | 741 | 5v6 | base | 2025-05-02 |
| 92. ONYKAGE_RYU | 740 | 3v4 | arena | 2024-04-19 |
| 93. defloration | 740 | 4v4 | base | 2026-03-30 |
| 94. vvvv | 739 | 5v5 | base | 2023-04-17 |
| 95. emir | 739 | 6v5 | base | 2023-10-25 |
| 96. veonz | 739 | 4v6 | base | 2026-05-02 |
| 97. cawa | 738 | 5v5 | base | 2024-04-14 |
| 98. vvvv | 738 | 6v6 | base | 2024-01-16 |
| 99. DOLCE_GABBANNA | 738 | 7v5 | base | 2025-09-07 |
| 100. over | 736 | 7v9 | base | 2025-03-21 |
Highest 9 round match total damage
| Player | Damage | Teams (avg) | Match |
|---|---|---|---|
| 1. pamaj | 4045 | 5.3 v 5.4 | Mr vs Miss |
| 2. vvvv | 3945 | 5.2 v 5.3 | A vs B |
| 3. beast | 3858 | 8.0 v 7.7 | a vs b |
| 4. vvvv | 3785 | 5.8 v 5.9 | A vs B |
