AAD Match Report
4
| Name | Rounds | Damage | Kills | Deaths |
|---|---|---|---|---|
| jackkk | 9 | 1606 | 5 | 8 |
| OldBoy | 9 | 1595 | 4 | 8 |
| VIS2 | 9 | 1443 | 5 | 7 |
| dewa_)) | 9 | 1259 | 4 | 8 |
| solsticee | 5 | 917 | 3 | 4 |
| Poopskie | 7 | 323 | 0 | 6 |
| jazus | 3 | 249 | 2 | 3 |
jay
| Name | Rounds | Damage | Kills | Deaths |
|---|---|---|---|---|
| YUSUF_YALDIZ | 9 | 3398 | 14 | 6 |
| DUCE | 5 | 1401 | 8 | 1 |
| Lauraakino | 9 | 1165 | 7 | 2 |
| Fatal1ty | 9 | 1141 | 11 | 2 |
| Loanshark | 9 | 994 | 2 | 5 |
| ssqckplus | 9 | 610 | 0 | 5 |
| Mr.Kiko | 5 | 490 | 2 | 1 |
jay 8 - 1 4
| Most damage | YUSUF_YALDIZ | 3398 |
| Most kills | YUSUF_YALDIZ | 14 |
| Highest Damage Ratio | DUCE | 2.63 |
| Highest K/D Ratio | DUCE | 8.00 |
| Match Type | TCW |
| Date | 13-6-2025 |
| Playtime | 00:21:54 |
| Avg. Round Duration | 02:26 |
The website match stats will not correspond to the ones displayed in-game if there are any rounds played with less than 3 players per team.
Total damages might be slightly higher than the ones displayed in-game because the round damage is rounded.