AAD Match Report
a
| Name | Rounds | Damage | Kills | Deaths |
|---|---|---|---|---|
| DamageDz | 9 | 2420 | 10 | 6 |
| tcK | 9 | 2014 | 10 | 7 |
| woxic | 9 | 1636 | 9 | 8 |
| j0ryboY_ | 8 | 1120 | 5 | 5 |
| geekzz | 9 | 1105 | 4 | 7 |
| BEATRICE | 8 | 1053 | 5 | 7 |
| hullu | 5 | 645 | 1 | 5 |
| Zhyan | 9 | 439 | 1 | 8 |
b
| Name | Rounds | Damage | Kills | Deaths |
|---|---|---|---|---|
| teamxtremenigger | 9 | 3439 | 17 | 5 |
| SOLDSL | 9 | 2031 | 12 | 7 |
| Zubr | 9 | 1974 | 5 | 7 |
| sant | 4 | 769 | 3 | 4 |
| onyxmarasoTV | 3 | 720 | 3 | 2 |
| XeNOS | 2 | 688 | 4 | 0 |
| dovstrechi | 7 | 635 | 0 | 7 |
| poyagorda69 | 9 | 554 | 5 | 8 |
| CRISEMEJOTA | 2 | 404 | 3 | 0 |
| chain | 1 | 97 | 0 | 1 |
a 5 - 4 b
| Most damage | teamxtremenigger | 3439 |
| Most kills | teamxtremenigger | 17 |
| Highest Damage Ratio | teamxtremenigger | 2.55 |
| Highest K/D Ratio | XeNOS | 4.00 |
| Match Type | TCW |
| Date | 13-12-2024 |
| Playtime | 00:26:32 |
| Avg. Round Duration | 02:56 |
The website match stats will not correspond to the ones displayed in-game if there are any rounds played with less than 3 players per team.
Total damages might be slightly higher than the ones displayed in-game because the round damage is rounded.