Player information
- Signed up: 3 years ago
- Last seen: 2 months ago
- Total playtime: 222.49 hours
- View skin
AAD Stats
Platinum III
Kizuna is ranked 68th among all AAD players
127.85 hours
2377
53.77%
206
1,860.39
58.74%
0
nan
nan%
1831 / 1481
1.24
1.24
204.73
0.77
34.63
340
every 6.99 rounds
463
1
0
0.00%
100
100
123rd
M4 31.20%
Deagle 24.56%
Spas 3.09%
AAD Matches
Match | Type | Damage | Rounds | Result | Date |
---|---|---|---|---|---|
b 6 - 3 a | TCW | 1496 | 9 | Won | 10-9-2024 21:27 |
A 9 - 0 B | TCW | 1753 | 9 | Lost | 10-9-2024 20:57 |
b 7 - 2 a | TCW | 2448 | 9 | Won | 10-9-2024 18:22 |
w4 5 - 4 ds | TCW | 1525 | 9 | Won | 07-9-2024 19:49 |
a 6 - 3 b | TCW | 1350 | 9 | Lost | 07-9-2024 19:11 |
ft 5 - 4 ita | TCW | 1404 | 9 | Lost | 27-8-2024 01:15 |
ita 6 - 3 aAa | TCW | 1341 | 9 | Won | 27-8-2024 00:41 |
LAC 5 - 0 K4L | TCW | 657 | 5 | Won | 24-8-2024 01:16 |
K4L 5 - 4 LAC | TCW | 1215 | 7 | Lost | 24-8-2024 00:51 |
ep 8 - 1 ft | TCW | 1259 | 7 | Lost | 22-8-2024 19:32 |
EP 6 - 3 spk+ | TCW | 1578 | 9 | Lost | 22-8-2024 19:11 |
girls 6 - 3 boys | TCW | 732 | 6 | Won | 09-3-2024 19:00 |
spk2 5 - 4 spk1 | TCW | 1329 | 9 | Won | 03-3-2024 18:45 |
CHUJ 5 - 4 FT | TCW | 1449 | 9 | Lost | 20-2-2024 16:58 |
B 6 - 3 A | TCW | 1614 | 9 | Lost | 10-2-2024 20:55 |
A 6 - 3 B | TCW | 1691 | 9 | Won | 10-2-2024 20:24 |
B 7 - 2 A | TCW | 1216 | 9 | Lost | 10-2-2024 20:01 |
e 6 - 3 q | TCW | 1090 | 9 | Won | 10-2-2024 17:05 |
smb 6 - 3 ft | TCW | 1509 | 9 | Lost | 10-2-2024 00:59 |
b 6 - 3 a | TCW | 1774 | 9 | Won | 06-2-2024 21:15 |
b 5 - 4 a | TCW | 1845 | 9 | Lost | 06-2-2024 20:50 |
jihad+ 7 - 2 ft | TCW | 1928 | 9 | Won | 06-2-2024 20:25 |
B 7 - 2 A | TCW | 1464 | 7 | Lost | 06-2-2024 17:24 |
a 5 - 4 b | TCW | 1455 | 9 | Lost | 06-2-2024 16:56 |
a 6 - 3 b | TCW | 2221 | 9 | Won | 06-2-2024 16:24 |
b 5 - 4 a | TCW | 2157 | 9 | Won | 06-2-2024 15:52 |
kek 6 - 3 lol | TCW | 2173 | 8 | Won | 02-2-2024 20:32 |
spk 6 - 3 smb | TCW | 2189 | 9 | Lost | 02-2-2024 20:02 |
marico 7 - 2 huevas | TCW | 1534 | 7 | Won | 02-2-2024 19:25 |
b 7 - 2 q | TCW | 1707 | 9 | Won | 02-2-2024 17:57 |
chain 5 - 4 bess | TCW | 1967 | 9 | Won | 29-1-2024 18:58 |
a 7 - 2 b | TCW | 2187 | 9 | Lost | 28-1-2024 21:01 |
a 5 - 4 b | TCW | 2858 | 9 | Won | 28-1-2024 20:28 |
a 5 - 4 b | TCW | 2879 | 9 | Won | 28-1-2024 19:56 |
ft 6 - 3 js | TCW | 1854 | 9 | Won | 28-1-2024 19:05 |
js 5 - 4 ft | TCW | 1548 | 9 | Lost | 28-1-2024 18:36 |
NAHUY 5 - 4 IDI | TCW | 2302 | 9 | Lost | 28-1-2024 17:53 |
z 8 - 1 v | TCW | 2942 | 9 | Lost | 28-1-2024 17:22 |
ft 5 - 4 pol | TCW | 1801 | 9 | Lost | 28-1-2024 00:35 |
ft 7 - 2 jihad | TCW | 1423 | 9 | Won | 27-1-2024 23:53 |
ft 5 - 4 jihad | TCW | 1819 | 9 | Won | 27-1-2024 23:15 |
pe 6 - 3 nis | TCW | 1909 | 8 | Lost | 27-1-2024 22:48 |
a 6 - 3 b | TCW | 1942 | 9 | Lost | 27-1-2024 21:12 |
a 7 - 2 b | TCW | 2071 | 8 | Lost | 27-1-2024 20:45 |
b 8 - 1 a | TCW | 886 | 6 | Lost | 27-1-2024 01:40 |
a 5 - 4 b | TCW | 2490 | 9 | Won | 26-1-2024 20:02 |
a 5 - 4 b | TCW | 1391 | 9 | Lost | 26-1-2024 19:36 |
b 7 - 2 a | TCW | 2651 | 7 | Won | 26-1-2024 19:08 |
b 6 - 3 a | TCW | 2500 | 9 | Won | 26-1-2024 17:45 |
a 5 - 4 b | TCW | 1570 | 9 | Lost | 26-1-2024 17:17 |
b 5 - 4 a | TCW | 2212 | 9 | Lost | 26-1-2024 16:50 |
a 7 - 2 b | TCW | 859 | 5 | Won | 25-1-2024 19:14 |
a 5 - 4 b | TCW | 2068 | 9 | Won | 22-1-2024 23:55 |
a 5 - 4 b | TCW | 2366 | 9 | Won | 22-1-2024 23:24 |
b 5 - 4 a | TCW | 2480 | 9 | Lost | 22-1-2024 22:54 |
a 7 - 2 b | TCW | 2355 | 9 | Won | 22-1-2024 22:21 |
a 6 - 3 b | TCW | 1826 | 8 | Lost | 21-1-2024 23:04 |
a 5 - 4 b | TCW | 2637 | 9 | Lost | 21-1-2024 22:31 |
a 8 - 1 b | TCW | 2556 | 9 | Won | 21-1-2024 22:00 |
a 6 - 3 b | TCW | 2454 | 9 | Won | 21-1-2024 21:32 |
b 7 - 2 a | TCW | 1084 | 7 | Won | 21-1-2024 21:08 |
ft 7 - 2 sMb | TCW | 1761 | 9 | Won | 21-1-2024 20:48 |
sMb 5 - 4 ft | TCW | 1466 | 9 | Lost | 21-1-2024 20:20 |
a 5 - 4 b | TCW | 2290 | 9 | Won | 21-1-2024 18:03 |
b 5 - 4 a | TCW | 3114 | 9 | Lost | 21-1-2024 17:31 |
b 6 - 3 a | TCW | 2103 | 9 | Won | 21-1-2024 16:51 |
b 6 - 3 a | TCW | 2353 | 9 | Lost | 21-1-2024 16:18 |
b 7 - 2 a | TCW | 1964 | 9 | Won | 21-1-2024 13:41 |
a 4 - 1 b | TCW | 1316 | 5 | Won | 19-1-2024 16:32 |
za 6 - 3 za | TCW | 2073 | 9 | Won | 19-1-2024 16:04 |
b 5 - 4 a | TCW | 1626 | 9 | Lost | 19-1-2024 15:32 |
a 5 - 4 b | TCW | 1411 | 6 | Won | 19-1-2024 15:02 |
B 5 - 4 A | TCW | 2399 | 9 | Lost | 19-1-2024 00:16 |
a 6 - 3 b | TCW | 2929 | 9 | Lost | 18-1-2024 23:44 |
a 5 - 4 be | TCW | 2025 | 9 | Won | 18-1-2024 23:11 |
0 8 - 1 1 | TCW | 1912 | 9 | Won | 18-1-2024 21:34 |
a 6 - 3 b | TCW | 2093 | 9 | Won | 18-1-2024 21:01 |
chain 5 - 4 mizoc | TCW | 1900 | 9 | Won | 18-1-2024 20:36 |
mizoc 5 - 4 chain | TCW | 1844 | 9 | Lost | 18-1-2024 20:14 |
jew 7 - 2 nazi | TCW | 1775 | 9 | Lost | 16-1-2024 02:45 |
JEW 8 - 1 NAZI | TCW | 2392 | 9 | Lost | 16-1-2024 02:11 |
b 6 - 3 a | TCW | 1481 | 9 | Won | 16-1-2024 01:36 |
b 6 - 3 a | TCW | 2777 | 9 | Won | 16-1-2024 00:57 |
b 5 - 4 a | TCW | 2328 | 9 | Won | 16-1-2024 00:25 |
b 5 - 4 a | TCW | 2180 | 9 | Won | 15-1-2024 23:50 |
b 6 - 3 a | TCW | 2164 | 9 | Won | 15-1-2024 23:15 |
a 9 - 0 b | TCW | 1895 | 9 | Lost | 14-1-2024 19:10 |
b 5 - 4 a | TCW | 1568 | 9 | Won | 14-1-2024 18:38 |
E 9 - 0 Q | TCW | 2027 | 9 | Won | 10-1-2024 17:22 |
V 5 - 4 Z | TCW | 2171 | 9 | Lost | 10-1-2024 16:48 |
A 6 - 3 B | TCW | 2433 | 9 | Won | 10-1-2024 16:12 |
B 5 - 4 A | TCW | 2025 | 9 | Won | 07-1-2024 18:28 |
b 6 - 3 a | TCW | 1589 | 9 | Lost | 07-1-2024 16:25 |
a 7 - 2 b | TCW | 2007 | 9 | Lost | 06-1-2024 22:30 |
big 5 - 4 boobs | TCW | 1702 | 8 | Won | 06-1-2024 22:04 |
X 9 - 0 D | TCW | 1776 | 8 | Won | 06-1-2024 20:18 |
ft 5 - 4 sf | TCW | 1550 | 9 | Lost | 06-1-2024 17:51 |
fdp 5 - 4 eae | TCW | 1694 | 9 | Won | 05-1-2024 19:40 |
yes 5 - 4 no | TCW | 1871 | 9 | Won | 05-1-2024 19:09 |
b 5 - 4 a | TCW | 1513 | 9 | Won | 05-1-2024 18:42 |
D 8 - 1 X | TCW | 2884 | 9 | Lost | 05-1-2024 18:10 |
b 7 - 2 a | TCW | 2878 | 9 | Won | 05-1-2024 17:40 |
AV 5 - 4 mizo | TCW | 1862 | 9 | Won | 04-1-2024 21:09 |
kitty 6 - 3 puppie | TCW | 1523 | 8 | Won | 04-1-2024 20:15 |
b 5 - 4 a | TCW | 1184 | 6 | Lost | 04-1-2024 18:21 |
js 5 - 4 ft | TCW | 1078 | 9 | Lost | 03-1-2024 00:03 |
b 5 - 4 a | TCW | 1797 | 9 | Won | 02-1-2024 22:46 |
a 6 - 3 b | TCW | 1550 | 9 | Won | 02-1-2024 21:27 |
a 5 - 4 b | TCW | 838 | 7 | Won | 02-1-2024 20:27 |
a 8 - 1 be | TCW | 1099 | 9 | Lost | 02-1-2024 18:39 |
a 7 - 2 b | TCW | 1805 | 9 | Lost | 02-1-2024 18:14 |
a 8 - 1 b | TCW | 2121 | 9 | Won | 02-1-2024 17:44 |
a 5 - 4 b | TCW | 1626 | 9 | Lost | 01-1-2024 18:55 |
a 7 - 2 b | TCW | 1224 | 7 | Won | 01-1-2024 18:14 |
B 5 - 1 A | TCW | 1176 | 6 | Lost | 30-12-2023 15:51 |
a 7 - 2 b | TCW | 2365 | 9 | Lost | 30-12-2023 15:27 |
b 6 - 3 a | TCW | 1440 | 7 | Won | 30-12-2023 15:00 |
b 7 - 0 a | TCW | 1599 | 7 | Won | 28-12-2023 22:53 |
a 6 - 3 b | TCW | 2313 | 9 | Won | 28-12-2023 22:29 |
js+ 5 - 4 kNS | TCW | 1884 | 9 | Won | 27-12-2023 00:58 |
B 7 - 2 A | TCW | 1145 | 6 | Lost | 26-12-2023 23:38 |
b 8 - 1 a | TCW | 2067 | 9 | Won | 26-12-2023 23:01 |
b 7 - 2 a | TCW | 1221 | 7 | Won | 26-12-2023 19:52 |
a 7 - 2 b | TCW | 1737 | 9 | Won | 26-12-2023 18:58 |
a 5 - 4 b | TCW | 1862 | 7 | Won | 25-12-2023 22:34 |
a 7 - 2 b | TCW | 1886 | 9 | Lost | 25-12-2023 20:22 |
b 7 - 2 a | TCW | 1566 | 8 | Won | 25-12-2023 20:05 |
a 5 - 4 b | TCW | 1929 | 9 | Won | 25-12-2023 18:03 |
A 9 - 0 B | TCW | 2142 | 9 | Won | 25-12-2023 17:38 |
b 6 - 3 a | TCW | 2006 | 9 | Lost | 25-12-2023 17:11 |
b 8 - 1 a | TCW | 1540 | 8 | Won | 25-12-2023 16:42 |
noobte 7 - 2 toptea | TCW | 1896 | 9 | Won | 24-12-2023 23:50 |
a 6 - 3 b | TCW | 1665 | 9 | Won | 24-12-2023 21:51 |
a 6 - 3 b | TCW | 2618 | 9 | Won | 24-12-2023 21:19 |
a 7 - 2 b | TCW | 1577 | 9 | Lost | 23-12-2023 19:42 |
a 7 - 2 b | TCW | 1517 | 8 | Lost | 23-12-2023 16:26 |
ay 5 - 4 bebe | TCW | 1383 | 9 | Won | 23-12-2023 16:00 |
bmw 6 - 3 mb | TCW | 1206 | 9 | Lost | 23-12-2023 15:31 |
pepsi 5 - 4 sprite | TCW | 1531 | 8 | Won | 23-12-2023 15:05 |
av 5 - 4 FT | TCW | 1403 | 9 | Lost | 21-12-2023 22:35 |
b 6 - 3 a | TCW | 1612 | 8 | Won | 21-12-2023 21:57 |
b 5 - 4 a | TCW | 2107 | 9 | Lost | 21-12-2023 21:32 |
b 6 - 3 a | TCW | 1697 | 9 | Lost | 21-12-2023 20:21 |
oldbot 6 - 3 mizoc | TCW | 1944 | 9 | Won | 19-12-2023 17:58 |
trasho 5 - 4 oldbot | TCW | 1757 | 9 | Lost | 19-12-2023 17:29 |
b 5 - 0 a | TCW | 1077 | 5 | Won | 16-12-2023 22:12 |
sg 6 - 3 gtat | TCW | 2348 | 9 | Lost | 16-12-2023 15:53 |
b 5 - 4 a | TCW | 1900 | 9 | Won | 15-12-2023 23:37 |
b 6 - 3 a | TCW | 2075 | 9 | Won | 15-12-2023 23:08 |
ft 7 - 2 jihad | TCW | 2190 | 9 | Won | 15-12-2023 21:31 |
B 5 - 4 A | TCW | 1327 | 9 | Lost | 15-12-2023 17:11 |
B 5 - 4 A | TCW | 1952 | 9 | Lost | 15-12-2023 16:41 |
b 5 - 4 a | TCW | 1710 | 9 | Lost | 14-12-2023 23:36 |
a 5 - 4 b | TCW | 2134 | 8 | Lost | 14-12-2023 23:09 |
a 7 - 2 b | TCW | 2195 | 9 | Won | 14-12-2023 22:46 |
b 8 - 1 a | TCW | 2436 | 9 | Won | 14-12-2023 22:20 |
a 6 - 3 b | TCW | 1912 | 9 | Won | 14-12-2023 21:07 |
b 5 - 4 a | TCW | 1574 | 9 | Won | 14-12-2023 18:55 |
b 9 - 0 a | TCW | 1022 | 6 | Lost | 14-12-2023 18:31 |
a 6 - 3 b | TCW | 1596 | 8 | Won | 12-12-2023 20:23 |
b 7 - 2 a | TCW | 1400 | 8 | Lost | 12-12-2023 19:49 |
b 9 - 0 a | TCW | 1100 | 7 | Lost | 11-12-2023 21:47 |
a 8 - 1 b | TCW | 2767 | 9 | Lost | 11-12-2023 21:20 |
a 5 - 4 b | TCW | 1284 | 9 | Lost | 11-12-2023 20:49 |
A 5 - 4 B | TCW | 1302 | 6 | Won | 11-12-2023 20:32 |
A 5 - 4 B | TCW | 1386 | 9 | Lost | 03-12-2023 01:53 |
A 7 - 2 B | TCW | 1490 | 9 | Lost | 02-12-2023 23:04 |
FT 5 - 4 eotl | TCW | 2159 | 9 | Lost | 02-12-2023 22:36 |
zyph 8 - 1 jay | TCW | 2080 | 9 | Won | 02-12-2023 21:59 |
a 7 - 2 b | TCW | 1994 | 7 | Won | 02-12-2023 21:25 |
A 7 - 2 B | TCW | 1662 | 9 | Lost | 29-11-2023 17:55 |
A 6 - 3 B | TCW | 2445 | 9 | Won | 28-11-2023 23:27 |
a 6 - 3 b | TCW | 1546 | 9 | Won | 28-11-2023 22:57 |
1 8 - 1 2 | TCW | 2150 | 9 | Won | 28-11-2023 22:28 |
b 6 - 3 a | TCW | 1065 | 9 | Lost | 28-11-2023 22:03 |
b 7 - 2 a | TCW | 996 | 9 | Lost | 27-11-2023 18:31 |
b 6 - 3 a | TCW | 1429 | 9 | Won | 27-11-2023 17:58 |
a 6 - 3 b | TCW | 1478 | 9 | Lost | 27-11-2023 17:20 |
a 7 - 2 b | TCW | 1788 | 8 | Won | 26-11-2023 20:47 |
B12 7 - 2 K+ | TCW | 1856 | 10 | Won | 25-11-2023 16:38 |
HtK 5 - 4 vG | TCW | 1659 | 9 | Won | 25-11-2023 15:00 |
x 6 - 3 y | TCW | 1395 | 7 | Won | 24-11-2023 21:04 |
b 5 - 4 a | TCW | 2161 | 9 | Won | 24-11-2023 19:08 |
NI 6 - 3 GA | TCW | 1862 | 9 | Lost | 23-11-2023 22:56 |
b 6 - 3 a | TCW | 1583 | 9 | Won | 23-11-2023 22:29 |
A 5 - 4 B | TCW | 1790 | 9 | Won | 23-11-2023 21:54 |
iK+ 8 - 1 elekta | TCW | 590 | 6 | Won | 23-11-2023 21:27 |
ERTY 8 - 1 QW | TCW | 1835 | 9 | Lost | 21-11-2023 21:54 |
a 8 - 1 b | TCW | 1852 | 9 | Won | 21-11-2023 21:26 |
A 5 - 4 B | TCW | 1947 | 9 | Lost | 02-11-2023 23:34 |
B 5 - 4 A | TCW | 1026 | 9 | Lost | 02-11-2023 21:35 |
b 5 - 1 a | TCW | 1233 | 6 | Won | 02-11-2023 21:09 |
cYs+ 5 - 4 K+ | TCW | 1669 | 9 | Won | 02-11-2023 20:41 |
FT 6 - 3 eotl | TCW | 1503 | 9 | Lost | 02-11-2023 17:58 |
eotl 7 - 2 FT | TCW | 1577 | 9 | Won | 02-11-2023 17:32 |
eotl 8 - 1 FT | TCW | 1471 | 9 | Won | 02-11-2023 17:09 |
eotl 6 - 3 FT | TCW | 1228 | 9 | Won | 01-11-2023 19:16 |
cYs 8 - 1 ft | TCW | 1750 | 9 | Won | 01-11-2023 18:52 |
eotl 6 - 3 FT | TCW | 1278 | 9 | Won | 01-11-2023 18:15 |
A 6 - 3 B | TCW | 950 | 7 | Lost | 29-10-2023 20:23 |
cygan 5 - 0 SLAV | TCW | 871 | 5 | Won | 29-10-2023 20:07 |
chines 6 - 2 chain | TCW | 960 | 8 | Won | 29-10-2023 19:42 |
lady 5 - 4 boy | TCW | 1940 | 9 | Won | 29-10-2023 19:10 |
AAD Duels
AAD Challenges
"Participation" badge
Kizuna has completed 4/20 challenges
Complete 20/20 challenges
Complete 10/20 challenges
Complete 5/20 challenges
"Podium" badge
Kizuna holds 0 top #0 challenge ladder positions
Be top #1 in any challenge ladder
Be top #2 in any challenge ladder
Be top #3 in any challenge ladder
"On Top" badge
Kizuna hasn't completed all challenges
Be top #10 or higher in all challenge ladders
Be top #20 or higher in all challenge ladders
Be top #30 or higher in all challenge ladders
"Lonely At The Top" badge
Kizuna doesn't hold any records
Hold a record that's 300+ damage away from the second position
Hold a record that's 200+ damage away from the second position
Hold a record that's 100+ damage away from the second position
"Multitalented" badge
Kizuna doesn't hold any records
Hold records with 4 different weapon sets
Hold records with 3 different weapon sets
Hold records with 2 different weapon sets
"Double Champ" badge
Kizuna doesn't hold any records
Hold 2 or more challenge records
"Dominator" badge
Kizuna doesn't hold any records
Hold the records for both variants of a challenge
"Skinhitter" badge
Kizuna doesn't hold any records
Hold 2 or more skinhit records
"Lagshooter" badge
Kizuna doesn't hold any records
Hold 2 or more lagshot records
"Top Dog" badge
Kizuna is top #3 or higher in 0% of the challenges
Be top #3 or higher in 50%+ of the challenges
Challenge | Personal Best |
Server Record |
Top Pos |
---|---|---|---|
1. Rapid skinhit | 1295.0 | 5215.0 | 138 |
2. Rapid 250 | 1225.0 | 4725.0 | 65 |
3. Doublehit skinhit | 0.0 | 4375.0 | - |
4. Doublehit 250 | 0.0 | 3955.0 | - |
5. Pattern skinhit | 980.0 | 4795.0 | 88 |
6. Pattern 250 | 0.0 | 3888.5 | - |
7. M4 skinhit | 638.0 | 4961.0 | 148 |
8. M4 250 | 0.0 | 3894.0 | - |
9. Sniper skinhit | 0.0 | 3517.8 | - |
10. Sniper 250 | 0.0 | 2304.2 | - |
11. Windows skinhit | 0.0 | 4655.0 | - |
12. Zig-Zag skinhit | 0.0 | 4213.0 | - |
13. Zig-Zag 250 | 0.0 | 2233.0 | - |
14. Spas skinhit | 0.0 | 4692.0 | - |
15. Spas 250 | 0.0 | 3732.0 | - |
16. Wallbang skinhit | 0.0 | 3124.2 | - |
17. Wallbang 250 | 0.0 | 2173.0 | - |
18. Fall skinhit | 0.0 | 5376.0 | - |
19. Fall 250 | 0.0 | 4176.0 | - |
20. X skinhit | 0.0 | 3641.0 | - |
Freeroam Stats
0
0.00 hours
94.64 hours
1 / 0
0 / 0
nan
0.00 per hour
0.00 per hour
0.00 per hour
$5,000
6,940
nan
Minigames & Map wins
- 0Fights
- 0Frenzies
- 0Duels
- 0Races
- 0Map Wins
Recent Respect
- Recent respect: 0
Awards
View awards page