Freeroam Stats
This page consists of Freeroam stats and player tops that do not consist of ratios.
Check Freeroam Rankings for rankings of the top 50 most active players in Freeroam this season.
73 users have played on Freeroam this season
58 hours have been played on Freeroam in total this season
1,279 respect points have been earned today by 10 players (128 on average)
Check Freeroam Rankings for rankings of the top 50 most active players in Freeroam this season.
73 users have played on Freeroam this season
58 hours have been played on Freeroam in total this season
1,279 respect points have been earned today by 10 players (128 on average)
Most respect points earned today (player)
| Player | Respect |
| fjortisboy | 298 |
| bolek10 | 203 |
| ALEC. | 152 |
| OVERPOWERz | 117 |
| jora | 104 |
| osman123 | 103 |
| friz | 102 |
| DmT69 | 87 |
| K3APUKMARASO | 76 |
| KillOnSight | 37 |
Most respect points earned today (gang)
| Gang | Respect |
| polk kastusa kalinouskaha | 298 |
| Dynasty Of Brothers | 265 |
| Karma4life | 117 |
| AfterMath | 103 |
| Seal Team 6 | 76 |
| killing spree | 37 |
Most respect points earned this week (player)
| Player | Respect |
| OVERPOWERz | 1559 |
| K3APUKMARASO | 1217 |
| Omwokopopo | 1084 |
| ALEC. | 982 |
| KillOnSight | 633 |
| EK6_BuT9AK47 | 501 |
| DARKER | 494 |
| 7cmguy | 491 |
| Vaple | 459 |
| emma | 397 |
Most respect points earned this week (gang)
| Gang | Respect |
| Karma4life | 1923 |
| Seal Team 6 | 1857 |
| AfterMath | 1528 |
| no Snitch | 923 |
| killing spree | 633 |
| polk kastusa kalinouskaha | 601 |
| 96RUS | 501 |
| 7CANTIMETRS | 491 |
| urbaN Legendz | 412 |
| KGD GANG | 377 |
Highest daily respect this season (player)
| Player | Respect | Date |
| SamoylovDA | 2945 | 2026-11-06 |
| $ham$42Q | 2540 | 2026-11-06 |
| benis | 1822 | 2026-11-06 |
| KillOnSight | 1602 | 2026-11-08 |
| rNc | 1480 | 2026-11-08 |
| sampster | 1480 | 2026-11-06 |
| $ham$42Q | 1421 | 2026-11-08 |
| p4c0 | 1417 | 2026-11-08 |
| Ch1p4s4ZQ | 1369 | 2026-11-08 |
| rNc | 1270 | 2026-11-06 |
Highest daily respect this season (gang)
| Gang | Respect | Date |
| Karma4life | 4803 | 2026-11-06 |
| Karma4life | 3044 | 2026-11-08 |
| KGD GANG | 2987 | 2026-11-06 |
| ebowing | 1822 | 2026-11-06 |
| killing spree | 1602 | 2026-11-08 |
| urbaN Legendz | 1450 | 2026-11-06 |
| RACISTS SQUAD | 1417 | 2026-11-08 |
| Stoners420 | 1369 | 2026-11-08 |
| Seal Team 6 | 1320 | 2026-11-06 |
| LATIN MIGHT | 1193 | 2026-11-08 |
Highest map damage (season)
| Player | Damage | Date |
| p4c0 | 8184 | 2026-11-06 |
| K3APUKMARASO | 8179 | 2026-11-07 |
| DARKER | 7226 | 2026-11-12 |
| benis | 7098 | 2026-11-06 |
| p4c0 | 6884 | 2026-11-07 |
| ZIMMER | 6663 | 2026-11-08 |
| K3APUKMARASO | 6661 | 2026-11-15 |
| ALEC. | 6603 | 2026-11-15 |
| sampster | 6552 | 2026-11-06 |
| rNc | 6454 | 2026-11-06 |
Highest map damage (all-time)
| Player | Damage |
| zeqrety | 11041 |
| painmaker | 10937 |
| modelerxzol | 10805 |
| incel | 10379 |
| STRIKIE | 9903 |
| sant | 9877 |
| WEEQUAY | 9564 |
| glocz1337 | 9523 |
| defloration | 9409 |
| ja_don | 9394 |
Most popular skin this season
Skin ID 230 is used by 24 players |
Skin ID 170 is used by 9 players |
Skin ID 176 is used by 4 players |
Skin ID 12 is used by 3 players |
Skin ID 212 is used by 3 players |
Most popular skill this season
| Skill | Points |
| Vitality | 16 |
| Restoration | 6 |
| Robbery | 5 |
| Strength | 3 |
| Accuracy | 1 |







