Player information
- Signed up: 2 years ago
- Last seen: 3 months ago
- Total playtime: 712.63 hours
- View skin
AAD Stats
Silver Master
dimon_gipotenuza is ranked 135th among all AAD players
223.59 hours
3344
45.19%
225
996.29
42.22%
0
nan
nan%
1582 / 2465
0.64
0.64
113.02
0.47
23.40
87
every 38.44 rounds
559
2
0
0.00%
100
100
123rd
M4 35.44%
Spas 6.37%
Sniper 0.80%
Other 0.10%
AAD Matches
Match | Type | Damage | Rounds | Result | Date |
---|---|---|---|---|---|
a 7 - 2 b | TCW | 1104 | 9 | Lost | 24-7-2024 22:41 |
a 8 - 1 b | TCW | 355 | 9 | Lost | 24-7-2024 22:06 |
be 8 - 1 ah | TCW | 491 | 8 | Lost | 24-7-2024 21:38 |
a 5 - 2 b{ | TCW | 280 | 5 | Lost | 23-7-2024 23:53 |
b 5 - 4 a | TCW | 1080 | 9 | Lost | 23-7-2024 23:15 |
b 5 - 4 a | TCW | 1190 | 9 | Won | 20-7-2024 00:43 |
a 4 - 1 b | TCW | 860 | 7 | Won | 13-7-2024 20:54 |
W 6 - 3 L | TCW | 1438 | 9 | Won | 13-7-2024 20:25 |
a 8 - 1 b | TCW | 767 | 9 | Won | 10-7-2024 20:52 |
a 5 - 4 b | TCW | 1156 | 9 | Won | 10-7-2024 20:25 |
a 5 - 1 b | TCW | 536 | 6 | Lost | 10-7-2024 19:46 |
a 5 - 4 b | TCW | 991 | 8 | Won | 06-7-2024 23:02 |
nht 5 - 1 ft | TCW | 889 | 6 | Lost | 06-7-2024 22:35 |
FT 5 - 0 NHT | TCW | 707 | 6 | Won | 06-7-2024 22:13 |
zimmer 6 - 3 besser | TCW | 1066 | 8 | Lost | 04-7-2024 23:05 |
b 7 - 2 a | TCW | 706 | 9 | Lost | 02-7-2024 23:55 |
DeSH 6 - 3 b | TCW | 667 | 9 | Won | 02-7-2024 23:21 |
LK 6 - 3 DBD | TCW | 1052 | 9 | Won | 01-7-2024 00:25 |
B 6 - 3 A | TCW | 1093 | 8 | Lost | 29-6-2024 21:26 |
95 7 - 2 05 | TCW | 1027 | 9 | Won | 28-6-2024 21:35 |
b 7 - 2 a | TCW | 940 | 9 | Lost | 27-6-2024 23:24 |
a 5 - 4 b | TCW | 477 | 6 | Lost | 27-6-2024 01:11 |
a 8 - 1 b | TCW | 864 | 9 | Lost | 27-6-2024 00:39 |
A 5 - 4 B | TCW | 908 | 9 | Won | 25-6-2024 17:30 |
a 6 - 3 b | TCW | 784 | 8 | Lost | 24-6-2024 22:51 |
B 7 - 2 A | TCW | 1251 | 8 | Lost | 24-6-2024 22:31 |
b 7 - 2 a | TCW | 989 | 9 | Lost | 24-6-2024 22:05 |
Bot G 5 - 4 TopG | TCW | 772 | 8 | Lost | 24-6-2024 21:37 |
blya) 6 - 3 igbo | TCW | 948 | 9 | Won | 24-6-2024 21:07 |
A 6 - 3 B | TCW | 850 | 9 | Won | 22-6-2024 16:41 |
a 7 - 2 b | TCW | 1156 | 9 | Won | 20-6-2024 20:56 |
b 5 - 4 a | TCW | 1114 | 9 | Won | 20-6-2024 20:30 |
w4 5 - 1 FT | TCW | 888 | 6 | Lost | 19-6-2024 23:37 |
w4 5 - 1 FT | TCW | 531 | 6 | Lost | 19-6-2024 23:18 |
nacik 7 - 2 meduza | TCW | 925 | 8 | Lost | 19-6-2024 21:36 |
a 8 - 1 b | TCW | 957 | 9 | Lost | 18-6-2024 23:08 |
a 6 - 3 b | TCW | 1087 | 9 | Lost | 18-6-2024 22:42 |
RBK 6 - 3 DeSH | TCW | 1136 | 9 | Lost | 17-6-2024 21:42 |
jop 7 - 2 ich | TCW | 955 | 9 | Lost | 17-6-2024 21:15 |
PyCCH9 7 - 2 XoXJlb | TCW | 473 | 9 | Lost | 14-6-2024 23:58 |
sg 6 - 3 spk | TCW | 1012 | 9 | Lost | 14-6-2024 23:01 |
Adidas 6 - 3 Nike | TCW | 629 | 8 | Won | 12-6-2024 15:20 |
b 6 - 3 a | TCW | 708 | 9 | Lost | 10-6-2024 23:08 |
a 5 - 4 b | TCW | 864 | 9 | Lost | 10-6-2024 22:39 |
a 6 - 3 b | TCW | 514 | 7 | Lost | 08-3-2024 21:16 |
b 6 - 3 a | TCW | 733 | 9 | Lost | 07-3-2024 16:50 |
a 5 - 4 b | TCW | 764 | 8 | Won | 07-3-2024 16:25 |
B 6 - 3 A | TCW | 710 | 8 | Lost | 06-3-2024 20:39 |
wpierd 5 - 4 siema | TCW | 1293 | 9 | Lost | 04-3-2024 22:01 |
a 5 - 2 b | TCW | 971 | 7 | Lost | 03-3-2024 21:30 |
GTAT 6 - 3 ithann | TCW | 999 | 8 | Won | 01-3-2024 16:49 |
b 9 - 0 a | TCW | 501 | 6 | Won | 29-2-2024 19:14 |
b 8 - 1 a | TCW | 1034 | 9 | Lost | 29-2-2024 18:54 |
a 8 - 1 b | TCW | 974 | 9 | Won | 25-2-2024 22:37 |
b 8 - 1 a | TCW | 814 | 9 | Lost | 25-2-2024 22:13 |
b 6 - 3 a | TCW | 930 | 7 | Lost | 23-2-2024 21:42 |
a 8 - 1 b | TCW | 359 | 5 | Lost | 23-2-2024 00:03 |
bv 7 - 2 a | TCW | 763 | 6 | Lost | 22-2-2024 23:28 |
a 5 - 4 b | TCW | 493 | 8 | Lost | 22-2-2024 23:13 |
b 6 - 3 a | TCW | 965 | 9 | Lost | 22-2-2024 22:57 |
o 5 - 4 k | TCW | 904 | 9 | Lost | 19-2-2024 22:20 |
b 7 - 2 a | TCW | 614 | 8 | Lost | 19-2-2024 21:53 |
a 7 - 2 b | TCW | 747 | 5 | Won | 17-2-2024 16:27 |
B 5 - 4 A | TCW | 1220 | 9 | Lost | 10-2-2024 23:51 |
A 6 - 3 B | TCW | 738 | 9 | Lost | 10-2-2024 22:19 |
FT 6 - 3 RSQ+ | TCW | 1061 | 9 | Won | 07-2-2024 22:36 |
b 6 - 3 a | TCW | 656 | 8 | Lost | 07-2-2024 22:09 |
B 3 - 2 A | TCW | 459 | 5 | Lost | 05-2-2024 23:04 |
B 5 - 4 A | TCW | 1071 | 9 | Won | 05-2-2024 22:35 |
B 5 - 4 A | TCW | 787 | 9 | Lost | 05-2-2024 22:01 |
B 5 - 4 A | TCW | 1240 | 9 | Won | 05-2-2024 20:22 |
b 7 - 2 a | TCW | 716 | 9 | Lost | 02-2-2024 23:37 |
COC 5 - 4 XYE | TCW | 1154 | 9 | Lost | 02-2-2024 23:10 |
THE 8 - 1 4JIEH | TCW | 1143 | 9 | Won | 02-2-2024 22:45 |
BER 8 - 1 NIB | TCW | 960 | 9 | Won | 02-2-2024 22:22 |
14 5 - 4 88 | TCW | 731 | 9 | Lost | 02-2-2024 21:57 |
nis 7 - 2 pe | TCW | 744 | 8 | Lost | 02-2-2024 21:25 |
A 8 - 1 B | TCW | 534 | 9 | Lost | 31-1-2024 20:07 |
B 8 - 1 T | TCW | 848 | 9 | Won | 31-1-2024 19:36 |
b 5 - 4 a | TCW | 1085 | 9 | Lost | 29-1-2024 17:55 |
b 7 - 2 a | TCW | 688 | 8 | Lost | 29-1-2024 17:08 |
a 5 - 4 b | TCW | 884 | 9 | Won | 28-1-2024 21:33 |
a 7 - 2 b | TCW | 716 | 9 | Lost | 28-1-2024 21:01 |
a 5 - 4 b | TCW | 897 | 9 | Lost | 27-1-2024 23:47 |
a 6 - 3 b | TCW | 771 | 8 | Won | 27-1-2024 23:23 |
pe 6 - 3 nis | TCW | 1138 | 9 | Won | 27-1-2024 22:48 |
N 5 - 4 T | TCW | 720 | 9 | Lost | 27-1-2024 22:14 |
D 6 - 3 F | TCW | 444 | 7 | Lost | 27-1-2024 21:45 |
b 7 - 2 a | TCW | 557 | 8 | Lost | 26-1-2024 19:08 |
a 5 - 4 b | TCW | 2248 | 9 | Won | 04-12-2023 21:40 |
A 5 - 0 B | TCW | 1053 | 5 | Won | 04-12-2023 19:36 |
ab 6 - 1 dc | TCW | 1725 | 7 | Won | 03-12-2023 22:12 |
b 8 - 1 a | TCW | 1123 | 8 | Won | 03-12-2023 21:46 |
RUS 5 - 0 K | TCW | 1048 | 5 | Won | 03-12-2023 20:14 |
A 5 - 4 B | TCW | 1651 | 9 | Won | 03-12-2023 01:53 |
b 6 - 3 a | TCW | 1720 | 7 | Won | 02-12-2023 23:41 |
A 7 - 2 B | TCW | 1460 | 9 | Lost | 02-12-2023 23:04 |
zyph 8 - 1 jay | TCW | 1373 | 8 | Won | 02-12-2023 21:59 |
b 6 - 3 a | TCW | 1822 | 8 | Lost | 02-12-2023 20:51 |
RTX 8 - 0 ft | TCW | 507 | 8 | Lost | 01-12-2023 22:16 |
vG+ 5 - 4 RTX | TCW | 960 | 9 | Won | 01-12-2023 21:50 |
b 7 - 2 a | TCW | 703 | 9 | Won | 01-12-2023 00:12 |
a 8 - 1 b | TCW | 813 | 9 | Lost | 30-11-2023 22:45 |
b 6 - 3 a | TCW | 855 | 9 | Won | 30-11-2023 22:17 |
b 5 - 4 a | TCW | 755 | 7 | Lost | 30-11-2023 20:43 |
b 5 - 0 a | TCW | 559 | 5 | Won | 30-11-2023 18:56 |
a 6 - 3 b | TCW | 812 | 9 | Won | 30-11-2023 18:24 |
1 6 - 3 2 | TCW | 1194 | 8 | Lost | 29-11-2023 23:38 |
* 6 - 3 K | TCW | 1492 | 9 | Won | 29-11-2023 21:35 |
a 6 - 3 b | TCW | 556 | 9 | Lost | 28-11-2023 22:57 |
1 8 - 1 2 | TCW | 526 | 9 | Won | 28-11-2023 22:28 |
b 5 - 4 a | TCW | 1084 | 9 | Lost | 27-11-2023 23:12 |
b 5 - 4 a | TCW | 1369 | 9 | Won | 27-11-2023 18:59 |
a 8 - 1 b | TCW | 1094 | 9 | Lost | 25-11-2023 23:52 |
a 6 - 3 b | TCW | 642 | 8 | Lost | 25-11-2023 23:25 |
a 5 - 4 b | TCW | 841 | 7 | Lost | 25-11-2023 22:46 |
K 6 - 3 XO | TCW | 872 | 9 | Lost | 24-11-2023 22:24 |
K 6 - 3 XO | TCW | 1229 | 9 | Lost | 24-11-2023 21:52 |
x 6 - 3 y | TCW | 967 | 9 | Lost | 24-11-2023 21:04 |
K 6 - 3 MoF | TCW | 934 | 9 | Won | 24-11-2023 17:43 |
a 7 - 2 b | TCW | 580 | 9 | Lost | 24-11-2023 16:37 |
NI 6 - 3 GA | TCW | 895 | 9 | Won | 23-11-2023 22:56 |
b 6 - 3 a | TCW | 835 | 9 | Lost | 23-11-2023 22:29 |
b 6 - 3 a | TCW | 1101 | 9 | Lost | 23-11-2023 00:07 |
y 6 - 3 x | TCW | 1127 | 9 | Lost | 22-11-2023 15:15 |
1 6 - 3 2 | TCW | 793 | 8 | Won | 22-11-2023 15:01 |
b 5 - 4 a | TCW | 1152 | 8 | Lost | 21-11-2023 22:24 |
2 8 - 1 1 | TCW | 708 | 7 | Lost | 21-11-2023 18:59 |
? 5 - 4 SO+ | TCW | 953 | 9 | Won | 21-11-2023 18:04 |
ALL 6 - 3 ARG | TCW | 754 | 6 | Lost | 20-11-2023 23:27 |
cYs 9 - 0 + | TCW | 435 | 7 | Lost | 20-11-2023 20:58 |
cYs 6 - 3 sg | TCW | 732 | 9 | Lost | 20-11-2023 19:59 |
K 5 - 4 sg | TCW | 866 | 9 | Lost | 20-11-2023 19:24 |
K 6 - 3 ? | TCW | 1338 | 8 | Won | 20-11-2023 18:49 |
Y 8 - 1 X | TCW | 582 | 9 | Won | 19-11-2023 20:39 |
shesh 7 - 2 pro | TCW | 446 | 7 | Lost | 19-11-2023 20:10 |
judio 7 - 2 normal | TCW | 1204 | 9 | Lost | 18-11-2023 01:04 |
normal 5 - 4 obeso | TCW | 903 | 9 | Lost | 18-11-2023 00:32 |
apple 6 - 3 androi | TCW | 619 | 6 | Won | 17-11-2023 21:47 |
a 6 - 3 b | TCW | 935 | 9 | Lost | 16-11-2023 23:03 |
b 8 - 1 a | TCW | 1081 | 9 | Won | 16-11-2023 22:35 |
b 6 - 3 a | TCW | 1001 | 9 | Won | 16-11-2023 22:13 |
a 6 - 3 b | TCW | 540 | 9 | Won | 15-11-2023 23:56 |
x 7 - 2 y | TCW | 873 | 9 | Won | 15-11-2023 22:16 |
a 7 - 2 b | TCW | 1042 | 9 | Won | 15-11-2023 21:12 |
A 6 - 3 B | TCW | 886 | 8 | Won | 15-11-2023 20:44 |
b 6 - 3 a | TCW | 1169 | 9 | Won | 14-11-2023 22:56 |
Miss 5 - 4 Mr | TCW | 563 | 9 | Won | 14-11-2023 22:21 |
a 7 - 2 b | TCW | 968 | 9 | Won | 14-11-2023 21:51 |
ft 7 - 2 SoP | TCW | 1360 | 10 | Won | 11-11-2023 16:12 |
SoP+ 6 - 3 ft | TCW | 1460 | 9 | Lost | 11-11-2023 15:41 |
x7 5 - 4 K+ | TCW | 1064 | 9 | Lost | 10-11-2023 22:14 |
F-T 5 - 4 x7 | TCW | 979 | 9 | Won | 10-11-2023 21:34 |
K 6 - 3 RUS | TCW | 933 | 9 | Lost | 10-11-2023 17:09 |
K 7 - 2 ? | TCW | 1157 | 9 | Lost | 10-11-2023 16:36 |
? 5 - 4 K | TCW | 1341 | 9 | Won | 06-11-2023 21:59 |
K 7 - 0 ? | TCW | 773 | 7 | Lost | 05-11-2023 18:35 |
? 5 - 4 pol | TCW | 908 | 9 | Won | 03-11-2023 23:00 |
POL 8 - 1 tassak | TCW | 210 | 5 | Lost | 03-11-2023 22:33 |
x 7 - 2 iKz | TCW | 920 | 9 | Lost | 03-11-2023 21:58 |
A 5 - 4 B | TCW | 818 | 9 | Lost | 02-11-2023 22:10 |
b 5 - 1 a | TCW | 350 | 6 | Lost | 02-11-2023 21:09 |
cYs+ 5 - 4 K+ | TCW | 855 | 8 | Won | 02-11-2023 20:41 |
eotl 7 - 2 FT | TCW | 777 | 9 | Lost | 02-11-2023 17:32 |
a 6 - 3 b | TCW | 1333 | 9 | Won | 31-10-2023 21:25 |
1 5 - 4 2 | TCW | 836 | 8 | Lost | 31-10-2023 20:42 |
2 5 - 4 1 | TCW | 1024 | 9 | Lost | 29-10-2023 22:09 |
Vor_V 7 - 2 Zakone | TCW | 974 | 9 | Lost | 29-10-2023 20:53 |
A 6 - 3 B | TCW | 468 | 5 | Lost | 29-10-2023 20:23 |
A 5 - 4 B | TCW | 1470 | 9 | Lost | 28-10-2023 22:38 |
k 6 - 3 ? | TCW | 642 | 9 | Lost | 28-10-2023 19:32 |
Markus 6 - 3 K | TCW | 629 | 7 | Won | 27-10-2023 22:39 |
PALEST 7 - 2 ISRAEL | TCW | 673 | 9 | Lost | 25-10-2023 23:55 |
PALEST 8 - 1 ISRAEL | TCW | 937 | 9 | Lost | 25-10-2023 23:29 |
PALEST 5 - 4 ISRAEL | TCW | 1258 | 9 | Won | 25-10-2023 22:57 |
A 7 - 2 B | TCW | 1390 | 9 | Lost | 25-10-2023 22:22 |
B 5 - 4 A | TCW | 970 | 7 | Won | 25-10-2023 21:50 |
b 5 - 4 a | TCW | 1262 | 9 | Won | 25-10-2023 20:56 |
b 7 - 2 a | TCW | 923 | 8 | Won | 25-10-2023 20:31 |
AV 6 - 3 POL | TCW | 908 | 9 | Won | 25-10-2023 19:59 |
IZ 7 - 2 FR | TCW | 1022 | 8 | Won | 23-10-2023 21:54 |
POL 4 - 2 RU | TCW | 943 | 6 | Lost | 23-10-2023 00:42 |
IZ 6 - 3 FR | TCW | 1219 | 9 | Won | 23-10-2023 00:16 |
CeR 7 - 2 VeZ | TCW | 884 | 8 | Lost | 22-10-2023 23:47 |
FT1 7 - 2 FT2 | TCW | 1718 | 9 | Won | 13-10-2023 21:37 |
2x 5 - 4 x2 | TCW | 782 | 7 | Won | 08-10-2023 13:15 |
DBD 6 - 3 sg | TCW | 853 | 8 | Lost | 07-10-2023 21:51 |
r 6 - 3 t | TCW | 1778 | 9 | Won | 03-10-2023 17:31 |
miss 7 - 2 mr | TCW | 1662 | 9 | Won | 02-10-2023 23:51 |
Miss 5 - 4 Mr | TCW | 1187 | 9 | Lost | 02-10-2023 23:17 |
a 5 - 4 b | TCW | 1442 | 9 | Won | 26-9-2023 01:27 |
a 7 - 2 b | TCW | 1014 | 9 | Won | 26-9-2023 01:14 |
B 5 - 4 A | TCW | 1642 | 9 | Won | 26-9-2023 00:58 |
A 6 - 3 B | TCW | 1067 | 7 | Won | 26-9-2023 00:30 |
a 5 - 4 b | TCW | 1450 | 8 | Won | 25-9-2023 23:06 |
b 7 - 2 a | TCW | 556 | 9 | Won | 25-9-2023 22:43 |
A 6 - 3 B | TCW | 881 | 9 | Won | 25-9-2023 22:14 |
b 8 - 1 a | TCW | 875 | 7 | Lost | 18-9-2023 23:35 |
nazi 5 - 4 pol | TCW | 909 | 7 | Won | 18-9-2023 22:59 |
A 7 - 2 B | TCW | 1197 | 9 | Lost | 18-9-2023 22:27 |
a 7 - 2 b | TCW | 989 | 9 | Lost | 18-9-2023 22:00 |
PALEST 8 - 1 ISRAEL | TCW | 473 | 7 | Lost | 18-9-2023 21:31 |
PALEST 6 - 3 ISRAEL | TCW | 1131 | 9 | Won | 18-9-2023 21:03 |
cYs+ 5 - 4 FT | TCW | 680 | 9 | Lost | 06-9-2023 21:34 |
RO+ 8 - 1 GER+ | TCW | 1634 | 9 | Won | 05-9-2023 20:39 |
Oshri 8 - 1 Massie | TCW | 531 | 6 | Won | 01-9-2023 16:06 |
A 7 - 2 B | TCW | 877 | 9 | Won | 30-8-2023 23:08 |
B 8 - 1 A | TCW | 605 | 9 | Lost | 30-8-2023 22:42 |
ISRAEL 6 - 3 PALEST | TCW | 826 | 8 | Lost | 30-8-2023 21:45 |
2s 8 - 1 1s | TCW | 673 | 8 | Lost | 29-8-2023 21:49 |
1 5 - 4 2 | TCW | 748 | 8 | Lost | 29-8-2023 21:14 |
B 6 - 3 A | TCW | 1358 | 9 | Lost | 26-8-2023 19:40 |
magnat 9 - 1 pussy | TCW | 362 | 7 | Lost | 25-8-2023 15:00 |
X 8 - 1 D | TCW | 569 | 5 | Lost | 25-8-2023 14:45 |
a 9 - 0 b | TCW | 610 | 9 | Lost | 08-7-2023 16:25 |
LTM 6 - 3 K | TCW | 836 | 7 | Lost | 22-6-2023 00:14 |
A 7 - 2 B | TCW | 936 | 7 | Won | 16-6-2023 22:26 |
B 6 - 3 A | TCW | 519 | 9 | Lost | 14-6-2023 22:56 |
b 8 - 1 a | TCW | 1023 | 9 | Lost | 14-6-2023 22:21 |
a 5 - 1 b | TCW | 492 | 5 | Lost | 14-6-2023 21:59 |
DAY 9 - 0 RUSSIA | TCW | 438 | 5 | Won | 12-6-2023 12:46 |
a 6 - 3 b | TCW | 789 | 8 | Lost | 31-5-2023 22:44 |
AAD Duels
Duel | Result | Date | ||||
---|---|---|---|---|---|---|
Bulkin (100) +34 | 10 | - | 5 | dimon_gipotenuza (100) | Lost | 25-7-2024 |
cawa (713) +19 | 10 | - | 1 | dimon_gipotenuza (100) | Lost | 16-6-2024 |
AAD Challenges
"Participation" badge
dimon_gipotenuza has completed 8/20 challenges
Complete 20/20 challenges
Complete 10/20 challenges
Complete 5/20 challenges
"Podium" badge
dimon_gipotenuza holds 0 top #0 challenge ladder positions
Be top #1 in any challenge ladder
Be top #2 in any challenge ladder
Be top #3 in any challenge ladder
"On Top" badge
dimon_gipotenuza hasn't completed all challenges
Be top #10 or higher in all challenge ladders
Be top #20 or higher in all challenge ladders
Be top #30 or higher in all challenge ladders
"Lonely At The Top" badge
dimon_gipotenuza doesn't hold any records
Hold a record that's 300+ damage away from the second position
Hold a record that's 200+ damage away from the second position
Hold a record that's 100+ damage away from the second position
"Multitalented" badge
dimon_gipotenuza doesn't hold any records
Hold records with 4 different weapon sets
Hold records with 3 different weapon sets
Hold records with 2 different weapon sets
"Double Champ" badge
dimon_gipotenuza doesn't hold any records
Hold 2 or more challenge records
"Dominator" badge
dimon_gipotenuza doesn't hold any records
Hold the records for both variants of a challenge
"Skinhitter" badge
dimon_gipotenuza doesn't hold any records
Hold 2 or more skinhit records
"Lagshooter" badge
dimon_gipotenuza doesn't hold any records
Hold 2 or more lagshot records
"Top Dog" badge
dimon_gipotenuza is top #3 or higher in 0% of the challenges
Be top #3 or higher in 50%+ of the challenges
Challenge | Personal Best |
Server Record |
Top Pos |
---|---|---|---|
1. Rapid skinhit | 1260.0 | 5215.0 | 142 |
2. Rapid 250 | 70.0 | 4725.0 | 159 |
3. Doublehit skinhit | 0.0 | 4375.0 | - |
4. Doublehit 250 | 105.0 | 3955.0 | 107 |
5. Pattern skinhit | 0.0 | 4795.0 | - |
6. Pattern 250 | 0.0 | 3888.5 | - |
7. M4 skinhit | 880.0 | 4961.0 | 120 |
8. M4 250 | 0.0 | 3894.0 | - |
9. Sniper skinhit | 0.0 | 3517.8 | - |
10. Sniper 250 | 0.0 | 2304.2 | - |
11. Windows skinhit | 1263.5 | 4655.0 | 73 |
12. Zig-Zag skinhit | 814.0 | 4213.0 | 56 |
13. Zig-Zag 250 | 0.0 | 2233.0 | - |
14. Spas skinhit | 2064.0 | 4692.0 | 57 |
15. Spas 250 | 0.0 | 3732.0 | - |
16. Wallbang skinhit | 0.0 | 3124.2 | - |
17. Wallbang 250 | 0.0 | 2173.0 | - |
18. Fall skinhit | 1860.0 | 5376.0 | 51 |
19. Fall 250 | 0.0 | 4176.0 | - |
20. X skinhit | 0.0 | 3641.0 | - |
Freeroam Stats
0
0.00 hours
489.04 hours
1 / 0
0 / 0
nan
0.00 per hour
0.00 per hour
0.00 per hour
$5,000
5,008
nan
Minigames & Map wins
- 0Fights
- 0Frenzies
- 0Duels
- 0Races
- 0Map Wins
Recent Respect
- Recent respect: 0
Awards
View awards page