AAD Match Report
b
| Name | Rounds | Damage | Kills | Deaths |
|---|---|---|---|---|
| goodfellacasey | 5 | 1417 | 6 | 3 |
| lilturbofyho | 6 | 1171 | 2 | 6 |
| gwyynnn | 6 | 998 | 4 | 4 |
| JOPA010101 | 6 | 937 | 7 | 5 |
| jusstbeautiful | 5 | 687 | 1 | 4 |
| withdrawn | 6 | 463 | 2 | 6 |
| Neko_GirlTRANS | 3 | 116 | 0 | 3 |
a
| Name | Rounds | Damage | Kills | Deaths |
|---|---|---|---|---|
| trxxx | 6 | 1589 | 4 | 3 |
| unknownslayer01 | 6 | 1408 | 8 | 3 |
| Knx | 6 | 1075 | 4 | 3 |
| carlitos_tevez | 6 | 979 | 6 | 4 |
| jhonymelavo | 5 | 702 | 1 | 3 |
| krs. | 6 | 670 | 5 | 3 |
| symeec | 1 | 0 | 0 | 0 |
a 4 - 2 b
| Most damage | trxxx | 1589 |
| Most kills | unknownslayer01 | 8 |
| Highest Damage Ratio | goodfellacasey | 1.59 |
| Highest K/D Ratio | unknownslayer01 | 2.67 |
| Match Type | TCW |
| Date | 17-7-2025 |
| Playtime | 00:18:56 |
| Avg. Round Duration | 03:09 |
The website match stats will not correspond to the ones displayed in-game if there are any rounds played with less than 3 players per team.
Total damages might be slightly higher than the ones displayed in-game because the round damage is rounded.