AAD Match Report
a
Name | Rounds | Damage | Kills | Deaths |
---|---|---|---|---|
lamees | 8 | 2480 | 11 | 3 |
HIN | 9 | 2362 | 10 | 4 |
TTaTTaCaMna | 9 | 2305 | 14 | 5 |
volkstyne | 9 | 2049 | 8 | 3 |
SharonTate | 9 | 1550 | 7 | 7 |
Iickmyballs | 4 | 1155 | 6 | 3 |
ayawaska | 8 | 766 | 2 | 7 |
vTr42Q | 9 | 756 | 3 | 7 |
Req | 6 | 677 | 5 | 6 |
lostinvii | 9 | 610 | 2 | 5 |
hindd | 4 | 598 | 2 | 1 |
rankkkk | 6 | 535 | 5 | 3 |
b
Name | Rounds | Damage | Kills | Deaths |
---|---|---|---|---|
Joey.Bada$$ | 9 | 2814 | 8 | 8 |
shattazo | 9 | 2097 | 7 | 9 |
miguel_lacra | 7 | 1743 | 6 | 7 |
galaxyy | 9 | 1554 | 4 | 7 |
arrrayayay | 6 | 1145 | 3 | 6 |
ziva | 9 | 928 | 2 | 8 |
only | 9 | 819 | 4 | 8 |
outl4wboy | 4 | 712 | 5 | 4 |
BBBBBBBBBBBBB | 3 | 675 | 3 | 2 |
BOSS | 4 | 366 | 0 | 2 |
PWN3D | 1 | 111 | 0 | 1 |
Aba_Manasyan | 2 | 24 | 0 | 2 |
a 7 - 2 b
Most damage | Joey.Bada$$ | 2814 |
Most kills | TTaTTaCaMna | 14 |
Highest Damage Ratio | lamees | 1.87 |
Highest K/D Ratio | lamees | 3.67 |
Match Type | TCW |
Date | 29-12-2023 |
Playtime | 00:28:39 |
Avg. Round Duration | 03:11 |
The website match stats will not correspond to the ones displayed in-game if there are any rounds played with less than 3 players per team.
Total damages might be slightly higher than the ones displayed in-game because the round damage is rounded.