AAD Match Report
a
| Name | Rounds | Damage | Kills | Deaths |
|---|---|---|---|---|
| jackkk | 9 | 2181 | 7 | 5 |
| 007 | 9 | 2091 | 7 | 7 |
| kavkazwouldnever | 9 | 2065 | 9 | 5 |
| Dunkelheit | 7 | 1126 | 6 | 5 |
| TIMGA | 9 | 802 | 4 | 5 |
| monodetabaco | 5 | 768 | 5 | 3 |
b
| Name | Rounds | Damage | Kills | Deaths |
|---|---|---|---|---|
| beast | 9 | 2707 | 8 | 7 |
| poyagorda69 | 6 | 1174 | 3 | 5 |
| Gamblemaxxer | 9 | 1157 | 2 | 9 |
| sauti | 9 | 1098 | 9 | 7 |
| Zubr | 4 | 934 | 0 | 4 |
| fuckJEWS | 5 | 916 | 3 | 5 |
| slimzz | 7 | 896 | 7 | 2 |
| kutas | 9 | 801 | 4 | 8 |
| null | 1 | 391 | 4 | 1 |
| CR3WFX | 2 | 144 | 1 | 1 |
a 6 - 3 b
| Most damage | beast | 2707 |
| Most kills | kavkazwouldnever | 9 |
| Highest Damage Ratio | null | 1.96 |
| Highest K/D Ratio | null | 4.00 |
| Match Type | TCW |
| Date | 07-10-2025 |
| Playtime | 00:24:51 |
| Avg. Round Duration | 02:45 |
The website match stats will not correspond to the ones displayed in-game if there are any rounds played with less than 3 players per team.
Total damages might be slightly higher than the ones displayed in-game because the round damage is rounded.