AAD Match Report

a
Name Rounds Damage Kills Deaths
Kizuna 9 2556 16 5
volkstyne 9 2457 11 3
miguel_lacra 9 1645 11 3
goatt 6 1298 1 5
ziva 9 1278 2 3
zrY 8 1128 5 7
TRanYon 9 938 6 4
wwwsquad 3 775 2 2
ja_don 2 522 4 0
KU3 3 412 1 2
Req 2 99 2 1
b
Name Rounds Damage Kills Deaths
grima 9 2033 6 8
BOSS 9 1849 4 9
shattazo 9 1842 5 9
TTaTTaCaMna 9 1730 3 9
mastahh12 9 1347 6 7
outl4wboy 9 1099 5 9
eawwwww 4 568 4 4
zxzz 4 518 3 2
cawa 3 399 1 3
Fazt 4 114 1 4
Ragerunner 1 41 0 1
a 8 - 1 b
Most damage Kizuna2556
Most kills Kizuna16
Highest Damage Ratio ja_don3.30
Highest K/D Ratio ja_don4.00
Match TypeTCW
Date21-1-2024
Playtime00:29:01
Avg. Round Duration03:13


The website match stats will not correspond to the ones displayed in-game if there are any rounds played with less than 3 players per team.
Total damages might be slightly higher than the ones displayed in-game because the round damage is rounded.