AAD Match Report
a
Name | Rounds | Damage | Kills | Deaths |
---|---|---|---|---|
TTaTTaCaMna | 9 | 2339 | 9 | 4 |
grima | 9 | 1357 | 3 | 3 |
miguel_lacra | 9 | 1234 | 6 | 4 |
RENZO | 8 | 1208 | 8 | 3 |
Ragerunner | 8 | 949 | 2 | 3 |
UGE | 1 | 129 | 1 | 0 |
b
Name | Rounds | Damage | Kills | Deaths |
---|---|---|---|---|
Kizuna | 8 | 1826 | 4 | 5 |
cawa | 8 | 1789 | 4 | 6 |
volkstyne | 9 | 1669 | 6 | 5 |
BOSS | 8 | 992 | 5 | 6 |
wwwsquad | 3 | 465 | 0 | 2 |
itwisters | 4 | 428 | 1 | 4 |
06Simo | 6 | 185 | 2 | 2 |
Glocknitton | 1 | 82 | 0 | 1 |
lickmybaIIs | 2 | 77 | 0 | 1 |
ElenAg | 1 | 70 | 0 | 1 |
a 6 - 3 b
Most damage | TTaTTaCaMna | 2339 |
Most kills | TTaTTaCaMna | 9 |
Highest Damage Ratio | TTaTTaCaMna | 1.96 |
Highest K/D Ratio | RENZO | 2.67 |
Match Type | TCW |
Date | 21-1-2024 |
Playtime | 00:24:25 |
Avg. Round Duration | 02:42 |
The website match stats will not correspond to the ones displayed in-game if there are any rounds played with less than 3 players per team.
Total damages might be slightly higher than the ones displayed in-game because the round damage is rounded.