AAD Match Report
a
Name | Rounds | Damage | Kills | Deaths |
---|---|---|---|---|
lamees | 9 | 2608 | 8 | 6 |
miguel_lacra | 9 | 1918 | 10 | 4 |
swAg | 8 | 1373 | 8 | 5 |
hernandrago | 9 | 1354 | 8 | 6 |
azka | 9 | 1017 | 2 | 6 |
Kizuna | 3 | 636 | 3 | 1 |
Lauraaky_ | 2 | 174 | 0 | 2 |
b
Name | Rounds | Damage | Kills | Deaths |
---|---|---|---|---|
BBBBBBBBBBBBB | 9 | 2088 | 5 | 7 |
SharonTate | 8 | 1772 | 7 | 7 |
TTaTTaCaMna | 6 | 1392 | 7 | 3 |
lickmybaIIs | 9 | 1335 | 9 | 6 |
POLAT_ALEMDAR | 7 | 1123 | 3 | 6 |
rankkkk | 9 | 1092 | 4 | 5 |
Levent | 5 | 763 | 1 | 4 |
RENZO | 3 | 262 | 0 | 3 |
TigreToon | 2 | 156 | 0 | 2 |
krs. | 2 | 75 | 1 | 2 |
a 5 - 4 b
Most damage | lamees | 2608 |
Most kills | miguel_lacra | 10 |
Highest Damage Ratio | lamees | 1.90 |
Highest K/D Ratio | Kizuna | 3.00 |
Match Type | TCW |
Date | 22-1-2024 |
Playtime | 00:26:40 |
Avg. Round Duration | 02:57 |
The website match stats will not correspond to the ones displayed in-game if there are any rounds played with less than 3 players per team.
Total damages might be slightly higher than the ones displayed in-game because the round damage is rounded.