AAD Match Report

a
Name Rounds Damage Kills Deaths
volkstyne 9 3040 19 3
TTaTTaCaMna 9 2394 13 4
sant 9 1991 10 6
elmacsi 9 1629 4 4
krs. 7 679 1 4
ziva 6 658 1 4
shen_puer 6 596 3 2
ElenAg 2 282 1 1
Coplode 1 81 1 0
b
Name Rounds Damage Kills Deaths
euph0ry 9 2793 7 8
BOSS 9 2619 10 4
Sundi 9 1200 3 8
azka 9 1124 6 8
Req 8 881 1 8
sick 5 828 4 4
bfour 5 694 2 3
outl4wboy 4 671 2 3
Arshav 7 495 3 6
wwwsquad 3 471 1 3
hernandrago 2 300 1 2
EVOLV3 2 266 0 2
SayYesToHeaven 4 260 1 4
swAg 2 140 0 2
a 7 - 2 b
Most damage volkstyne3040
Most kills volkstyne19
Highest Damage Ratio volkstyne2.03
Highest K/D Ratio volkstyne6.33
Match TypeTCW
Date23-1-2024
Playtime00:30:45
Avg. Round Duration03:25


The website match stats will not correspond to the ones displayed in-game if there are any rounds played with less than 3 players per team.
Total damages might be slightly higher than the ones displayed in-game because the round damage is rounded.