AAD Match Report
A
Name | Rounds | Damage | Kills | Deaths |
---|---|---|---|---|
TTaTTaCaMna | 9 | 2350 | 10 | 5 |
Joey.Bada$$ | 9 | 2347 | 13 | 5 |
Kizuna | 9 | 1691 | 6 | 7 |
SKRYTYYMRAK | 7 | 1602 | 5 | 4 |
EVOLV3 | 4 | 686 | 4 | 2 |
Sundi | 4 | 663 | 4 | 3 |
mycia | 5 | 353 | 1 | 4 |
k1cker | 2 | 291 | 3 | 0 |
B
Name | Rounds | Damage | Kills | Deaths |
---|---|---|---|---|
shane | 9 | 2173 | 12 | 6 |
grima | 9 | 2008 | 4 | 8 |
Ragerunner | 9 | 1585 | 4 | 8 |
elmacsi | 8 | 1471 | 7 | 7 |
khilx | 3 | 565 | 2 | 2 |
itwisters | 6 | 541 | 2 | 5 |
dimon_gipotenuza | 5 | 435 | 1 | 4 |
MEGISTUNEE | 2 | 354 | 0 | 2 |
Zillard | 4 | 254 | 1 | 3 |
eawwwww | 3 | 159 | 0 | 2 |
ELNEYMARASO | 1 | 0 | 0 | 0 |
A 6 - 3 B
Most damage | TTaTTaCaMna | 2350 |
Most kills | Joey.Bada$$ | 13 |
Highest Damage Ratio | k1cker | 1.76 |
Highest K/D Ratio | k1cker | 3.00 |
Match Type | TCW |
Date | 10-2-2024 |
Playtime | 00:28:35 |
Avg. Round Duration | 03:10 |
The website match stats will not correspond to the ones displayed in-game if there are any rounds played with less than 3 players per team.
Total damages might be slightly higher than the ones displayed in-game because the round damage is rounded.