AAD Match Report
a
| Name | Rounds | Damage | Kills | Deaths |
|---|---|---|---|---|
| goodfellacasey | 9 | 2206 | 8 | 8 |
| ElenAg | 8 | 1743 | 8 | 6 |
| Tio_Labara | 9 | 1448 | 5 | 7 |
| moonn | 9 | 1247 | 6 | 7 |
| besser | 8 | 1033 | 2 | 7 |
| dimon_gipotenuza | 4 | 203 | 0 | 4 |
| barsik | 1 | 22 | 0 | 1 |
b
| Name | Rounds | Damage | Kills | Deaths |
|---|---|---|---|---|
| lamees | 9 | 2112 | 10 | 5 |
| cawa | 9 | 1700 | 6 | 6 |
| y6uJI_ruTJIepa | 9 | 1433 | 6 | 3 |
| TPAXHYBPOT | 8 | 1383 | 6 | 4 |
| sampmaxxing | 8 | 1222 | 6 | 5 |
| shattazo | 5 | 1075 | 5 | 3 |
| Hy4toEtoBlyatb | 3 | 369 | 2 | 3 |
b 7 - 2 a
| Most damage | goodfellacasey | 2206 |
| Most kills | lamees | 10 |
| Highest Damage Ratio | lamees | 1.40 |
| Highest K/D Ratio | lamees | 2.00 |
| Match Type | TCW |
| Date | 19-2-2024 |
| Playtime | 00:22:12 |
| Avg. Round Duration | 02:28 |
The website match stats will not correspond to the ones displayed in-game if there are any rounds played with less than 3 players per team.
Total damages might be slightly higher than the ones displayed in-game because the round damage is rounded.