AAD Match Report
a
| Name | Rounds | Damage | Kills | Deaths |
|---|---|---|---|---|
| sampster | 9 | 1691 | 6 | 8 |
| LidMasina | 4 | 1327 | 5 | 4 |
| An4gram | 9 | 1213 | 3 | 8 |
| r3kty | 8 | 643 | 0 | 7 |
| DmT69 | 9 | 639 | 3 | 8 |
| OldBoy | 3 | 617 | 1 | 2 |
| SHOWER | 2 | 346 | 0 | 2 |
| zephy | 2 | 0 | 0 | 2 |
b
| Name | Rounds | Damage | Kills | Deaths |
|---|---|---|---|---|
| glocz1337 | 9 | 2528 | 7 | 3 |
| newcommer132 | 9 | 2354 | 16 | 5 |
| raiden | 9 | 1422 | 10 | 2 |
| jay | 7 | 1163 | 3 | 6 |
| K3APUKMARASO | 4 | 1099 | 3 | 1 |
| soy_bostero | 6 | 820 | 2 | 4 |
| KillOnSight | 9 | 778 | 4 | 3 |
| BossaliniFoolyon | 2 | 483 | 0 | 1 |
| OVERPOWER | 4 | 483 | 4 | 1 |
b 8 - 1 a
| Most damage | glocz1337 | 2528 |
| Most kills | newcommer132 | 16 |
| Highest Damage Ratio | glocz1337 | 2.11 |
| Highest K/D Ratio | raiden | 5.00 |
| Match Type | TCW |
| Date | 18-10-2026 |
| Playtime | 00:19:34 |
| Avg. Round Duration | 02:10 |
The website match stats will not correspond to the ones displayed in-game if there are any rounds played with less than 3 players per team.
Total damages might be slightly higher than the ones displayed in-game because the round damage is rounded.