AAD Match Report
B
| Name | Rounds | Damage | Kills | Deaths |
|---|---|---|---|---|
| EK6_BuT9AK47 | 8 | 1663 | 5 | 6 |
| p4c0 | 8 | 1516 | 1 | 5 |
| carthew | 6 | 1299 | 4 | 2 |
| An4gram | 8 | 924 | 3 | 5 |
| SSiimmoo$$ | 6 | 659 | 4 | 4 |
| OVERPOWER | 4 | 374 | 2 | 3 |
| sony_xperia_e3 | 8 | 370 | 1 | 8 |
A
| Name | Rounds | Damage | Kills | Deaths |
|---|---|---|---|---|
| sampster | 8 | 1705 | 7 | 4 |
| otakufag2006 | 8 | 1668 | 6 | 4 |
| emma | 8 | 1526 | 8 | 4 |
| ShamsiNO | 8 | 1035 | 5 | 4 |
| zellerr | 7 | 819 | 3 | 2 |
| BossaliniFoolyon | 1 | 317 | 1 | 0 |
A 6 - 2 B
| Most damage | sampster | 1705 |
| Most kills | emma | 8 |
| Highest Damage Ratio | BossaliniFoolyon | 1.75 |
| Highest K/D Ratio | carthew | 2.00 |
| Match Type | TCW |
| Date | 21-10-2026 |
| Playtime | 00:18:57 |
| Avg. Round Duration | 02:22 |
The website match stats will not correspond to the ones displayed in-game if there are any rounds played with less than 3 players per team.
Total damages might be slightly higher than the ones displayed in-game because the round damage is rounded.