AAD Match Report

a
Name Rounds Damage Kills Deaths
K3APUKMARASO 9 2651 8 6
Libido 9 2038 11 4
ALEC. 9 1912 10 6
ResoM 9 1683 6 2
hin 8 1494 7 2
SOLDSLL 5 1107 2 2
bolek10 9 1013 5 5
ceo_sex 4 995 4 2
BuLLe7 9 976 8 2
n00bo 3 654 5 0
knuck 9 404 1 7
ra2de6a1lo 3 243 1 1
b
Name Rounds Damage Kills Deaths
anaki 8 2629 16 5
p4c0 9 1939 10 8
Ch1p4s4ZQ 9 1257 1 7
DmT69 9 1201 1 9
soy_bostero 9 1061 0 8
sa7aNeIIo 9 969 1 9
KillOnSight 9 636 0 8
zellerr 4 541 2 3
Omwokopopo 4 494 3 4
venen0 3 176 0 1
SamoylovDA 1 110 0 1
a 7 - 2 b
Most damage K3APUKMARASO2651
Most kills anaki16
Highest Damage Ratio n00bo3.46
Highest K/D Ratio n00bo5.00
Match TypeTCW
Date28-10-2026
Playtime00:24:07
Avg. Round Duration02:40


The website match stats will not correspond to the ones displayed in-game if there are any rounds played with less than 3 players per team.
Total damages might be slightly higher than the ones displayed in-game because the round damage is rounded.