AAD Match Report

a
Name Rounds Damage Kills Deaths
ResoM 9 2050 9 7
euph0ry 9 1855 7 6
galaxyy 6 1776 3 5
BuLLe7 6 1066 4 4
Vaple 5 891 6 2
soxone1111 4 520 2 4
fl0wer 9 438 1 8
DmT69 2 310 0 1
brzolecotone 2 284 3 1
Freak_Gvozd 7 284 1 6
An4gram 1 0 0 1
b
Name Rounds Damage Kills Deaths
p4c0 9 1720 5 6
rNc 9 1375 5 5
sematary 7 1217 2 4
robocopgay 8 1197 2 4
ceo_sex 4 1023 9 1
Lauraakino 4 766 6 2
newcommer132 4 673 5 1
SOLDSLL 5 594 1 3
TIMGA 2 363 1 2
DARKER 4 324 1 2
soy_bostero 1 28 0 0
b 6 - 3 a
Most damage ResoM2050
Most kills ResoM9
Highest Damage Ratio ceo_sex2.32
Highest K/D Ratio ceo_sex9.00
Match TypeTCW
Date31-10-2026
Playtime00:21:51
Avg. Round Duration02:25


The website match stats will not correspond to the ones displayed in-game if there are any rounds played with less than 3 players per team.
Total damages might be slightly higher than the ones displayed in-game because the round damage is rounded.