AAD Match Report

a
Name Rounds Damage Kills Deaths
$ham$42Q 9 1726 9 7
otakufag2006 9 1721 7 6
brzolecotone 9 1423 3 8
KillOnSight 9 842 3 7
higo 8 834 3 4
oktita 4 755 3 4
Jub 6 699 2 5
DARKER 5 680 3 3
OldBoy 3 554 3 1
Vaple 4 296 0 4
b
Name Rounds Damage Kills Deaths
robocopgay 9 2017 7 5
estadio 7 1480 6 5
TIMGA 8 1301 6 4
ALEC. 5 1282 9 4
masym 5 1070 7 3
hin 4 998 1 2
OVERPOWER 7 825 3 3
p4c0 3 636 4 2
Omwokobobo 2 249 0 1
An4gram 1 105 0 0
TeaRexx 3 33 0 1
b 5 - 4 a
Most damage robocopgay2017
Most kills $ham$42Q9
Highest Damage Ratio hin1.70
Highest K/D Ratio OldBoy3.00
Match TypeTCW
Date01-11-2026
Playtime00:25:34
Avg. Round Duration02:50


The website match stats will not correspond to the ones displayed in-game if there are any rounds played with less than 3 players per team.
Total damages might be slightly higher than the ones displayed in-game because the round damage is rounded.