AAD Match Report

a
Name Rounds Damage Kills Deaths
osman123 9 2347 10 6
jay 9 1933 10 5
oktita 9 1541 9 5
An4gram 5 1202 5 1
$ham$42Q 9 1090 2 7
anaki 5 861 2 3
DyNstellartois 8 856 2 5
robocopgay 5 626 2 3
Tolise 2 443 4 0
LeNN 2 257 2 2
b
Name Rounds Damage Kills Deaths
benis 9 2226 9 6
p4c0 9 1787 5 8
otakufag2006 9 1597 8 8
OVERPOWER 8 1290 5 5
bolsonaro22 5 1153 5 4
MoXCeH 3 578 0 3
higo 6 530 3 5
ALEC. 5 400 1 4
DARKER 3 350 0 3
K3APUKMARASO 1 70 0 1
a 6 - 3 b
Most damage osman1232347
Most kills osman12310
Highest Damage Ratio Tolise2.34
Highest K/D Ratio An4gram5.00
Match TypeTCW
Date02-11-2026
Playtime00:24:18
Avg. Round Duration02:42


The website match stats will not correspond to the ones displayed in-game if there are any rounds played with less than 3 players per team.
Total damages might be slightly higher than the ones displayed in-game because the round damage is rounded.