AAD Match Report
a
| Name | Rounds | Damage | Kills | Deaths |
|---|---|---|---|---|
| hin | 9 | 2855 | 13 | 6 |
| p4c0 | 9 | 2134 | 11 | 6 |
| $ham$42Q | 9 | 1536 | 5 | 7 |
| ResoM | 9 | 1265 | 5 | 5 |
| vunke | 9 | 1148 | 3 | 5 |
| friz | 8 | 427 | 3 | 5 |
| jay | 2 | 177 | 1 | 2 |
z
| Name | Rounds | Damage | Kills | Deaths |
|---|---|---|---|---|
| zyph | 9 | 2001 | 7 | 6 |
| KillOnSight | 9 | 1707 | 13 | 5 |
| K3APUKMARASO | 9 | 1638 | 7 | 8 |
| soy_bostero | 8 | 1506 | 7 | 6 |
| bolek10 | 9 | 1124 | 0 | 9 |
| wid | 5 | 567 | 1 | 4 |
| TrX187 | 3 | 393 | 1 | 2 |
| OVERPOWERz | 2 | 35 | 0 | 1 |
a 5 - 4 z
| Most damage | hin | 2855 |
| Most kills | hin | 13 |
| Highest Damage Ratio | hin | 1.62 |
| Highest K/D Ratio | KillOnSight | 2.60 |
| Match Type | TCW |
| Date | 07-11-2026 |
| Playtime | 00:25:45 |
| Avg. Round Duration | 02:51 |
The website match stats will not correspond to the ones displayed in-game if there are any rounds played with less than 3 players per team.
Total damages might be slightly higher than the ones displayed in-game because the round damage is rounded.