AAD Match Report
a
Name | Rounds | Damage | Kills | Deaths |
---|---|---|---|---|
retired | 9 | 2008 | 9 | 4 |
miguel_lacra | 6 | 1584 | 4 | 5 |
cawa | 8 | 1401 | 5 | 6 |
Pomoi | 9 | 1353 | 5 | 7 |
06Simo | 9 | 1144 | 5 | 7 |
dimon_gipotenuza | 9 | 733 | 1 | 8 |
semjeito | 5 | 379 | 0 | 5 |
b
Name | Rounds | Damage | Kills | Deaths |
---|---|---|---|---|
DonMizocco | 9 | 2042 | 7 | 4 |
KIBES | 8 | 1585 | 7 | 5 |
aetos | 9 | 1441 | 10 | 3 |
Zubr | 6 | 1104 | 4 | 0 |
xrcstyne | 7 | 854 | 1 | 6 |
Sundi | 4 | 635 | 3 | 2 |
frank_white | 5 | 624 | 5 | 0 |
Terry_Davis | 3 | 598 | 0 | 2 |
Dallas_DM | 1 | 0 | 0 | 1 |
b 6 - 3 a
Most damage | DonMizocco | 2042 |
Most kills | aetos | 10 |
Highest Damage Ratio | frank_white | 1.94 |
Highest K/D Ratio | frank_white | 5.00 |
Match Type | TCW |
Date | 07-3-2024 |
Playtime | 00:20:30 |
Avg. Round Duration | 02:16 |
The website match stats will not correspond to the ones displayed in-game if there are any rounds played with less than 3 players per team.
Total damages might be slightly higher than the ones displayed in-game because the round damage is rounded.