AAD Match Report
a
Name | Rounds | Damage | Kills | Deaths |
---|---|---|---|---|
lamees | 9 | 2367 | 6 | 5 |
SOLDSL | 9 | 2043 | 11 | 5 |
MEGATRON | 8 | 741 | 4 | 5 |
grima | 3 | 491 | 3 | 2 |
Awakenz | 3 | 267 | 0 | 3 |
crosszx1 | 2 | 162 | 0 | 2 |
NighTcore. | 1 | 110 | 0 | 1 |
b
Name | Rounds | Damage | Kills | Deaths |
---|---|---|---|---|
cawa | 9 | 1927 | 8 | 5 |
Glocknitton | 5 | 1495 | 11 | 2 |
jula | 9 | 1381 | 3 | 6 |
jay | 5 | 1239 | 3 | 4 |
Ch1p4s4ZQ | 8 | 884 | 3 | 5 |
hardREYDODGL | 5 | 779 | 3 | 3 |
KBLD | 2 | 338 | 1 | 2 |
xrcstyne | 3 | 234 | 1 | 3 |
ZeNo | 1 | 159 | 1 | 1 |
elmayorclasico | 1 | 41 | 0 | 1 |
a 5 - 4 b
Most damage | lamees | 2367 |
Most kills | SOLDSL | 11 |
Highest Damage Ratio | Glocknitton | 1.92 |
Highest K/D Ratio | Glocknitton | 5.50 |
Match Type | TCW |
Date | 17-3-2024 |
Playtime | 00:25:20 |
Avg. Round Duration | 02:48 |
The website match stats will not correspond to the ones displayed in-game if there are any rounds played with less than 3 players per team.
Total damages might be slightly higher than the ones displayed in-game because the round damage is rounded.