AAD Match Report
EP
Name | Rounds | Damage | Kills | Deaths |
---|---|---|---|---|
f1re | 9 | 1692 | 10 | 3 |
jay | 9 | 1589 | 9 | 4 |
markus | 8 | 1529 | 3 | 5 |
SharonTate | 9 | 1122 | 6 | 5 |
sMb
Name | Rounds | Damage | Kills | Deaths |
---|---|---|---|---|
majinboo11 | 9 | 1969 | 3 | 7 |
inferno | 7 | 1313 | 5 | 6 |
kongzinhQ | 9 | 1204 | 1 | 8 |
MrAttorney | 9 | 1139 | 8 | 6 |
air. | 2 | 281 | 1 | 1 |
Myshka_shyshka | 1 | 200 | 1 | 0 |
EP 6 - 3 sMb
Most damage | majinboo11 | 1969 |
Most kills | f1re | 10 |
Highest Damage Ratio | Myshka_shyshka | inf |
Highest K/D Ratio | f1re | 3.33 |
Match Type | TCW |
Date | 24-3-2024 |
Playtime | 00:24:59 |
Avg. Round Duration | 02:46 |
The website match stats will not correspond to the ones displayed in-game if there are any rounds played with less than 3 players per team.
Total damages might be slightly higher than the ones displayed in-game because the round damage is rounded.