AAD Match Report

a
Name Rounds Damage Kills Deaths
cawa 9 2973 8 4
kiwi_island 9 1445 6 9
TOXA_YOUTUBE) 7 1426 2 6
JoaoVictor. 8 1404 5 5
azka 9 1265 4 6
$$_Omerta_$$ 6 1211 8 2
TeKKeN 8 937 2 6
crosszx1 8 877 3 7
kigg 7 761 3 5
ELNEYMARASO 4 706 3 3
sampster 1 155 1 0
b
Name Rounds Damage Kills Deaths
mysticaldelirium 9 2395 6 4
miguel_lacra 9 2126 10 7
sg.REDZ 8 1734 11 3
oaky 9 1103 10 4
mastahh12 7 659 0 6
krs. 4 540 0 2
dom.angelox 2 140 0 2
Ragerunner 1 47 1 1
b 6 - 3 a
Most damage cawa2973
Most kills sg.REDZ11
Highest Damage Ratio sampster2.82
Highest K/D Ratio $$_Omerta_$$4.00
Match TypeTCW
Date20-4-2024
Playtime00:26:41
Avg. Round Duration02:57


The website match stats will not correspond to the ones displayed in-game if there are any rounds played with less than 3 players per team.
Total damages might be slightly higher than the ones displayed in-game because the round damage is rounded.