AAD Match Report
a
Name | Rounds | Damage | Kills | Deaths |
---|---|---|---|---|
lamees | 7 | 1848 | 8 | 6 |
POLAT_ALEMDAR | 9 | 1561 | 4 | 8 |
TTaTTaCaMna | 9 | 1261 | 4 | 9 |
yshtola | 7 | 1128 | 1 | 7 |
06Simo | 9 | 573 | 3 | 8 |
elmayorclasico | 5 | 326 | 1 | 4 |
dewa_)) | 2 | 158 | 0 | 2 |
undertaker) | 3 | 98 | 0 | 3 |
SOLDSL | 1 | 41 | 0 | 1 |
b
Name | Rounds | Damage | Kills | Deaths |
---|---|---|---|---|
SharonTate | 9 | 2015 | 11 | 4 |
Semen_Olegovich3 | 8 | 1885 | 12 | 1 |
Zubr | 9 | 1627 | 6 | 5 |
chain | 5 | 1071 | 6 | 2 |
47_ | 7 | 989 | 1 | 5 |
higo | 8 | 873 | 5 | 3 |
shini1 | 3 | 551 | 2 | 0 |
prodi | 4 | 452 | 3 | 0 |
suckmdick | 2 | 335 | 2 | 0 |
TAPACUK_1997 | 1 | 105 | 0 | 1 |
b 7 - 2 a
Most damage | SharonTate | 2015 |
Most kills | Semen_Olegovich3 | 12 |
Highest Damage Ratio | Semen_Olegovich3 | 2.41 |
Highest K/D Ratio | Semen_Olegovich3 | 12.00 |
Match Type | TCW |
Date | 10-6-2024 |
Playtime | 00:22:11 |
Avg. Round Duration | 02:27 |
The website match stats will not correspond to the ones displayed in-game if there are any rounds played with less than 3 players per team.
Total damages might be slightly higher than the ones displayed in-game because the round damage is rounded.