AAD Match Report
be
| Name | Rounds | Damage | Kills | Deaths |
|---|---|---|---|---|
| BBBBBBBBBBBBBBBB | 21 | 4529 | 22 | 9 |
| EbAsHyPodPiVaSoM | 13 | 1587 | 8 | 7 |
| ninjahz | 7 | 1320 | 3 | 6 |
| berrieddelight | 6 | 1051 | 2 | 3 |
| Jandoz_. | 6 | 743 | 1 | 4 |
a
| Name | Rounds | Damage | Kills | Deaths |
|---|---|---|---|---|
| Anton_Garoev | 21 | 3303 | 15 | 14 |
| friz | 18 | 2961 | 11 | 12 |
| vor_nyawek | 15 | 2603 | 12 | 8 |
| chh | 11 | 1736 | 5 | 8 |
| avgbpenjoyer | 6 | 1144 | 3 | 4 |
| scandalque | 5 | 428 | 1 | 5 |
| WEEQUAY | 4 | 421 | 0 | 3 |
a 15 - 13 be
| Most damage | BBBBBBBBBBBBBBBB | 4529 |
| Most kills | BBBBBBBBBBBBBBBB | 22 |
| Highest Damage Ratio | BBBBBBBBBBBBBBBB | 1.40 |
| Highest K/D Ratio | BBBBBBBBBBBBBBBB | 2.44 |
| Match Type | TCW |
| Date | 31-5-2023 |
| Playtime | 00:26:19 |
| Avg. Round Duration | 01:15 |
The website match stats will not correspond to the ones displayed in-game if there are any rounds played with less than 3 players per team.
Total damages might be slightly higher than the ones displayed in-game because the round damage is rounded.