AAD Match Report
Zyph
Name | Rounds | Damage | Kills | Deaths |
---|---|---|---|---|
Joey.Bada$$ | 9 | 2364 | 14 | 3 |
shane | 9 | 1565 | 8 | 7 |
06Simo | 9 | 1369 | 6 | 8 |
donkeykong134 | 7 | 1195 | 4 | 3 |
marq123 | 8 | 1080 | 2 | 7 |
oldeaf | 9 | 858 | 1 | 7 |
Tecak1488 | 7 | 849 | 7 | 5 |
Ziph
Name | Rounds | Damage | Kills | Deaths |
---|---|---|---|---|
cawa | 9 | 2309 | 9 | 6 |
ashre | 9 | 1966 | 9 | 7 |
elmayorclasico | 8 | 1326 | 6 | 5 |
silentwolf.exe | 8 | 1249 | 3 | 6 |
eawwwww | 7 | 1128 | 3 | 5 |
BBBBBBBBBBBBB | 4 | 1119 | 4 | 3 |
onyxmarasoTV | 2 | 275 | 0 | 2 |
Bulkin | 3 | 139 | 1 | 2 |
HIN | 1 | 22 | 0 | 1 |
Glocknitton | 1 | 0 | 0 | 1 |
Ziph 6 - 3 Zyph
Most damage | Joey.Bada$$ | 2364 |
Most kills | Joey.Bada$$ | 14 |
Highest Damage Ratio | Joey.Bada$$ | 1.82 |
Highest K/D Ratio | Joey.Bada$$ | 4.67 |
Match Type | TCW |
Date | 22-6-2024 |
Playtime | 00:22:43 |
Avg. Round Duration | 02:31 |
The website match stats will not correspond to the ones displayed in-game if there are any rounds played with less than 3 players per team.
Total damages might be slightly higher than the ones displayed in-game because the round damage is rounded.