AAD Match Report
PALEST
Name | Rounds | Damage | Kills | Deaths |
---|---|---|---|---|
lamees | 9 | 2034 | 11 | 3 |
upssory | 9 | 1957 | 7 | 7 |
Joey.Bada$$ | 7 | 1600 | 5 | 3 |
nowhere34 | 7 | 923 | 8 | 4 |
eminencs | 9 | 790 | 2 | 7 |
wwwsquad | 3 | 480 | 1 | 2 |
ISRAEL
Name | Rounds | Damage | Kills | Deaths |
---|---|---|---|---|
chineseboy | 9 | 2040 | 6 | 8 |
annh | 9 | 1402 | 5 | 7 |
TeKKeN | 6 | 1106 | 4 | 4 |
arrrayayay | 6 | 1017 | 5 | 5 |
saderdase | 3 | 664 | 2 | 2 |
DeathWish | 2 | 450 | 1 | 1 |
dimon_gipotenuza | 3 | 280 | 3 | 2 |
jashkov | 3 | 263 | 0 | 2 |
elmacsi | 1 | 175 | 0 | 0 |
valiosaert | 2 | 120 | 0 | 2 |
TigreToon | 1 | 0 | 0 | 1 |
PALEST 7 - 2 ISRAEL
Most damage | chineseboy | 2040 |
Most kills | lamees | 11 |
Highest Damage Ratio | elmacsi | 1.86 |
Highest K/D Ratio | lamees | 3.67 |
Match Type | TCW |
Date | 30-8-2023 |
Playtime | 00:28:53 |
Avg. Round Duration | 03:12 |
The website match stats will not correspond to the ones displayed in-game if there are any rounds played with less than 3 players per team.
Total damages might be slightly higher than the ones displayed in-game because the round damage is rounded.