AAD Match Report
y
Name | Rounds | Damage | Kills | Deaths |
---|---|---|---|---|
Terry_Davis | 6 | 1431 | 5 | 5 |
$ham$42Q | 6 | 1093 | 5 | 6 |
elmacsi | 3 | 747 | 3 | 3 |
TeKKeN | 6 | 683 | 1 | 5 |
krs. | 5 | 626 | 1 | 5 |
TTRanYon | 6 | 617 | 1 | 4 |
chineseboy | 2 | 443 | 1 | 2 |
TigreToon | 4 | 171 | 0 | 4 |
dimon_gipotenuza | 1 | 70 | 0 | 1 |
x
Name | Rounds | Damage | Kills | Deaths |
---|---|---|---|---|
lamees | 6 | 1812 | 14 | 3 |
$$_Omerta_$$ | 6 | 1696 | 7 | 2 |
Joey.Bada$$ | 6 | 1638 | 9 | 2 |
wwwsquad | 5 | 1362 | 4 | 2 |
arrrayayay | 4 | 1118 | 4 | 3 |
saderdase | 6 | 1043 | 2 | 4 |
swAg | 6 | 1000 | 7 | 4 |
47_ | 6 | 752 | 2 | 2 |
Streeterez | 5 | 402 | 1 | 3 |
StroN | 2 | 134 | 2 | 2 |
sg.REDZ | 1 | 35 | 0 | 1 |
x 5 - 1 y
Most damage | lamees | 1812 |
Most kills | lamees | 14 |
Highest Damage Ratio | $$_Omerta_$$ | 2.54 |
Highest K/D Ratio | lamees | 4.67 |
Match Type | TCW |
Date | 25-10-2023 |
Playtime | 00:20:35 |
Avg. Round Duration | 03:25 |
The website match stats will not correspond to the ones displayed in-game if there are any rounds played with less than 3 players per team.
Total damages might be slightly higher than the ones displayed in-game because the round damage is rounded.